Alco / MLW

FA-1 and FB-1

Quantity Built

445 FAs + 249 FBs

Somebody's Large Digital Image Here
Data from: R. Craig Union Pacific photo (R. Craig Rutherford collection)
New: 16 October 2004 Revised Format: 2 Feb. 2014

* * * FA-1 Production Roster* * *

Original FA-1 Owners Road Numbers Qty. Bldr Numbers Bldr Dates
Erie 725A,D - 727A,D 6 75428-75433 12/47
728A,D - 732A,D 10 75575-75584 1/48-2/48
733A,D 2 75705, 75706 2/48
734A,D - 735A,D 4 76667-76670 1/49
Great Northern 276A, 276B 2 77015, 77016 4/50
310A, 310C 2 77017, 78118 4/50
440A,D 2 75995, 75996 8/48
442A,D 2 76838, 76839 4/49
Green Bay & Western 501, 502 2 73679, 73680 12/47
503(1st) 1 73681 12/47
503(2nd) 1 76836 4/49
507 1 76837 4/49
Gulf Mobile & Ohio 700, 701 2 73292, 73293 1/46
702 1 73297 1/46
703 - 720 18 73303-7320 5-8/46
721 - 723 3 73294-73296 8/46
724 - 728 5 73298-73302 9-10/46
729 - 754 26 73649-73674 10/46-1/47
Lehigh & New England 701, 702 2 75739, 75740 4/48
703 - 706 4 75983-75986 6/48
707 - 709 3 76258-76260 10/48
710 1 76840 4/49
Lehigh Valley 530 - 548(Even) 10 76261-76270 11/48
Minneapolis St. Paul & Soo Ste. Marie(Soo) 205A,B, 206A,B 4 75741-75744 4/48
207A,B - 209A,B 6 75962-75967 4-5/48
210A,B, 211A,B 4 77003-77006 7/49
Missouri-Kansas-Texas 326A,C - 327A,C 4 76271-76274 11/48
328A,C - 330A,C 6 76678-76683 2/49
331A(1st), 331C 2 76684, 76685 3/49
332A,C, 333A,C 4 76686-76689 3/49
334A, 334C 76690, 76677 3/49
Missouri Pacific 301 - 320 20 75719-75738 3-4/48
321 - 330 10 78119-78128 5-6/50
New York Central 1000 - 1003 4 73675-73678 2/47
1004 - 1013 10 75709-75718 2-3/48
1014, 1015 2 76275, 76276 11/48
1016 - 1030 15 76520-76534 11-12/48
1031, 1032 2 76547, 76548 12/48
1033 - 1040 8 76844-76851 5/49
1041 - 1043 3 77007-77009 8-9/49
New Haven 0400 - 0407 8 75275-75282 5/47
0408 - 0411 4 75288-75291 7-8/47
0412 - 0415 4 75296-75299 8/47
0416 - 0419 4 75302-75305 9/47
0420 - 0423 4 75310-75313 9/47
0424 - 0427 4 75417-75420 10/47
0428, 0429 2 75425, 75426 10/47
Pennsylvania 9600 - 9603 4 75987-75990 7-8/48
9604 - 9607 4 77010-77013 3/50
Reading 300A - 305A 6 75977-75982 6/48
Rock Island 145 - 149 5 76015-76019 9/48
150 - 160 11 76247-76257 9-10/48
St. Louis-San Francisco 5200 - 5203 4 75991-75994 6/48
5204 - 5216 13 76549-76561 12/48-1/49
5217 - 5223 7 76657-7663 1/49
5224 - 5226 3 76704-76706 3/49
5227 - 5231 5 76831-76835 4/49
Seaboard Air Line 4200 - 4202 3 75974-75976 5/48
Spokane Portland & Seattle 850A-1,-2 - 854A-1,-2(Even) 6 75968-75973 5/48
856A-1,-2 - 860A-1,-2(Even) 6 76671-76676 2/49
866A-1,-2 2 78286, 78287 12/50
Tennessee Central 801 - 805 5 76691-76695 3/49
Union Pacific 1500A - 1502A 3 75283-75285 6/47
1503A - 1506A 4 75292-75295 6-9/47
1507A, 1508A 2 75300, 75301 9/47
1509A - 1512A 4 75306-75309 9-10/47
1513A 1 75314 10/47
1514A - 1516A 3 75414-75416 11/47
1517A - 1520A 4 75421-75424 11-12/47
1521A 3 75427 12/47
1522A, 1523A 2 75286, 75287 11/47
1542A, 1543A 2 75707, 75708 2/48
1626 - 1643 18 75997-76014 8, 9/48
Wabash 1200, 1200A 2 76664, 76665 1/49
1201,A - 1204,A 8 76696-76703 3/49
Wisconsin Central(Soo Line) 2220A,B - 2222A,B 6 76860-76865 6/49
2223A,B 2 77001, 77002 7/49
CANADA
Canadian National 9400 - 9407 8 77295-77302 (Built by MLW) 4-6/50
Canadian Pacific 4000 - 4007 8 76852-76859 5-6/49
4008 - 4027 20 77303-77322 (Built by MLW) 6-10/50

EXPORT

BRAZIL

Central of Brazil 3201 - 3212 12 76020-76031 6-9/48
MEXICO
Secretarias Communicaciones de Obras Publica - SCOP 23031 1 76666 1/49
23032 - 23034 3 76841-76843 5/49
23039 1 77014 2/50
* * * FB-1 Production Roster * * *
Original Owners Road Numbers Qty. Bldr Numbers Bldr Dates
Erie 725B,C - 728B,C 8 75597-75604 12/47-1/48
729B,C - 733B,C 10 75745-75754 1-2/48
734B,C, 735B,C 4 76713-76716 1/49
Great Northern 310B 1 78129 4/50
440B,C 2 76044, 76045 8/48
442B,C 2 76871, 76872 4/49
Gulf Mobile & Ohio B1 - B5 5 73321-73325 1-9/46
B6 - B8 3 73682-73684 10/46
B9 - B24 16 73687-73702 2-4/47
B25 1 75434 9/47
B26 - B29 4 76889-76892 9/49
B30 - B33 4 78345-78348 7-8/50
Lehigh & New England 751, 752 2 76285, 76286 10/48
753 1 76873 4/49
Lehigh Valley 531 - 549(Odd) 10 76287-76296 11/48
Missouri Pacific 301B - 310B 10 75762-75771 3-4/48
321B - 325B 5 78130-78134 4/50
New York Central 2300, 2301 2 73685, 73686 2, 3/47
2302 - 2306 5 75757-75761 2-3/48
2307 - 2311 5 76297-76301 12/48
2312 - 2315 4 76874-76877 5/49
2316 - 2322 7 76882-76888 8-9/49
New Haven 0450 - 0453 4 75435-75438 6/47
0454, 0455 2 75442, 75443 6/47
0456 - 0459 4 75448-75451 8/47
0460, 0461 2 75587, 75588 8/47
0462 - 0464 3 75593-75595 10/47
Pennsylvania 9600B - 9603B 4 76038-76041 7-8/48
9604B - 9607B 4 76893-76896 3/50
Reading 300B - 305B 6 76032-76037 6/48
Rock Island 145B - 148B 4 76277-76280 9/48
149B - 152B 4 76281-76284 10/48
St. Louis-San Francisco 5300, 5301 2 76042, 76043 6/48
5302 - 5306 5 76302-76306 12/48
5307 - 5311 5 76707-76711 1/49
5312 - 5315 4 76867-76870 3-4/49
Seaboard Air Line 4300 - 4302 3 75772-75774 5/48
Spokane Portland & Seattle 856B-1,-2 - 860B-1,-2(Even) 6 76717-76722 2/49
866B-1,-2 2 78288, 78289 12/50
Tennessee Central 801B 1 76723 3/49
Union Pacific 1524B - 1526B 3 75439-75441 6/47
1527B - 1530B 4 75444-75447 6-9/47
1531B, 1532B 2 75452, 75453 9-10/47
1533B, 1534B 2 75585, 75586 10-11/47
1535B - 1538B 4 75589-75592 11-12/47
1539B 1 75596 12/47
1540B, 1541B 2 75755, 75756 2/48
1618B,C - 1642B,C(Even) 16 76046-76071 8-9/48
Wabash 1200B 1 76712 2/49
1201B - 1203B 4 76724-76726 3/49
1204B 1 76886 3/49
CANADA
Canadian Pacific 4400 - 4403 4 76878-76881 5-6/49
4404 - 4423 20 77325-77344 (Built by MLW) 6-9/50

Reference Sources:
  • Alco FA: Running in the Shadow by R.Craig Rutherford
  • Extra 2200 South (March-April 1972)
  • Extra 2200 South (Jan.-Feb. and March-April 1973)



Back to Motive Power Rosters

Alco Production Rosters