ALCO Six-Axle CenturiesProduction Roster |
||||
---|---|---|---|---|
Info Supplied by : John Komanesky | Updated: 11 December 2010 / original upload: 29 September 2005 |
* * * Century 628 * * *
ALCO C628sProduction Roster |
||||
---|---|---|---|---|
Photograph by: Sam Carlson | ||||
Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
Alco (Demonstrators) | 628-1 to 628-4 | 4 | 3376-01 to -04 | 5/1964 |
Atlantic Coast Line | 2000 - 2003 | 4 | 84899-84902 | 12/1963 |
2004 - 2010 | 7 | 3393-01 to -07 | 12/1964 | |
Chihuahua Pacifico (Mexico) | 901 - 904 | 4 | 3474-01 to -04 | 12/1966 |
Delaware & Hudson | 601 | 1 | 3373-01 | 4/1964 |
602 - 609 | 8 | 3373-02 to -09 | 3-5/1964 | |
610 - 618 | 9 | 3407-01 to -09 | 5/1965 | |
Ferrocaril del Pacifico (Mexico) | 601 - 606 | 6 | 3452-01 to -06 | 4-5/1964 |
607 - 610 | 4 | 6001-01 to -04 | 12/1968 | |
Hammersley Iron(Australia) | 2000 - 2002 | 3 | 3415-01 to -03 | 6/1965 |
2004, 2005 | 2 | 3482-01, -02 | 4/1967 | |
Lehigh Valley | 625 - 631 | 7 | 3427-01 to -07 | 11/1965 |
632 | 1 | 3476-01 | 1/1967 | |
Louisville & Nashville | 1400 - 1407 | 8 | 3383-01 to -07 | 7/1964 |
1408 - 1411 | 4 | 3383-09 to -12 | 9/1964 | |
1412 - 1414 | 3 | 3406-01 to -03 | 4/1965 | |
Monon | 400 - 408 | 9 | 84903-84911 | 3/1964 |
National Ry of Mexico | 8300 - 8309 | 10 | 3475-01 to -10 | 12/1966-1/1967 |
8310 - 8321 | 12 | 3496-01 to -12 | 2/1968 | |
8322 - 8331 | 10 | 3495-01 to -10 | 2-3/1968 | |
Norfolk & Western | 1100 - 1109 | 10 | 3429-01 to -10 | 11/1965 |
1110 - 1129 | 20 | 3455-01 to -20 | 4/1966 | |
Pennsylvania | 6300 - 6309 | 10 | 3404-01 to -10 | 3/1965 |
6310 - 6314 | 5 | 3434-01 to -05 | 11-12/1965 | |
Southern Pacific | 4845 - 4869 | 25 | 3401-01 to -25 | 3-4/1965 |
* * * Century 630 * * *
ALCO & MLW C630sProduction Roster |
||||
---|---|---|---|---|
Photograph by: Tom Trencansky | ||||
Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
Atlantic Coast Line | 2011 | 1 | 3408-01 | 7/1965 |
2012, 2013 | 2 | 3408-02 to -03 | 12/1965 | |
Chesapeake & Ohio | 2100 - 2103 | 4 | 3486-01 to -04 | 10/1967 |
Louisville & Nashville | 1425 - 1428 | 4 | 3464-01 to -04 | 6/1966 |
1429-1432 | 4 | 3464-05 to -08 | 7/1966 | |
Norfolk & Western | 1130 - 1134 | 5 | 3456-01 to -05 | 5/1966 |
1135 - 1139 | 5 | 3480-01 to -05 | 9/1967 | |
Pennsylvania | 6315 - 6329 | 15 | 3466-01 to -15 | 10-12/1966 |
Reading | 5300 - 5306 | 7 | 3442-01 to -07 | 6/1966 |
5307 - 5311 | 5 | 3487-01 to -05 | 9-10/1967 | |
Southern Pacific | 7800 - 7814 | 15 | 3439-01 to -15 | 3-4/1966 |
Union Pacific | 2900 - 2909 | 10 | 3440-01 to -10 | 5-10/1966 |
Alco C630M (Built at Montreal Loco Works) | ||||
Canadian National | 2000, 2001 | 2 | M3479-01, -02 | 8/1967 |
2002 - 2043 | 42 | M3491-01 to -42 | 12/1967-6/1968 | |
Canadian Pacific | 4500 - 4507 | 8 | M6002-01 to -08 | 7-9/1968 |
Pacific Great Eastern | 701 - 704 | 4 | M6029-01 to -04 | 7/1969 |
* * * Century 636 * * *
Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
---|---|---|---|---|
Alco (Demonstrators) | 636-1 to 636-3 | 3 | 6008-01 to -03 | 11/1968 |
Illinois Central | 1100 - 1105 | 6 | 6000-01 to -06 | 5/1968 |
Penn Central | 6330 - 6344 | 15 | 3499-01 to -15 | 3-4/1968 |
Spokane Portland & Seattle | 330 - 335 | 6 | 3488-01 to -06 | 12/1967 |
340 - 343 | 4 | 6010-01 to -04 | 11/1968 | |
C636 - Australia (Built by A.E. Goodwin, Ltd.) | ||||
Cliff's Robe River Iron Associates | 262.001 to 262.005 (see note 1) | 5 | G6060-01 to -05 | 2/1971 |
1715 | 1 | G6060-06 | 2/1972 | |
Hammersley Iron | 2006, 2007 | 2 | G6011-01, -02 | 4/1968 |
2008 - 2011 | 4 | G6014-01 to -04 | 12/1968 | |
2012 | 1 | G6028-01 | 7/1969 | |
2013 | 1 | G6040-01 | 7/1970 | |
2014 - 2017 | 4 | G6043-01 to -04 | 10-11/1970 | |
Mt. Newman Mining | 5452 - 5456 (see note 2) | 5 | G6012-01 to -05 | 6/1972 |
5457 - 5459 | 3 | G6027-01 to -03 | 6-8/1969 | |
5460 - 5464 | 5 | G6035-01 to -05 | 12/1969-4/1970 | |
5465 - 5468 | 4 | G6041-01 to -04 | 7-8/1970 |
* * * Century 643 * * *
Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
---|---|---|---|---|
Southern Pacific | 9018 - 9020 | 3 | 3374-01 to -03 | 9/1964 |
* * * Century 855 * * *
Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
---|---|---|---|---|
Union Pacific | 60, 61 | 2 | 84730, 84731 | 6/1964 |
60-B | 1 | 84732 | 6/1964 |
* * * Notes * * *
Source of information: Extra 2200 South
NOTES: 1. C.R.R.I.A. C636s were constructed for Bechtel as 262.001 to 262.005. 2. Mt Newman Mining C636s were constructed for Bechtel as 100.0001 to 100.0005. Additions / corrections provided by: Nicholas Todd. |