Alco / MLW RS-3ROSTER |
| |||
|---|---|---|---|---|
| Revised: 22 May 2011 | Photograph by : Robert Young | |||
| - | ||||
| Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
| Alco (Demo) | 1600, 1601 | 2 | 77918, 78252 | 3, 11/1950 |
| 1607 | 1 | 80159 | 8/1952 | |
| Alton & Southern | 43, 44 | 2 | 78366, 80504 | 11/1950, 6/1953 |
| 45 | 1 | 81849 | 2/1956 | |
| American Smelting & Fefining (ASARCO) | 2, 3 | 2 | 78371, 78372 | 11/1950 |
| Atlantic & Danville | 107 | 1 | 78902 | 6/1951 |
| Birmingham Southern | 151 | 1 | 78251 | 9/1950 |
| 152 | 1 | 79096 | 10/1951 | |
| Blue Ridge Ry | 1, 2 | 2 | 78324, 78325 | 10/1950 |
| Boston & Maine | 1505-1509 | 5 | 80732-80736 | 4-5/1954 |
| 1510-1517 | 8 | 80749-80756 | 10/1954 | |
| 1518, 1519 | 2 | 81162, 81163 | 4/1955 | |
| 1535-1545 | 11 | 79602-79612 | 1/1952 | |
| Carolina & Northwestern | 5, 10 | 2 | 78326, 80514 | 10/1950, 6/1953 |
| Central of Georgia | 108-110 | 3 | 78246-78248 | 9/1950 |
| 111-119 | 9 | 78753-78761 | 5/1951 | |
| 133-147 | 15 | 80140-80154 | 7/1952 | |
| 148 | 1 | 80267 | 4/1953 | |
| 149, 150 | 2 | 80269, 80270 | 4/1953 | |
| 151-154 | 4 | 80248-80251 | 4/1953 | |
| 155-159 | 5 | 80262-80266 | 4/1953 | |
| Central RR of New Jersey | 1540-1547 | 8 | 78058-78065 | 6/1950 |
| 1548, 1549 | 2 | 80234, 80243 | 3/1953 | |
| 1550, 1551 | 2 | 80247, 80255 | 3, 4/1953 | |
| 1552, 1553 | 2 | 80261, 80268 | 4/1953 | |
| 1554, 1555 | 2 | 80271, 80276 | 4/1953 | |
| 1700, 1701 | 2 | 80236, 80237 | 3/1953 | |
| 1702, 1703 | 2 | 80232, 80233 | 3/1953 | |
| 1704 | 1 | 80235 | 3/1953 | |
| 1705-1709 | 5 | 80238-80242 | 3/1953 | |
| Central Vermont | 1859, 1860 | 2 | 80747, 80748 | 9/1954 |
| Chesapeake & Ohio | 5600, 5601 | 2 | 81160, 81161 | 4/1955 |
| Chicago & North Western | 1551 | 1 | 78940 | 8/1951 |
| 1552-1554 | 3 | 78942-78944 | 8/1951 | |
| 1555 | 1 | 79056 | 8/1951 | |
| 1613-1618 | 6 | 80131-80136 | 7/1952 | |
| 1621-1624 | 4 | 80515-80518 | 7/1953 | |
| Chicago, Milwaukee, St. Paul & Pacific | 2475, 2476 | 2 | 80578, 80579 | 12/1953 |
| 2477 | 1 | 80581 | 12/1953 | |
| 2478-2482 | 5 | 80650-80654 | 12/1953 | |
| 2483-2487 | 5 | 80738-80742 | 5/1954 | |
| 2488-2495 | 8 | 81703-81710 | 11/1955 | |
| Chicago, Rock Island & Pacific | 455-467 | 13 | 78253-78265 | 9/1950 |
| 468, 469 | 2 | 78290, 78291 | 9/1950 | |
| 470-472 | 3 | 79058-79060 | 8/1951 | |
| 473, 474 | 2 | 79062, 79063 | 8/1951 | |
| 485-499 | 15 | 79261-79275 | 10-11/1951 | |
| Chicago, St. Pau,l Minneapolis & Omaha(C&NW) | 162-164 | 3 | 80137-80139 | 7/1952 |
| 165-167 | 3 | 80519-80521 | 7/1953 | |
| Cincinnati, New Orleans & Texas Pacific(Southern) | 6208-6222 | 15 | 79637-79651 | 3/1952 |
| 6223-6239 | 17 | 79680-79696 | 3/1952 | |
| Danville & Western | 1, 2 | 2 | 78327, 78328 | 10/1950 |
| Delaware & Hudson | 4026-4032 | 6 | 78051-78057 | 6/1950 |
| 4033-4036 | 4 | 78356-78359 | 10/1950 | |
| 4037-4045 | 9 | 78336-78344 | 10/1950 | |
| 4046-4048 | 3 | 78353-78355 | 10/1950 | |
| 4049 | 1 | 78886 | 6/1951 | |
| 4052-4054 | 3 | 78887-78889 | 6/1951 | |
| 4055-4067 | 13 | 79652-79664 | 2/1952 | |
| 4068, 4069 | 2 | 79665-79666 | 3/1952 | |
| 4070-4094 | 25 | 80160-80184 | 8/1952 | |
| 4095-4098 | 4 | 80185-80188 | 9/1952 | |
| 4099-4117 | 19 | 80299-80317 | 9/1952 | |
| 4118, 4119 | 2 | 80318, 80319 | 10/1952 | |
| 4120-4129 | 10 | 80522-80531 | 8/1953 | |
| Delaware, Lackawanna & Western | 901-904 | 4 | 78076-78079 | 8/1950 |
| 905-910 | 6 | 78573-78578 | 4/1951 | |
| 911-918 | 8 | 79667-79674 | 3/1952 | |
| Denver & Rio Grande Western | 5200-5204 | 5 | 78895-78899 | 6/1951 |
| Erie | 914, 915 | 2 | 78322, 78323 | 10/1950 |
| 916-923 | 8 | 78555-78562 | 4/1951 | |
| 924-927 | 4 | 79629-79632 | 2/1952 | |
| 928-933 | 6 | 80226-80231 | 3/1953 | |
| 1005, 1006 | 2 | 77975, 77976 | 4/1950 | |
| 1007-1016 | 10 | 78305-78314 | 9-10/1950 | |
| 1017, 1018 | 2 | 78320, 78321 | 10/1950 | |
| 1019-1026 | 8 | 78547-78554 | 3/1951 | |
| 1027, 1028 | 2 | 79359, 79360 | 11/1951 | |
| 1029-1036 | 8 | 80116-80123 | 7/1952 | |
| 1037, 1038 | 2 | 80224, 80225 | 10/1952 | |
| Federal Barge Lines | 60, 61 | 1 | 80130, 81686 | 7/1952, 10/1955 |
| Grand Trunk Western | 1861, 1862 | 2 | 80745, 80746 | 9/1954 |
| Great Northern | 197-199 | 3 | 78043-78045 | 5/1950 |
| 220-224 | 5 | 78046-78050 | 5/1950 | |
| 228-232 | 5 | 80497-80501 | 6/1953 | |
| Green Bay & Western | 305, 306 | 2 | 78856, 78857 | 5/1951 |
| 307, 308 | 2 | 81286, 81287 | 7/1955 | |
| Gulf, Mobile & Ohio | 1515-1518 | 4 | 78072-78075 | 7/1950 |
| 1519-1521 | 3 | 79249-79251 | 10/1951 | |
| 1522, 1523 | 2 | 80128, 80129 | 7/1952 | |
| Interstate RR | 30-36 | 7 | 80559-80565 | 10/1953 |
| 38, 39 | 2 | 81843, 81844 | 1/1956 | |
| Kennecott Copper | 109 | 1 | 78426 | 12/1950 |
| Lake Superior & Ishpeming | 1604, 1605 | 2 | 78301, 78302 | 9/1950 |
| 1606, 1607 | 2 | 80478, 80479 | 5/1953 | |
| 1608, 1609 | 2 | 80737, 81350 | 5/1954, 8/1955 | |
| 1610 | 1 | 81365 | 9/1955 | |
| Lehigh & Hudson River | 1-3 | 3 | 78069-78071 | 6/1950 |
| 4-9 | 6 | 78292-78297 | 9/1950 | |
| 10, 11 | 2 | 78369, 78370 | 11/1950 | |
| 12, 13 | 2 | 78926, 79244 | 7, 10/1951 | |
| Lehigh Valley | 215, 216 | 2 | 78367, 78368 | 11/1950 |
| Litchfield & Madison | 301, 302 | 2 | 79628, 80280 | 5/1952, 5/1953 |
| 303 | 1 | 81900 | 8/1956 | |
| Long Island RR | 1551-1560 | 10 | 81351-81360 | 8-9/1955 |
| Louisville & Nashville | 100-108 | 9 | 79385-79393 | 11/1951 |
| 109 | 1 | 79394 | 12/1951 | |
| 110-113 | 4 | 80320-80323 | 10/1952 | |
| 114-117 | 4 | 80505-80508 | 6/1953 | |
| 118-123 | 6 | 80661-80666 | 12/1953 | |
| 124-149 | 26 | 80667-80692 | 1/1954 | |
| 150, 151 | 2 | 80259, 80260 | 4/1953 | |
| 152-154 | 3 | 80509-80511 | 6/1953 | |
| 170-172 | 3 | 80252-80254 | 4/1953 | |
| 173-175 | 3 | 80256-80258 | 4/1953 | |
| 176 | 1 | 81695 | 11/1955 | |
| 177-179 | 3 | 81697-81699 | 11/1955 | |
| 214-217 | 4 | 81678-81681 | 10/1955 | |
| 219-221 | 3 | 81683-81685 | 10/1955 | |
| 222-229 | 8 | 81687-81694 | 10-11/1955 | |
| 230-243 | 14 | 80693-80706 | 1-2/1954 | |
| 244-252 | 9 | 81851-81859 | 3/1956 | |
| 253-255 | 3 | 81891-81893 | 3/1956 | |
| Macon, Dublin & Savannah | 1703, 1704 | 2 | 78360, 78361 | 10/1950 |
| 1705, 1706 | 2 | 79361, 81850 | 11/1951, 2/1956 | |
| Maine Central | 556, 557 | 2 | 80566, 80567 | 11/1953 |
| Minneapolis, St. Paul & Sault Ste. Marie (Soo) | 352. 353 | 2 | 80978, 80979 | 5/1954 |
| Minnesota Transfer | 200, 201 | 2 | 79245, 79246 | 10/1951 |
| Missouri-Illinois Ry | 19, 20 | 2 | 81150-81153 | 3/1955 |
| 62, 63 | 2 | 78545, 79252 | 1, 10/1951 | |
| 64 | 1 | 79942 | 6/1952 | |
| 65, 66 | 2 | 80512, 80513 | 6/1953 | |
| 67, 68 | 2 | 80548, 80551 | 10/1953 | |
| 69, 70 | 2 | 80730, 80731 | 3/1954 | |
| 71-74 | 4 | 81150-81153 | 3/1955 | |
| Missouri-Kansas-Texas | 1551, 1552 | 2 | 78303, 78304 | 9/1950 |
| 1553-1558 | 6 | 78454-78459 | 12/1950 | |
| 1559-1563 | 5 | 79091-79095 | 9/1951 | |
| 1701, 1702 | 2 | 78892, 78893 | 6/1951 | |
| Missouri Pacific | 4501-4512 | 12 | 80758-80769 | 1-2/1955 |
| 4513-4526 | 14 | 81136-81149 | 2/1955 | |
| New Orleans & North Eastern(Southern) | 6875-6882 | 8 | 78329-78335 | 10/1950 |
| New York Central | 8223-8230 | 8 | 78080-78087 | 8/1950 |
| 8231-8241 | 11 | 78595-78605 | 5/1951 | |
| 8242, 8243 | 2 | 78751, 78752 | 5/1951 | |
| 8244-8263 | 20 | 78860-78879 | 5-7/1951 | |
| 8264, 8265 | 2 | 78900, 78901 | 6/1951 | |
| 8266-8280 | 15 | 78903-78917 | 5-6/1951 | |
| 8281-8284 | 4 | 79240-79243 | 10/1951 | |
| 8285-8303 | 19 | 79097-79115 | 10/1951 | |
| 8304-8307 | 4 | 79236-79239 | 10/1951 | |
| 8308-8312 | 5 | 79675-79679 | 3/1952 | |
| 8313-8319 | 7 | 79852-79858 | 9/1952 | |
| 8320-8328 | 9 | 79879-79887 | 5/1952 | |
| 8329, 8330 | 2 | 79889, 79890 | 5/1952 | |
| 8331-8333 | 3 | 79892-79894 | 5/1952 | |
| 8334-8336 | 3 | 79896-79898 | 5/1952 | |
| 8337-8339 | 3 | 79900-79902 | 5/1952 | |
| 8340-8342 | 3 | 79904-79906 | 5/1952 | |
| 8343-8352 | 10 | 80535-80544 | 7-10/1953 | |
| New York, Chicago & St. Louis (Nickel Plate) | 535-557 | 23 | 80707-80729 | 3/1954 |
| New York, New Haven & Hartford | 517-536 | 20 | 78164-78183 | 8/1950 |
| 537-544 | 8 | 79253-79260 | 10/1951 | |
| 545, 546 | 2 | 79357, 79358 | 11/1951 | |
| 547-561 | 15 | 79613-79627 | 1/1952 | |
| Norfolk & Western | 300-303 | 4 | 81361-81364 | 9-10/1955 |
| 304-307 | 4 | 81845-81848 | 1-2/1956 | |
| Northern Pacific | 850-852 | 3 | 80244-80246 | 3/1953 |
| 853-856 | 4 | 80655-80658 | 12/1953 | |
| 857-862 | 6 | 81154-81159 | 3-4/1955 | |
| 863 | 1 | 81164 | 4/1955 | |
| Oliver Iron Mining | 1108-1110 | 3 | 78066-78068 | 6/1950 |
| Pennsylvania RR | 8435-8438 | 4 | 80572-80575 | 11/1953 |
| 8439-8442 | 4 | 80568-80571 | 11/1953 | |
| 8443, 8444 | 2 | 80576, 80577 | 12/1953 | |
| 8445 | 1 | 80580 | 12/1953 | |
| 8456, 8457 | 2 | 79907, 79908 | 6/1952 | |
| 8458-8461 | 4 | 79910-79913 | 6/1952 | |
| 8462-8464 | 3 | 79915-79917 | 6/1952 | |
| 8465-8470 | 6 | 79931-79936 | 6/1952 | |
| 8471, 8472 | 2 | 80114, 80115 | 7/1952 | |
| 8473, 8474 | 2 | 79919, 79920 | 6/1952 | |
| 8475-8479 | 5 | 79922-79926 | 6/1952 | |
| 8480-8484 | 5 | 79937-79941 | 6/1952 | |
| 8590-8593 | 4 | 81711-81714 | 12/1955 | |
| 8594-8603 | 10 | 81795-81804 | 12/1955 | |
| 8604, 8605 | 2 | 81840, 81841 | 12/1955 | |
| 8817-8836 | 20 | 79365-79384 | 11/1951 | |
| 8837-8856 | 20 | 79395-79414 | 12/1951 | |
| 8902, 8903 | 2 | 78585, 78586 | 4/1951 | |
| 8904, 8905 | 2 | 78579, 78587 | 4/1951 | |
| 8906-8909 | 4 | 78580-78583 | 4-5/1951 | |
| 8910-8913 | 4 | 78588-78591 | 4/1951 | |
| 8914 | 1 | 78584 | 5/1951 | |
| 8915, 8916 | 2 | 78592, 78593 | 4/1951 | |
| Piedmont & Northern | 100, 101 | 2 | 78249, 78250 | 9/1950 |
| 102-105 | 4 | 78762-78765 | 5/1951 | |
| 106 | 1 | 79065 | 8/1951 | |
| 107, 108 | 2 | 79067, 79068 | 8/1951 | |
| 109 | 1 | 79070 | 8/1951 | |
| Pittsburgh & Lake Erie(NYC) | 8353-8355 | 3 | 80545-80547 | 10/1953 |
| 8356, 8357 | 2 | 80549, 80550 | 10/1953 | |
| Reading | 444-450 | 7 | 80552-80558 | 10/1953 |
| 460-472 | 13 | 79866-79878 | 5/1952 | |
| 473 | 1 | 79863 | 4/1952 | |
| 474, 475 | 2 | 79864, 79865 | 5/1952 | |
| 481-483 | 3 | 80532-80534 | 8/1953 | |
| 484, 485 | 2 | 79943, 79944 | 6/1952 | |
| 486-495 | 10 | 80104-80113 | 6-7/1952 | |
| 496-499 | 4 | 79859-79862 | 4/1952 | |
| 500-509 | 10 | 78563-78572 | 4/1951 | |
| 510 | 1 | 78918 | 7/1951 | |
| 511-513 | 3 | 78920-78922 | 7/1951 | |
| 514, 515 | 2 | 78924, 78925 | 7/1951 | |
| 516, 517 | 2 | 78928, 78929 | 8/1951 | |
| 518-520 | 3 | 78931-78933 | 8/1951 | |
| 521-523 | 3 | 78935-78937 | 8/1951 | |
| 524 | 1 | 78939 | 8/1951 | |
| Rutland | 201 | 1 | 78594 | 4/1951 |
| 202-204 | 3 | 78880-78882 | 6/1951 | |
| 205-208 | 4 | 80155-80158 | 8/1952 | |
| St. Louis-Southwestern | 308-310 | 3 | 79849-79851 | 4/1952 |
| 311(1st), 312 | 2 | 78858, 78859 | 5/1951 | |
| 311(2nd) | 1 | 80223 | 10/1952 | |
| 313, 314 | 2 | 78890, 78891 | 6/1951 | |
| 315-318 | 4 | 79415-79418 | 12/1951 | |
| 356 | 1 | 79848 | 3/1952 | |
| 357-360 | 4 | 80219-80222 | 10/1952 | |
| St. Marys RR | 501, 502 | 2 | 78546, 81842 | 3/1951, 1/1956 |
| San Manuel Copper | 1 | 1 | 80757 | 1/1955 |
| 2, 3 | 2 | 81289, 81288 | 3/1955 | |
| Seaboard Air Line | 1629-1647 | 19 | 78431-78449 | 11/1950 |
| 1648-1656 | 9 | 78467-78475 | 11-12/1950 | |
| 1657-1664 | 8 | 78531-78538 | 12/1950-1/1951 | |
| 1665-1672 | 8 | 79419-79426 | 12/1951 | |
| 1673, 1674 | 2 | 79592, 79593 | 12/1951 | |
| 1675-1679 | 5 | 80214-80218 | 10/1952 | |
| 1680-1684 | 5 | 79825-79829 | 10/1952 | |
| Southern Ry | 2025-2029 | 5 | 79697-79701 | 4/1952 |
| 2030-2047 | 18 | 79830-79847 | 10/1952 | |
| 2048-2062 | 15 | 80480-80494 | 11/1953 | |
| 2131, 2132 | 2 | 79072, 79073 | 8/1951 | |
| 2133, 2134 | 2 | 79075, 79076 | 10/1951 | |
| 2135, 2136 | 2 | 79078, 79079 | 9/1951 | |
| 2137-2145 | 9 | 79081-79089 | 9/1951 | |
| Spokane, Portland & seattle | 65-68 | 4 | 78461-78464 | 12/1950 |
| 69, 70 | 2 | 79247, 79248 | 10/1951 | |
| 71-78 | 8 | 79594-79601 | 1/1952 | |
| 79, 80 | 2 | 80495, 80496 | 6/1953 | |
| 81, 82 | 2 | 80502, 80503 | 6/1953 | |
| 90-93 | 4 | 81366-81369 | 10/1955 | |
| 94, 95 | 2 | 81676, 81677 | 10/1955 | |
| 96-98 | 3 | 81700-81702 | 11/1955 | |
| Tennessee Central | 251-254 | 4 | 78362-78365 | 10/1950 |
| 255-258 | 4 | 79633-79636 | 3/1952 | |
| 259, 260 | 2 | 81898, 81899 | 4/1956 | |
| Terminal RR Association of St. Louis | 1600-1603 | 4 | 78450-78453 | 12/1950 |
| Texas Pacific-MP Terminal | 24 | 1 | 81897 | 4/1956 |
| Toledo, Peoria & Western | 207 | 1 | 78460 | 12/1950 |
| Western Maryland | 185 | 1 | 80275 | 4/1953 |
| 186-188 | 3 | 80281-80283 | 4/1953 | |
| 189-194 | 6 | 80472-80477 | 11/1953 | |
| 195, 196 | 2 | 80659, 80660 | 12/1953 | |
| 197, 198 | 2 | 80743, 80744 | 9/1954 | |
| Yadkin RR | 9 | 1 | 79090 | 9/1951 |
| CANADA | ||||
| Canadian National | 1818-1840 | 23 | 81013-81035 (Built by MLW) | 8-10/1954 |
| 7830-7834 | 5 | 79124-79128 (Built by MLW) | 11/1953 | |
| 7835-7847 | 13 | 79180-79192 (Built by MLW) | 11-12/1953 | |
| Canadian Pacific | 8426-8446 | 21 | 80991-81011 (Built by MLW) | 3-6/1954 |
| 8447-8461 | 15 | 81036-81050 (Built by MLW) | 11-12/1954 | |
| Ontario Northland | 1304-1307 | 4 | 76112-76115 (Built by MLW) | 10/1951 |
| 1308-1311 | 4 | 76727-76730 (Built by MLW) | 11,12/1951 | |
| Pacific Great Eastern | 569-571 | 3 | 79121-79123 (Built by MLW) | 7-8/1953 |
| 572 | 1 | 81012 (Built by MLW) | 7/1954 | |
| 573-575 | 3 | 81172-81174 (Built by MLW) | 11-12/1954 | |
| 576-578 | 3 | 81204-81206 (Built by MLW) | 5/1955 | |
| Quebec, North Shore & Labrador | 102, 103 | 2 | 76110, 76111 (Built by MLW) | 7/1951 |
| Roberval & Saguenay | 22 | 1 | 81185 (Built by MLW) | 4/1955 |
EXPORT ALGERIA |
||||
| Algerian Railways | DG1, DG2 | 2 | 78465, 78466 | 12/1950 |
| DG3-DG5 | 3 | 78542-78544 | 1/1951 | |
| BRAZIL | ||||
| Central do Brazil | 3301-3348 | 48 | 77650-77697 | 5/1952 |
| CUBA | ||||
| Consolidated Rys of Cuba | 1606-1608 | 3 | 80272-80274 | 4/1953 |
| 1609-1611 | 3 | 80277-80279 | 4/1953 | |
| MEXICO | ||||
| Ferrocaril del Pacifico | 833-835 | 3 | 81880-81882 | 4/1956 |
| National de Mexico | 6700-6703 | 4 | 80124-80127 | 7/1952 |
| 6704-6706 | 3 | 81894-81896 | 4/1956 | |
|
Source of information: Extra 2200 South, Diesel Era, The Short Line, and The Canadian Trackside Guide. Additional info provided by R. Craig and Keith Robinson. |
||||