Apache RailwayAll-Time Diesel Roster | ||||
---|---|---|---|---|
Roster by: John Komanesky | Jim Kleeman photo at Snowflake, AZ on 7 March 2013 | |||
AAR Mark: APA | Revised: 1 June 2022 | |||
Model (Alco) | Road No. | Date | Bldr Nmbr | Notes |
C420 (Alco) | 81 | Alco 6/1964 | 84798 | Ex-Louisville & Nashville 1305 |
82 | Alco 1/1966 | 3438-1 | Ex-L&N 1316, nee-Tennessee Central 400 | |
83 | Alco 8/1967 | 3490-10 | Ex-L&N 1333, nee-Monon 516 | |
84 | Alco 12/1964 | 3397-3 | Ex-Norfolk & Western 415 | |
C424m (Alco) | 97 | MLW 7/1965 | 84849 | Reblt by GE; ex-CP Rail 4211 |
98 | MLW 11/1965 | 84865 | Reblt by GE; ex-CP Rail 4227 | |
99 | MLW 12/1965 | M3436-01 | Reblt by GE; ex-CP Rail 4233 | |
H10-44 (FM) | 100 | FM 10/1947 | L1081 | Sold to SCTR |
200 | FM 11/1948 | 10L100 | Sold to SCTR | |
S-12 (BLW) | 600 | BLW 6/1952 | 75616 | Scrapped |
RS36 | 700 & 800 | Alco 9/1962 | 84116, 84117 | Both retired |
900 | Alco 9/1962 | 84118 | Retired | |
901 | RS11 | Alco 5/1959 | 83418 | Scrapped: ex-SP 2921 < nee SP 5856 |
902 | RS11 | Alco 8/1959 | 83445 | SP 2925 < nee SP 5860 |
903-904 | RS11 | Alco 8/1959 | 83449-50 | Sold to Mexico (??); ex-SP 2929-2930, nee SP 5864-5865 |
Additional information/updates by: Larry D. Dilts, Mike Lockwood and R. Craig
Reference Sources:
New: 4 March 1998 |