Baldwin RF16ROSTER
Revised: 9 December 2006 | ||||
Data by: John Komanesky | Photograph by : R. Craig | |||
RF16A | ||||
Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
Baltimore & Ohio | 851, 851A-859, 859A(Odd) | 10 | 74801-74810 | 11/50 |
861, 861A | 2 | 74811, 74816 | 11/50 | |
863, 863A | 2 | 74817, 74818 | 12/50 | |
865, 865A | 2 | 74386, 74387 | 5/52 | |
867-871(Odd) | 3 | 75388-75390 | 3, 4, 5/53 | |
New York Central | 3804-3811 | 8 | 75360-75367 | 12/51 |
3812-3819 | 8 | 75368-75375 | 1/52 | |
3820, 3821 | 2 | 75376, 75377 | 2/52 | |
Pennsylvania | 2000A-2003A | 4 | 75197-75200 | 6/51 |
2004A, 2005A | 2 | 75201, 75202 | 7/51 | |
2006A, 2007A | 2 | 75203, 75204 | 9/51 | |
2008A, 2009A | 2 | 75205, 75206 | 10/51 | |
2010A-2015A | 6 | 75207-75212 | 2/52 | |
2016A, 2017A | 2 | 75213, 75214 | 3/52 | |
2018A, 2019A | 2 | 75358, 75359 | 3/52 | |
2020A, 2021A | 2 | 75378. 75379 | 3/52 | |
2022A-2027A | 6 | 75380-75385 | 4/52 | |
9594A-9599A | 6 | 74849-74854 | 4/51 | |
9708A, 9709A | 2 | 74819. 74820 | 12/50 | |
9710A-9715A | 6 | 74821-74826 | 1/51 | |
9716A-9727A | 12 | 74995-75006 | 3/51 | |
9728A-9731A | 4 | 74991-74994 | 2/51 | |
9732A, 9733A | 2 | 74847, 74848 | 4/51 | |
9734A, 9735A | 2 | 74855, 74856 | 5/51 | |
9736A-9739A | 4 | 75112-75115 | 5/51 | |
9740A-9743A | 4 | 74827-74830 | 2/51 | |
9744A, 9745A | 2 | 74989, 74990 | 2/51 | |
RF16B | ||||
Baltimore & Ohio | 851X-861X(Odd) | 6 | 75414-75419 | 5/52 |
865X | 1 | 75413 | 5/52 | |
867X, 867AX-871X, 871AX(Odd) | 6 | 75808-75813 | 3, 4, 5/53 | |
New York Central | 3702-3705 | 4 | 75401-75404 | 12/51 |
3706-3709 | 4 | 75405-75408 | 1/52 | |
Pennsylvania | 2000B, 2002B | 2 | 75215, 75216 | 6/51 |
2004B, 2006B | 2 | 75217, 75218 | 7, 9/51 | |
2008B | 1 | 75219 | 10/51 | |
2010B-2014B(Even) | 3 | 75220-75222 | 2/52 | |
2016B, 2018B | 2 | 75223, 75400 | 3/52 | |
2020B | 1 | 75409 | 3/52 | |
2022B-2026B(Even) | 3 | 75410-75412 | 4/52 | |
9594B-9598B(Even) | 3 | 74841-74843 | 4/51 | |
9708B | 1 | 74831 | 12/50 | |
9710B-9714B(Even) | 3 | 74832-74834 | 1/51 | |
9728B, 9730B | 2 | 74838, 74839 | 2/51 | |
9732B | 1 | 74840 | 3/51 | |
9734B-9738B(Even) | 3 | 74844-74846 | 5/51 | |
9740B-9744B(Even) | 3 | 74835-74837 | 2/51 | |
Source of information: Extra 2200 South |