<

Baldwin S12

ROSTER

Somebody's Large Digital Image Here
New: 5 November 2004 Photo by: Marty Bernard
Revised: 8 Oct. 2016 Info Supplied by : John Komanesky
Original owner Road Numbers Qty. Bldr Numbers Bldr Dates
Akron & Barberton Belt 27, 28 2 75028, 75316 5/51, 7/52
American Smelting & Refining Co.(ASARCO) 1954, 1955 2 75544, 75545 4/52
Apache Ry 600 1 75616 6/52
Armco Steel 706 1 76091 2/55
Atlanta & West Point 678 1 75280 7/51
Baldwin(Demo) 1200, 1201 2 75935, 75936 7/53
463 - 467 5 75961-75965 11/53
Calumet & Hecla 203 1 75141 9/51
Central of Georgia 311 - 314 4 75814-75817 3-4/53
Central RR of New Jersey 1053 - 1055 3 75025-75027 6/51
1056 - 1059 4 75058-75061 6/51
Chicago & North Western 1073 - 1076 4 75064-75067 7/51
1106 - 1108 3 75194-75196 9/52
1109 1 75682 9/52
1117 - 1121 5 75394-75398 6/53
1126 - 1128 3 76025-76027 7/54
Chicago Milwaukee St. Paul & Pacific 1905 - 1909 5 75007-75011 11/50
1910 - 1914 5 75146-75150 11/51
1915, 1916 2 75278, 75279 11/51
1917 1 75701 10/52
1918 - 1921 4 75967-75970 12/53
1922 - 1925 4 75971-75974 1/54
Columbia Geneva Steel 33 - 35 3 76138-76140 8/56
Copper Range 200 1 75068 7/51
Erie 617, 618 2 74875, 74876 2/51
619, 620 2 75672, 75673 4/52
621 - 628 8 75674-75681 5/52
Erie Mining 400 - 402 3 76116-76118 10/55
403 1 76125 10/56
Great Northern 24 - 28 5 75818-75822 2/53
International-Great Northern (Missouri Pacific) 9230 - 9232 3 75528-75530 4/52
Kansas City Southern 1160 - 1163 4 75054-75057 4/51
Lehigh Valley 230 - 233 4 74952-74955 9/50
234 - 236 3 74960-74962 9/50
237 - 239 3 74963-74965 10/50
240 - 243 4 74956-74960 10/50
McCloud River 30, 31 2 75912, 75913 10/53
Michigan Limestone & Chemical 116, 117 2 75959, 75960 11, 12/53
Minneapolis St. Paul & Sault Ste. Marie(Soo) 313, 314 2 75617, 75618 3/52
Missouri-Kansas-Texas 1201 1 75504 9/51
1202 - 1206 5 75505-75509 10/51
1207 - 1210 4 75510-75513 12/51
1211, 1212 2 75183, 75184 6/52
1213 - 1215 3 75191-75193 6/52
Missouri Pacific 9200 - 9207 8 75033-75040 5/51
9208 - 9216 9 75041-75049 6/51
9217 1 75050 7/51
9218, 9219 2 75051, 75052 9/51
9220 - 9223 4 75531-75534 3/52
9224 - 9226 3 75535-75537 4/52
Monongahela Ry 400 - 406 7 75797-75803 11/52
407, 408 2 75838, 75839 5/53
409, 410 2 75840, 75841 6/53
411 - 418 8 75842-75849 7/53
419 - 422 4 76010-76013 3/54
423 - 426 4 76014-76017 6-7/54
New Orleans Public Belt 61, 62 2 76120, 76121 12/55
New York Central 9308 - 9310 3 75275-75277 10/51
9311 - 9321 11 75546-75556 6/52
9322 - 9328 7 75557-75563 7/52
Oliver Iron Mining Co. 933 1 75053 6/51
Patapsco & Back Rivers 335 1 74640 2/53
345 - 347 3 75234-75236 9/51
Pennsylvania 8100 - 8104 5 75945-75949 2/54
8732 - 8739 8 75631-75638 9/52
8740 - 8750 11 75639-75649 10/52
8751 - 8753 3 75650-75652 10/52
8754 - 8764 11 75620-75630 10/52
8765 - 8768 4 75652-75655 10/52
8769, 8770 - 8775 3 75659-75658 10, 12/52
8777 - 8779 3 75292-75294 12/51
8780 - 8787 8 75295-75302 1/52
8788 - 8796 9 75303-75311 2/52
8976 - 8981 6 74857-74862 1/51
8982 - 8987 6 74863-74868 2/51
8988 - 8993 6 74869-74874 3/51
Pennsylvania-Reading Seashore Lines 6017 - 6020 4 75930-75933 6/53
6021 1 75934 7/53
6028 - 6033 6 76126-76131 4/56
Rayonier, Inc. 201, 202 2 76136, 76137 7/56
St. Louis Brownsville & Mexico (Missouri Pacific) 9227 - 9229 3 75313-75315 4/52
Seaboard Air Line 1462 - 1465 4 75142-75145 1/52
1476 - 1481 6 75759-75764 1/53
Sharon Steel 1, 10 2 75032, 75140 5, 7/51
Sierra RR 40, 42 2 76092, 76093 2/55
Southern Pacific 1442 - 1445 4 74877-74880 1/51
1446 - 1448 3 74970-74972 1/51
1449 - 1455 7 74973-74979 2/51
1456, 1457 2 75017, 75018 3/51
1458 - 1463 6 75019-75024 4/51
1492 -1494 3 75774-75776 10/52
1495 - 1499 5 75777-75781 11/52
1500 - 1506 7 75782-75788 12/52
1507 - 1513 7 75789-75795 2/53
1539 - 1546 8 75914-75921 9/53
1547 - 1550 4 75922-75925 9/53
Southern Ry 2290 - 2299 10 75603-75612 7/52
Tennessee Coal & Iron 1200 - 1204 5 75012-75016 10/50
1205 - 1207 3 75029-75031 5/51
Tennessee Valley Authority 1, 2 2 75601, 75602 7/52
3 1 75937 7/54
200 1 75312 1/52
Terminal RR Association of St. Louis 1250 - 1253 4 75688-75691 8/52
Texas & New Orleans(Southern Pacific) 105 - 107 3 75613-75615 2/52
Union Terminal Ry of Memphis (Missouri Pacific) 9233 - 9236 4 75827-75830 4/53
9237 - 9239 3 75831-75833 5/53
U.S. Air Force 1841, 1842 2 75703, 75704 12/52
U.S. Navy 65-00292, 65-00293 2 75289, 75290 12/51
65-00315 1 75291 12/51
65-00365 to 65-00369 5 75705-75709 11/52
65-00370 to 65-00374 5 75710-75714 12/52
65-00391 1 75796 2/53
U.S. Steel - Fairless Works GE-1, GE-2 2 75281, 75282 7/51
GE-3 1 75283 8/51
GE-4, GE-5 2 75284, 75285 9/51
GE-6 - GE-8 3 75286-75288 3/52
GE-17, GE-18 2 75542-75543 2/52
Wabash 305, 306 2 75062, 75063 4/52
307 - 309 3 75823-75825 2/53

Sources of information: Pennsykvania RR roster by Warren Evans and Diesels from Eddystone by Gary and Stephan Dolzall

Additional corrections from Martin Baumann

Back to Motive Power Rosters

Back to Fallen Flags