Baldwin DRS4-4-1000 & RS-12

ROSTER

Somebody's Large Digital Image Here
New: 29 October 2004 Photograph by : xxxxxxx
Revised: 22 January 2011 Info Supplied by : John Komanesky
DRS4-4-1000
Original owner Road Numbers Qty. Bldr Numbers Bldr Dates
Pennsylvania 5591 - 5594 4 74744-74747 3/50
9276, 9277 2 74403, 74404 2/49
Tennessee Central 75, 76 2 73706, 73707 7/48
77 1 73708 8/48
CANADA
Canadian Pacific 8000 - 8006 7 73967-73973 1/49
8007 - 8012 6 73974-73979 2/49
RS-12
Central RR of New Jersey 1206 - 1208 3 75446-75448 1/53
1209 1 75698 1/53
Chicago Milwaukee St. Paul & Pacific 970, 971 2 75242, 75702 5/51, 10/52
Durham & Southern 1200 - 1202 3 76001-76003 3/54
Kaiser Bauxite 101, 102 2 75486, 75487 4/52
103, 104 2 76133, 76134 5/56
McCloud River 32, 33 2 76024, 76105 4/55
New York Central 5820 - 5829 10 75256-75265 11/51
5830 - 5836 7 75266-75272 12/51
Pennsylvania 8105 - 8110 6 75950-75955 2/54
8776, 8975 2 75663, 75116 9/52, 4/51
Seaboard Air Line 1466 - 1471 6 75475-75480 5/52
1472 - 1475 4 75765-75768 1/53

Source of information: Extra 2200 South


Back to Motive Power Rosters


Back to Fallen Flags