Central RR of New JerseyMOTIVE POWER |
| |||
|---|---|---|---|---|
| Revised: 28 June 2006 / New: 04 April 2 2004 | Photograph by: xx | |||
| AAR Mar: CNJ | Data provided by: R. Craig | |||
| * * * Cab Units * * * | ||||
| Road No. | Bldr/Model | Bldr No. | Bldr Date | Notes |
| 1A, 2B, 3C | EMD - F3B | 4056-4053 | 7/1947 | - |
| 4D, 5E | EMD - F3B | 4054-4055 | 7/1947 | - |
| 10 | EMD - F7A | 4054-4055 | 8/1950 | Leased, ex-B&O 4503 |
| 11-12 | EMD - F7A | 15907, 15916 | 1/1952 | Leased, ex-B&O 4577-4578 |
| 11K, 12L, 13M | BLW - DR44-1500B | 73124-73126 | 11/47; 7-8/48 | - |
| 13-14 | EMD - F7A | 15918, 15910 | 1/1952 | Leased, ex-B&O 4581-4582 |
| 14R, 15S | BLW - DR44-1500B | 73127-73128 | 9/1948 | - |
| 15 | EMD - F7A | 15911 | 1/1952 | Leased, ex-B&O 4584 |
| 16-17 | EMD - F7A | 15913, 15922 | 1/1952 | Leased, ex-B&O 4588-4589 |
| 20-22 | EMD - F7A | 9032-9033, 12615 | 7/1951 | Ex-WAB 3689-3690, 3697 |
| 23-25 | EMD - F7A | 15038,15040,15047 | 1/1952 | Ex-WAB 3703, 3705, 3712 |
| 26-29 | EMD - F7A | 17069-70,17072-73 | 9/1952 | Ex-WAB 3714-15 and 3717-18 |
| 50-59 | EMD - F3A | 4046-4055,17072-73 | 7/1947 | - |
| 70-79 | BLW - DR44-1500A | 73114-73123 | 11/47-9/48 | - |
| 2000-2002 | BLW - DR64-2000 | 73060-73062 | 11/46-1/47 | Units had double-ended cabs |
| 2003-2005 | BLW - DR64-2000 | 73750-73752 | 8-9/1948 | Units had double-ended cabs |
| * * * Road Switchers * * * | ||||
| 18-19 | FM - H16-44 | 16L697-16L-698 | 12/1952 | Ex-B&O #6700-6701 |
| 1200-1204 | Alco - RS1 | 78095-78099 | 4/1953 | - |
| 1205 | Alco - RS1 | 79234 | 1/1953 | - |
| 1206-1208 | BLW - RS12 | 75446-75448 | 1/1953 | - |
| 1209 | BLW - RS12 | 75698 | 1/1953 | - |
| 1500 | FM - H15-44 | 15L6 | 9/1948 | - |
| 1501-1513 | FM - H15-44 | 15L15-15L-27 | 1-4/1949 | - |
| 1514-1517 | FM - H15-44 | 16L304-16L-307 | 7/1950 | - |
| 1520-1526 | EMD - GP7 | 17098-17104 | 11-12/1952 | - |
| 1526 (2nd) | EMD - GP7 | 17100 | 12/1952 | Re-#d from 1528 |
| 1527-28 | EMD - GP7 | 17105-17106 | 12/1952 | - |
| 1528 (2nd) | EMD - GP9M | 25447 | 7/1959 | Re-#d from 1531; rebuilt to GP9M witn new b/n |
| 1529-1530 | EMD - GP7 | 17107-17108 | 12/1952 | - |
| 1531-1532 | EMD - GP7 | 17098-17108 | 11-12/1952 | #1532 was rebuilt to GP9M witn new b/n 25448, b/d 8/59 |
| 1540-1547 | Alco - RS3 | 78058-78065 | 6/1950 | - |
| 1548-1550 | Alco - RS3 | 80234, 80243, 80247 | 3/1953 | - |
| 1548-1550 | Alco - RS3 | 80234; 80243, 80247 | 3;4/1953 | - |
| 1551-1553 | Alco - RS3 | 80255; 80261, 80268 | 4/1953 | - |
| 1554-1555 | Alco - RS3 | 80271; 80276 | 4/1953 | - |
| 1601-1606 | Alco - RSD4 | 78946-7, 78949-54 | 1-2/1952 | - |
| 1601-1606 | Alco - RSD4 | 78745-78750 | 11/51-1/52 | - |
| 1615 | Alco - RSD5 | 80286 | 4/1953 | - |
| 1700-1701 | Alco - RS3 | 80236-80237 | 3/1953 | - |
| 1702-1703 | Alco - RS3 | 80232-80233 | 3/1953 | - |
| 1704 | Alco - RS3 | 80235 | 3/1953 | - |
| 1705-1710 | Alco - RS3 | 80238-80242 | 3/1953 | - |
| 2401-2407 | FM - H24-66 | 24L849-24L855 | 5-6/1954 | - |
| 2408-2413 | FM - H24-66 | 24L885-24L890 | 3-4/1956 | - |
| 2501-2510 | EMD - SD35 | 29974-29983 | 5-6/1965 | - |
| 2511-2512 | EMD - SD35 | 30298-30299 | 6/1965 | - |
| 3061-3069 | EMD - SD40 | 33161-33169 | 5/1967 | Units are ex-B&0 7482-7490 |
| 3671-3683 | EMD - GP40P | 34248-34270 | 10/1968 | - |
| * * * Yard Switchers * * * | ||||
| 1000 | AGEIR - Box Cab | 65979 | 10/1925 | 300-horsepower, 60-ton box-cab |
| 1001 | DCBGE - Box Cab | 2332 | 8/1941 | 275-horsepower, 35-ton end-cab;ex-US Army #2332 |
| 1005-1008 | EMD - SW | 761-764 | 1/1939 | - |
| 1009-1012 | EMD - SW1 | 805-06, 1610-11 | 3/39, 2/42 | - |
| 1020-1023 | Alco - HH600 | 69072-69075 | 12/1938 | - |
| 1024-1025 | Alco - S1 | 69602-69603 | 12/1941 | - |
| 1040-1043 | BLW - VO660 | 64235-64328 | 1/1942 | - |
| 1053-1059 | BLW - S12 | 75025-27, 75058-61 | 6/1951 | - |
| 1060-1061 | EMD - NW2 | 1612-1613 | 4/1942 | - |
| 1062-1064 | BLW - VO1000 | 70176, 70851-52 | 4,4,7/1944 | - |
| 1065-1066 | BLW - VO1000 | 79136-79137 | 7,8/1944 | - |
| 1067-1071 | Alco - S2 | 72698-99, 72715-17 | 6,7/1944 | - |
| 1072-1074 | BLW - DS44-1000 | 74774-74776 | 4/1950 | - |
| 1080-1083 | EMD - SW7 | 11629-11632 | 5/1950 | - |
| 1084-1092 | EMD - SW9 | 14745-14753 | 12/1951 | - |
| 1093-1094 | EMD - SW9 | 17111-17112 | 12/1952 | - |
| * * * RDC Cars * * * | ||||
| 551-554 | Budd - RDC-1 | 5919-5922 | 4/1954 | - |
Abbreviations:
Source:Additional information/updates provided by: | ||||