Central Vermont
All-Time Diesel Roster (prior to 1982) |
![]() |
||
---|---|---|---|
Rebuilt: 30 September 2025 | Roger Puta photo @ White River Jct., Vermont | ||
Reporting Mark: CV | Data by: Davide Ritarose | ||
This roster reflects the CV's fleet of diesel locomotives from the 1950s until the integration into CN North America and subsequent sale circa 1996. The data is broken down by individual orders, and engines appear with the number they wore the longest. Renumberings are denoted in the Notes section. It was very common for CV to swap locomotives with the GTW a nd DW&P, some of which were never renumbered. It is a continued work in progress! |
* * * ROAD POWER * * *
Road Number | Bldr Model | Bldr S/N | Bldr Date | Notes</th> |
---|---|---|---|---|
Alco RS-3 | 1859-1860 | 80747-48 | 9/1954 | Re-#d briefly as 3900-3901 |
3041-3042 | 80745-46 | 9/1954 | On CV only 9-10 months; ex-GT 1861-62, later transferred to CN | |
Alco RS-11 | 3600-3605 | 82017-22 | 9/1956 | Ex-DW&P (same #) |
3609, 11-12 & 14 | 82026, 28-29, & 31 | 9/1956 | Ex-DW&P (same #) | |
EMD GP9 | 3602 (2nd) | -- | -- | Ex-Rock Island (acquired by CV in 1981) |
EMD GP18 | 3614 (2nd) | -- | 1/60 | Ex-Rock Island (acquired by CV in 1981) |
EMD GP9 | 4134, 4137-4138 | -- | 11/1958 | Transferred to GTW |
4442-4449 | 21449-21456 | 5-6/1956 | Some transferred to GTW | |
4450 | 21457 | 6/1956 | Temporarily wore Bicentennial colors and #1776 | |
4547-4551 | 22836-40 | 3/1957 | Some transferred to GTW | |
4552-4557 | 22841-46 | 3/1957 | Assigned to GTW (same #) | |
4558-4559 | 22834-35 | 3/1957 | -- | |
4904 | -- | 1/56 | EX-GTW | |
4923-4927 | 22829-44 | 3/1957 | -- | |
4928-4929 | 23995-96 | 12/1957 | Steam-generated equipped | |
EMD GP38AC | 5800-5811 | -- | 11/71 | Conveyed to CN at sale; ex-GTW (same #s) |
* * * YARD POWER * * *
Road Number | Bldr Model | Bldr S/N | Bldr Date | Notes</th> |
---|---|---|---|---|
EMD SW1200 | 1502 | -- | 6/55 | EX-GTW, transferred to CV and later returned |
1509-1510 | 22827-28 | 4/1957 | Ex-CV 1269-70 < nee GTW 1509-10 | |
1511 | 25743-28 | 3/1960 | Nee GTW 1511 | |
Alco S2 | 7918-7919 | 69653-54 | 12/1941 | Ex-GTW (same #) |
Alco S4 | 8015 | -- | 10/51 | Transferred to GTW in 1960s |
8027 | 80467 | 5/1953 | Transferred to GTW in 1960s | |
8080-8081 | 81400-401 | 9/1955 | Built by MLW (Canada) Transferred to GTW | |
Alco S2 | 8093-8095 | 69652-54 | 12/1941 | Transferred to GTW |
Alco S4 | 8162 | 79227 | 10/1951 | Transferred to GTW (same #) |
8205 | 81982 | 9/1956 | Transferred to GTW (same #); nee Grand Trunk, not GTW) |
* * * CREDITS * * *
Sources: X2200 South (issues 48 & 49), Canadian Trackside Guide - (published by the Bytown Railway Society)
Thanks also to the following contributors: R. Craig, Norm Herbert, Lloyd Judd and Ray Sabo. Original upload: 26 March 2016 |