Columbia StarDinner Train (Reports suggest service has ended) |
|||
|---|---|---|---|
| New: 2 June 2022 | Photograph by : xxxxxxx | ||
| AAR Mark: CESX | Roster by: R. Craig | ||
| Road No. | Model & Date | Bldr No. | Notes |
| 1 | SW1200 6/54 | EMD 19530 | Ex-Bauxite & Northern 11 |
| 1950 | F7A 10/1950 | EMD 11073 | Ex-Grand Traverse Dinner Train 1950 < Seattle & North Coast 103 < BN 704 < nee Great Northern 364A |
| 1951 | F7A 1/1953 | EMD 17852 | Ex-Grand Traverse Dinner Train 1951 < Seattle & North Coast 102 < BN 684 < nee Great Northern 464A |
| 2001 | GP7u 1/51 | EMD 15805 | Ex-BNSF 1343 < nee ATSF 3147 |
Additional information/updates by: xxxxOriginal upload: 9 March 2012 |
|||