General Electric B40-8W | ||
---|---|---|
Data Sheet Information Compiled by: JEAN-DENIS BACHAND | ||
New: 19 December 2005 | Drawing by: Jean-Denis Bachand | |
- | ||
Engine Builder: General Electric | Engine: 4-cycle Model 16FDL | |
Bore & Stroke | 9" X 10.5" | |
RPM (Maximum / Minimum) | 1050 / 450 | |
Main Generator: GE - GMG186 | Horsepower: 4000 | |
Gear Ratio: 74:18 | Speed: 70 mph | |
Trucks: 4-Wheel FB-2 | Configuration: B-B | |
Traction Motor Blowers: Mechanical Driven (2) | Model: ? | |
Weight: 280,000 lbs | Traction Motors: GE 752AF (Four) | |
Tractive Effort (starting) 68,500 lbs @ 25% | Tractive Effort (continuous): 68,000 lbs @ 18.3 mph | |
Multiple Unit Capability: Yes | Dynamic Braking: Yes | |
Auxilary Generator: GY 27 | Alternator: GY27 | |
Air Brake: Westinghouse | Model: 26L | |
Air Compressor: Westinghouse | Model: 3CDC | |
Quantity Built: 235 (Safety cabs) | Dates: 3/1988 to 10/1990 | |
- | - | |
Exterior Dimensions | B40-8W | |
Total Length | 66'-04" | |
Wheel Diameter | 40" | |
Truck Wheel Base | 9'-00" | |
Height to Top Engine Hood | 15'-04.5" | |
Height to Top Cab | 14'-11.5" | |
Cab Width | 10'-01.5" | |
Hood Width | 9'-11" | |
Height to Walkway | 9'-04" | |
Width of Walkway | 5'-00" | |
Center Bolster | 39'-04" | |
Leading Edge Front Truck to Front Pilot | 2'-03" | |
Trailing Edge Rear Truck to Rear Pilot | 1'-09" | |
Leading Edge Front Truck to Trailing Edge Rear Truck | 45'-11" | |
Minimum Turning Radious | 39 degrees | |
- | - | |
Fuel Oil: 3150 gallons | Lubricating Oil: 400 gallons | |
Engine Cooling Water: 410 gallons | Sand Capacity: 40 cu. ft. | |
- | ||
Drawing by: Jean-Denis Bachand | ||
Options: - | ||
Reference Sources:
|