Revised: 3 September 2021 | Photo by: Charles Freericks | |||
---|---|---|---|---|
- | Roster by : R. Craig | |||
Road No. | Model | Bldr Nmbr | Bldr Date | Notes |
100 | F7A | 6600 | 3/49 | Sild; ex-Maryland Midland 100 < Metra 409 < C&NW 409 < neee C&NW 4068A |
101 | F7A | 8570 | 10/49 | Sold; ex-Maryland Midland 101 < Metra 413 < C&NW 413 < nee C&NW 4083A |
1059 | S-6 | 81730 | 6/56 | Ex-Ventura County 9 < SP 1226 < nee SP 1059 |
(3001) | GP30m | 27799 | 10/62 | Sold; ex-Arizona & Calfornia 3001 < Ohio Central 4201 < CSXT 4201 < nee C&O 3001 |
(3003) | GP30m | 27631 | 8/63 | Sold; ex-Arizona & Calfornia 3003 < Ohio Central 4220 < CSXT 4220 < nee C&O 3026 |
(3004) | GP30m | 27631 | 10/62 | Sold; ex-Arizona & Calfornia 3004 < Ohio Central 4236 < CSXT 4236 < nee B&O 6914 |
3501 | GP35 | 29011 | 5/64 | Ex-Arizona & Calfornia 3501 < Conrail 2262 < Penn Central 2262 < nee Pennsylvania 2262 |
3502 | GP35 | 30356 | 2/65 | Ex-Arizona & Calfornia 3502 < Conrail 2389 < Penn Central 2389 < nee Pennsylvania 2389 |
4009 | RS32 | 84034 | 4/62 | Ex-Chrome Crankshaft 4009 < SP 4009 < nee SP 7309 |
Note: Motive power is used for excursions and TV/Film commercials
Additional information/updates provided by: John Komanesky and Bevis R. W. KingOriginal upload: 1 February 1997 |