General Electric U-Boat Survivors |
||||
---|---|---|---|---|
Original upload 9 March 2011 / Revised 3 March 2024 | Photograph by: Marty Bernard | |||
Formatted by: R. Craig | - | |||
GE Serial # | Date | Preserved As | Built As | Location |
*** Model: U18B | ||||
38848 | 3/73 | Illinois Southern 1901 | SCL 301 | Movie prop in "The Fugitive"; derelict |
39894 | 39894 | Pickens 9500 | SCL 386 | -- |
39890 | 11/74 | Pickens 9501 | SCL 379 | -- |
38867 | 5/73 | Pickens 9502 | SBD 1918 | -- |
39408, 39391 | 12, 11/73 | Pickens 9503 & 9504 | SCL 251 & 328 | -- |
39891 | 11/74 | Pickens 9505 | SCL 383 | -- |
GE 39397 | 12/73 | Pickens 9508 | SCL 334 | -- |
*** Model: U23B | ||||
39633 | 5/74 | Dagsboro Materials 3927 | Southern RR 3927 | Operated by Haines & Kibblehouse Inc in Delaware |
39527 | 5/74 | Finger Lakes 2201 | L&N 2772 | -- |
38523 | 8/72 | Horizon Rail 2391 | Conrail 2717 | Active on Ashtabula Carson & Jefferson |
40110 | 12/74 | Huntsville & Madison 9554 | L&N 2800 | -- |
38393 | 5/72 | Nashville & Western 3901 | Southern 3901 | At LTEX |
40078 | 5/75 | Martin Marietta Agg 3935 | Southern RR 3935 | -- |
40080 | 5/75 | Martin Marietta Agg 3937 | Southern RR 3937 | -- |
37523 | 12/70 | Minnesota Commercial 42 | ATSF 6332 | Converted to SF30B by ATSF |
41593 | 6/77 | Naugatuck 2203 | Conrail 2798 | RR Museum of New England ?? |
41590 | 5/77 | NIWX 2204 | Conrail 2795 | -- |
40106 | 11/74 | Wimpey 2785 | Lehigh Valley 509 | Derelict? |
41585 | 6/77 | Lehigh Rwy 2300 | Conrail 2790 | -- |
41589 | 5/77 | Lehigh Rwy 2302 | Conrail 2794 | -- |
41591 | 6/77 | Lehigh Rwy 2304 | Conrail 2796 | -- |
39911 | 11/74 | Texas Central Business 101 | Mopac 2264 | -- |
39907 | 10/74 | Texas Central Business 102 | Mopac 2259 | -- |
39908 | 10/74 | Texas Central Business 102 | Mopac 2260 | -- |
41518 | 2/77 | VLIX 3965 | Southern RR 3965 | Oak Ridge, TN |
40127/TH> | 3/75 | VLIX 9553 | L&N 2817 | Oak Ridge, TN |
40099 | 11/74 | Wimpey 2778 | Lehigh Valley 502 | Camden, NJ; derelict? |
*** Model: U23C |
||||
36706 | 3/68 | Lake Superior & Ishpeming 2300 | LS&I 2300 | Arkansas Railroad Museum |
*** Model: U25B | ||||
35133 | 7/64 | Louisville & Nashville 1616 | L&N 1616 | Southern Appalachia Railway Museum |
35639 | 7/65 | Milw 5056 | Milwaukee Road 387 | Illinois Railway Museum |
35640 | 8/65 | Milw 5057 | Milwaukee Road 388 | Western Pacific RR Museum in Portola |
35733 | 11/65 | NH 2525 | New Haven 2525 | Railroad Museum of New England |
U25B | 1/64 | NYC 2500 | New York Central 2500 | Lake Shore Railway Museum in North East, PA |
34700 | 3/63 | SP 3100 | Southern Pacific 7508 | Orange Empire Rwy Museum |
34538 | 9/62 | Econo-Rail 7603 | UP 640 | Converted to TE53-1-4E; derelict |
*** Model: U25C |
||||
35063 | 5/64 | LS&I 2501 | Lake Superior & Ishpeming 2501 | LS & I (on display -- Marquette, MI) |
*** Model: U28C |
||||
36018 | 6/66 | Union Pacific 2804 | UP 2804 | National Transportation Museum (St. Louis) |
*** Model: U30B | ||||
39325 | /74 | RP Flynn 5789 | Frisco (SLSF) 851 | Orrville RR Heritage Society (OH) |
36451 | 9/67 | Western Pacific 3051 | WP 751 | Western Pacific RR Museum in Portola |
*** Model: U30C |
||||
38353 | 4/72 | Burlington Northern 5323 | BN 5323 | --?? |
39942 | 11/74 | BN 5383 | Burlington Norlthern 5383 | Illinois Railway Museum |
38243 | 1/72 | BN 5802 | Burlington Norlthern 5302 | Assumed to be on Display in Gillette, Wyoming |
39718 | 4/74 | Lake Superior & Ishpeming 3000 | Burlington Northern 5931 | -- |
40390 | 5/75 | Lake Superior & Ishpeming 3009 | Burlington Northern 5300 | -- |
40640 | 6/75 | Lake Superior & Ishpeming 3011 | Burlington Northern 5838 | -- |
38442 | 6/71 | VLIX 1497 | L&N 1497 | Oak Ridge, TN |
38238 | 2/72 | VLIX 9009 | Detroit Edison 009 | Oak Ridge, TN |
36318 | 6/67 | Rdg 6300 | Reading 6300 | Reading Co. Technical & Historical Society |
38090 | 6/71 | U.S. Dept. of Transportation 001 | D.O.T. 001 | Pueblo Railroad Museum Foundation (Pueblo, CO) |
*** Model: U33C/U34CH |
||||
37950 | 3/71 | EL/NJ DOT 3372 | EL/New Jersey DOT 3372 | United RR Historical Museum |
*** Model: U36B |
||||
37799 | 6/71 | CSX 7764 | SCL 1776 (1803) | Lakes Shore RR Historical Society; ex-Bicenntenial |
*** Model: U36C |
||||
38895 | 4/73 | Metro Stevedore 9503 | ATSF 8733 | U36 converted to a ATSF SF30C; derelict |
38890 | 3/73 | Minnesota Commercial 50 | ATSH 8701 | U36 converted to a ATSF SF30C |
|
General ElectricDash-7s & 8s Survivors / Preserved |
||||
---|---|---|---|---|
Updated: 14 Sept. 2014 | Photograph by: R. Craig | |||
Roster Compiled by John Komanesky | - | -|||
GE Serial # | Model (& Date) | Preserved As | Built As | Location |
42056 | B23-7 (8/78) | Conway Scenic RR (CSRX) 23 | Conrail 1943 | Conway Scenic RR - North Conway, NH |
42248 | B30-7 (7/79) | Southern Pacific 7863 | (Same) | Denver & Rio Grande Historical Foundation |
46158 | B32-8 (1989) | Norfolk Southern 3563 | (Same) | Lake Shore RR Historical Society - Erie, PA (delivery to be in Summer 2013 |
45697 | B40-8 (8/88) | Union Pacific 1848 | St Louis Southern (SP) 8049 | Illinois Railway Museum |
43064 | C30-7 (9/80) | Louisville & Nashville 7067 | Marshall University | Huntington, WV |
43687 | C30-7 (11/81) | Louisville & Nashville 7087 | New Hope & Ivyland 7087 | New Hope, PA |
* * * Credits * * *
Contributors also include: Ken Ardinger, Ralf Aroksalasch, Chuck Bogart, Victoria Broskie, Dylan Cantrell, Rich Cizik, Ed Cooper, Ernie Darrow, Tom Delasco, Bob Devine, R.T. Dowling, Gary Farkash, Dave Fuller, Clive Frazier, Ron Goldfeder, David H. Hamley, Eric D. Hopp, Dennis Lamont, Mike Murray, Tom O'Neill, Carl G. Perelman, Bruce Petrarca, David Poirier, Thomas Scott, Jr., Rick Tufts, and Robert Wilfley. |