Genesee & WyomingDiesel Fleet |
|||
---|---|---|---|
Roster by: John Komanesky | Photograph by: Tom Trencansky | ||
Revised: 4 September 2020 | ARR Mark: GNWR | ||
Road No. | Bldr & date | Model | Notes |
25 | RS1 - 1/52 | Alco 79580 | To GNWR 40 > BCLR 1064 > GMRC 1064 |
30 | RS1 - 6/55 | Alco 81345 | To GNWR 1976 Bicentinennial > GNWR 30 > CCR 30 > CNZR 30 |
35 | S4 - 6/59 | Alco 82008 | To OMID 35 |
36 | S4 - 11/53 | Alco 80941 | Ex-PLE 8655; to GNWR 1776 Bicentennial > GNWR 36 > OMID 3 |
40 | RS1 - 1/52 | Alco 79580 | Ex GNWR 25 < BCLR 1064 < GMRC 1064 |
42 | RS1 - 11/48 | Alco 76212 | Ex New Haven 0670; to CCR 0670 > CNZR 00670 > AJ Belliveau Const. 0670 |
43 | RS1 - 10/49 | Alco 77174 | Ex-Chicago & Western Indiana; to Jersey Central Terminal 43 |
44 | RS1 - 2/50 | Alco 77849 | Ex-Chicago & Western Indiana 260; to Eastman Kodak 9 |
45 and 46 | MP15DC 10,11/1980 | EMD 796350-1,2 | Acquired new; wear OLS logo |
47 | SW1500 12/1969 | EMD 35293 | Ex-HBT 50; to WPRR 1551 > PNWR 1551 > CWRY 1551 |
50 and 51 | GP38 5/1970 | EMD 36460, 36478 | Ex-Conrail 7844 & 7862 < nee PC 7844(2nd) & 7863(2nd); to -- & BPRR 51 > ELS 401 & 400 |
61-63 | C424 - 5,6,6/1963 | Alco 84544, 548, 550 | Ex-D&H 461, MEC 453 & D&H 463 < --, D&H 453, -- < CR 2476,2480 & 2408 < nee EL 2402, 2406 & 2408; to --, MNNR 62, MNNR 63 |
1000 - 1002 | SW1001 - 11-12/1973 | EMD 73623-5,17,23 | Ex-Conrail 9405, 9417 & 9424 < nee Reading 2605, 2617 & 2623 |
1004 | SW1001 | EMD | Ex-?? |
1250 | SW1200 | EMD | Ex-?? |
1541-42, 1544 | SW1504 - 7/1973 | EMD 712708-09, 711 | Ex-FCCM 8841, HLCX 1525, FCCM 8844 > FNM 8841, 8842 & 8844 > NdeM 8841, 8842 & 8844; to LRNW 1541, 1542 & 1544 |
1543 | SW1504 - 8/1973 | EMD 712715 | Ex-FCCM 8848 < FNM 8848 < NdeM 8848 |
1776 | S4 - 11/53 | Alco 80941 | Ex-Bicentennial < GNWR 36 < nee PLE 8655; > OMID 3 |
1976 | RS1 - 5/55 | Alco 81345 | Ex-Bicentennial < GNWR 30; CCR 30 > CNZR 30 |
8846 & 8853 | SW1504 - 7,8/1973 | EMD 712713, 720 | Ex-FCCM 8846 & 8853 < FNM 8846 & 8853 < NdeM 8846 & 8853 |
No # | RS1 - 5/43 | Alco 870813 | Ex-NYSW 233(2nd) |
Note: All units painted in GWI colors, excepted as noted.
Thanks also to the following contributor(s): Bob VAn Derveer and Greg Wiltsie |