Gettysburg & Northern RailwayMotive Power |
![]() | |||
---|---|---|---|---|
Revised: 9 September 2025 | Photo by: Jim Kleeman | |||
Reporting AAR Mark: GET | Roster by : John Komanesky | |||
Road No. | Bldr/Model | Bldr No. | Bldr Date | Notes |
107 | EMD GP10 | 20709 | 10/55 | Ex-Ohio Central 7537 < CR 7537 < CR 7005 < PC 7005 < ne PRR 7005 |
401 | EMD F7A | 17910 | 2/53 | Out-of-service; ex-Texas Southern 104 < U.S. Steel-Wyoming 726A < nee B&LE 726A |
402 | EMD F7A | 8576 | 12/49 | Out-of-service; ex-Keokuk Jct. Ry. 406, St. Louis Chanin of Rocks 406 < C&NW 406(3rd) < nee C&NW 4086A |
PREX 1000 | EMD GP10 | -- | -- | Ex-IC/ICG 8465 < BN 1522 < nee GN GP7 622 |
PREX 1001 | EMD GP10 | 21717 | 6/56 | Ex-IC/ICG 8295, nee-C&O GP9 6080 |
1751 | EMD FP9 | A636 | 11/54 | Ex-Wisconsin Central 1751, Algoma Central 1751, VIA 6506, nee-CN 6506 |
1755 | EMD FP9 | A1203 | 5/57 | Ex-WC 1755, ACR 1755, VIA 6531, nee-CN 6531 |
1761 | EMD F9B | A623 | 1/54 | Ex-WC 1761, ACR 1761, VIA 6606, nee-CN 6606 |
1786 | GP40FH-2 | 33234 | 8/67 | Ex-NJT GP40FH-2 4135 < CR 3070 < PC 3070 < NYC GP40 070 |
LTEX 1863 | GP15-1 | 787249-75 | 11/79 | Power for Tourist train (?), Wears Patriot's blue; ex-CSX 1562 < nee Conrail 1678 |
LTEX 3833 | GP38-2 | 73752-22 | 2/74 | Wears Patriot's blue; ex-NS 5129 < nee Sou 5129> |
Additional information/updates provided by: xxxx
New: 1 Nov. 2011 |