Grafton & Upton PowerAll-Time Diesel Roster |
| ||
|---|---|---|---|
| - | Provided by: R. Craig | ||
| New: 8 May 2010 | Photograph by: xxxx | ||
| Road No. | Bldr & Model | Bldr No. & Date | Notes |
| 9 | GE 44-Tonner | 28497 & 7/1946 | - |
| 12 | GE 70-tonner | 30021 & 8/1948 | - |
| 212 | Alco S4 | 78835 & 8/1951 | - |
| 1001 | Alco S4 | 77805 & 6/1952 | - |
| 1500 | EMD CF7 | 17434 & 12/52 | Ex-Massachusetts Central 2443; reblt by ATSF from F7A #306L |
| 1750 | EMD GP9 | 24237 & 11/1957 | Re-#d from Bay Colony Lines 1702; unit was Ex-PRR 7205 |
| 4634 | EMD GP9R | 24971 & ? | Ex-GTW/CNR 4634 (Operation Lifesaver unit) |
|
Sources: American Railway Shortline Guide (4th Edition) by Edward Lewis; and CF7 Locomotives by Cary F. Poole
Thanks to the following contributors/sources: Extra 2200 South, LocoNotes | |||