| Illinois Terminal All-Time Roster |
| ||||
|---|---|---|---|---|---|
| Revised: 1 Sept. 2013 | Info Supplied by: John Komanesky | ||||
| -- | Photo by: R. Craig | ||||
| 1st Road No. | 2nd Road No. | Model | Bldr Nmbr | Bldr Date | Notes |
| 700-703 | 1001-1004 | S-2 | 75654-75657 | 1/48 | . |
| 704 & 705 | 1005 & 1006 | S-2 | 75672, 75673 | 5/48 | . |
| 706-711 | 1007-1012 | S-2 | 77050-77055 | 3/50 | . |
| 725 | 801 | SW8 | 12463 | 10/50 | Ex-EMD demo 800 |
| 750 | 753 | RS-1 | 75839 | 5/48 | . |
| 751-753 | 1051-1053 | RS-1 | 75840, 841, 839 | 5/48 | 753 is ex-750 |
| 754-756 | 1054-1056 | RS-1 | 77855, 77069, 77070 | 3/50 | . |
| 775-786 | 1201-1212 | SW1200 | 20666-20677 | 11-12/55 | . |
| 1220-1221 | -- | SW7 | 10761, 10287 | 9/50, 1/50 | Ex-UP 1807 & C&O 5228 both acquired in 1979; merged into N&W in 1986 |
| 1507 & 1508 | -- | F7B | 10166, 10170 | 11-12/49 | Ex-RF&P 1157 & 1159 |
| 1509-1515 | -- | SW1500 | 35823-35829 | 2/70 | . |
| 1600-1605 | 1501-1506 | GP7 | 17984-17987, 18706, 18707 | 3/53, 8/53 | . |
| 1750 | -- | GP7m | 17076 | 8/52 | Ex-N&W 3475, nee-Wabash 475 |
| 2001-2004 | -- | GP38-2 | 776065-01 to -04 | 5/77 | . |
| 2008 & 2009 | -- | GP20 | 26057, 26055 | 7/60 | Ex-UP 482 & 480 |
| 2301-2306 | -- | SD39 | 34883-34888 | 5-6/69 | . |
Abbreviations N&W - Norfolk & Western RF&P - Richmond Fredericksburg & Potomac UP - Union Pacific Source of information: Extra 2200 South.Additions / corrections provided by: Martin Baumann. |
|||||