Kansas City TerminalAll-Time Roster |
||||
---|---|---|---|---|
Revised: 9 February 2023 | Photo by: Michael Richmond @ Adams St. Interlocking (Kansas City, Missouri) 10 March 2014 |
|||
Reporting Mark: KCT- | Info from: Grant Goertzen and John Komanesky | |||
Model (& Bldr) | Road No. | Bldr Nmbr | Bldr Date | Notes |
SW1500 (EMD) | 1507 | 4608-25 | 7/68 | Ex-HLCX 1507 < nee SP 2615 |
1509 | 33995 | 7/65 | Ex-HLCX 1509 < GWWR 1507 < ex-SP 2508 | |
SW1000 (EMD) | WAMX 1702 | 37390 | 8/71 | Ex-NOPB 103 |
GP35R (EMD) | 3852 | 30171 | 7/65 | Ex-CDAC 516 < SP 6341 < SP GP35 6659 < nee SP 7762 (f/n 7695-2) |
3855 | 28868 | 2/64 | Ex-LTEX 501 < CDAC 501 < SP 6300/6553 < nee SP 7441 | |
GP39-2 (EMD) | 3931 | 756126-18 | 4/76 | Ex-UP 1237 < UP 358 UP 1237 < UP 358 < nee BM 358, nee DH 7618 |
3935 | 756126-2 | 3/76 | Ex-1241 < UP 362 < BM 362 < nee DH 7602 | |
* * * Dispositions * * * | ||||
Model | Road No. | Bldr Nmbr | Bldr Date | Notes |
S1 (Alco) | 40 | 69204 | 10/40 | To Prolerized Steel,8/64 |
41 | 69598 | 11/41 | To Prolerized Steel, 8/64; then to Neosho Construction Co. 41 for service at Naval Ammunition Depot, Haywood,OK | |
42 | 69599 | 11/41 | To Prolerized Steel, 8/64 | |
43 | 69600 | 11/41 | To Prolerized Steel, 8/64; then to G.R. Silcott; then to Schiavonne & Sons, scrapped | |
44 | 69606 | 12/41 | To Prolerized Steel, 8/64 | |
HH900 (Alco) | 50 | 69096 | 11/38 | To Prolerized Steel, 8/64 |
S2 (Alco) | 51 | 69393 | 10/40 | To Prolerized Steel 115, 8/64; then to Precision Engineering; then to Louisiana & Arkansas 1114; then to Matoon Services 101; then to Transco Ry. Products 101 |
52 | 69395 | 10/40 | To RELCO #? | |
53 | 73617 | 8/45 | To RELCO 1005; scrapped, 6/87 | |
54 | 73618 | 8/45 | To Prolerized Steel, 8/64 | |
55 | 73619 | 8/45 | Scrapped, 3/64 | |
56 | 73620 | 8/45 | Scrapped, 8/64 | |
57 | 73621 | 8/45 | To RELCO 1006; then to Luria Bros. | |
58 | 77157 | 10/49 | To RELCO 1004, re# 804 | |
59 | 77158 | 10/49 | To RELCO 1009; scrapped | |
NW (EMD) | 60 | 730 | 12/38 | Scrapped, 3/64 |
61 | 731 | 12/38 | Rebuilt by EMD to an SW8, 12/52; To G.R. Silcott; then to Whisler Equipment; then to L.G. Everist 13346 | |
SW1200 (EMD) | 70 | 29239 | 6/64 | To ? |
71 | 29240 | 6/64 | To Argee 35.160; then to EJ&E 322 | |
72 | 29241 | 6/64 | To Gateway Western 1201 | |
73 | 29242 | 7/64 | To MS(?) 73 | |
74 | 29243 | 7/64 | To Austin & NW; then to EJ&E 323 | |
75 | 29244 | 7/64 | To Missouri & Northern Arkansas 75, re# 751 | |
76 | 29245 | 7/64 | To ? | |
77 | 29246 | 7/64 | To Gateway Western 1202, then to LDCX 2013 | |
78 | 29247 | 6/64 | To Gateway Western 1203, then to LDCX 2014 | |
1205 | 22750 | 2/57 | Ex-NP 148 | |
1213 | 29248 | 6/64 | Ex-KCT 79 | |
1214 | 20321 | 7/55 | Ex-NP 128 | |
GP20 (EMD) | 2005 | 26855 | 10/61 | Retired; ex-MWLX 2034 < ATSF 3049 < nee ATSF 1149 |
Sources of information: Extra 2200 South, Railroad Magazine, The Unofficial EMD Homepage(website)Additional information from: Jeff Carlson and Michael Richmond New: 11 Nov. 2017 |