Knoxville & Holston RiverROSTER |
| |||
|---|---|---|---|---|
| Revised: 22 Oct. 2009 / New: 01 Sept. 2005 | Photograph by: Peter Bieber | |||
| AAR Mark: KXHR | Roster provided by: John Komanesky | |||
| Road No. | Model | Qty. | Notes | |
| 40 | GP40 | 1 | Ex-CDAC 40, nee Canadian Pacific | |
| 1504 | SW1500 | 1 | Ex-Alton & Southern 1504 | |
| 3668 | GP38-2 | 1 | Ex-HLCX | |
| 9705 | GP38 | 1 | Ex-IC 9705, exx-CC&P 2005 | |
Additional information/updates by: xxxx |
||||