Reformatted: 23 November 2005
Escanaba & Lake Superior |
![]() | ||
---|---|---|---|
Last update: 22 July 2003 | Photograph by Greg Bunce | ||
Road No. | Bldr | Model | Notes |
101 | BLH | DS 44-660 | Bought new |
201 & 202 | BLH | DS 44-1000 | Ex-Calumet & Hecla Company |
300 | BLH | RS12 | - |
400- 402 | EMD | GP38 | Ex-Conrail |
1200-1202 | EMD | SW8 | Ex-Reserve Mining |
1220-1224 | EDM | SD9 | Ex-Reserve Mining |
Revisions from Greg Bunce |
Grand Rapids & EasternRoad No. |
Qty |
Model |
Notes |
SCXR 104 |
1 |
GP7 |
Ex-St. Croix Valley RR |
3839 |
1 |
GP38 |
Ex-CSX 2106, nee B&O 3806; Re#from 5106 |
- |
Updated: 22 March 2003 |
|
---|
Hillsdale County ( A fallen flag). | |||
---|---|---|---|
Roster provided by Tom King and Dave Read | |||
Road No. | Bldr | Model | Notes |
1600- 1603 | EMD | GP7R | Ex-Wabash 450, Reading 614 and 606, and Cleve Union Term. 5903 |
1766 and 1770 | EMD | GP9 | Ex-GN 693 and 697 |
1976 | EMD | NW2 | Ex-Reading 101 |
- | |||
New: 11 November 2000 |
Indiana Northeastern RR Co. | |||
---|---|---|---|
Roster info provided by Nick Nordmann | |||
Road No. | Qty | Model | Notes |
47 | 1 | GP7 | Ex-Detroit & Toldeo Shoreline |
1601 | 2 | GP9 | Ex- Hillsdale County 1601; exx-Reading 614 |
1603 | 1 | GP9 | Ex- Hillsdale County 1603; exx-Cleveland Union Terminal 5903 |
1766 | 1 | GP9 | Ex- Hillsdale County 1766; exx-Burlington Northern 1766; nee Great Northern 693 |
1770 | 1 | GP9 | Ex- Hillsdale County 1770; exx-Burlington Northern 1770; nee Great Northern 697 |
2185 | 1 | GP30 | Ex- LTEX 2185; exx-Conrail 2185; exxx-Reading 3617; nee Reading 5517 |
2230 | 1 | GP30 | Ex- LTEX 2230; exx-Conrail 2230; exxx-Penn Central 2230; nee Pennsylvania 2230 |
#1766 is numbered as 1602.ÊClose examination of the paint will show the previous number showing through.ÊThe original 1602 is sitting in South Milford as a parts engine. ÊIt still wears Hillsdale County paint, as does no. 1770.Ê(1770 repainted in summer 2002) | |||
The Hillsdale County converted # 1770 to a low nose unit in the late 80Õs.ÊIt is scheduled to be painted in the Nickel Plate inspired colors in 2002.ÊIt was originally Great Northern #697. | |||
#'s 2185 and 2230 were acquired in 2001.ÊBoth are scheduled do be painted in 2002. | |||
Updated: 09 July 2002 |
Lakes States Railroad CompanyRoad No. |
Bldr |
Model |
Notes |
181, 281, 381 |
Alco |
C425M-AC |
Modified to 2000 hp by GE (Hornell, NY ); ex-PRR 2443 |
468 and 469 |
Alco |
RS3M |
RS2 Upgraded to 2000 hp; 468 is a parts source |
646 |
Alco |
S1 |
- |
698 |
1 |
HR412 |
#698 still in CN livery |
798 |
MLW |
M420W |
In LSRR blue |
974 and 975 |
Alco |
TE56-4A |
Reblt from RS3's, ex-Boston & Maine |
977 |
Alco |
RS2 |
Rebuilt |
1195 |
Alco |
RS11U |
In LSRR black(blue) |
1280 |
Alco |
C425M-AC |
Modified to 2000 hp; now in blue & white livery |
3500s |
MLW |
M420s |
Ex-Ohio Central; #3558 used as a parts source |
Formerly the Detroit & Mackinac Rwy |
Roster by Kevin Amstutz with updates from Jim Koglin, Kirk Tews |
Updated 22 May 2004 |
|
---|
Lake Superior & IshpemingRoad No. |
|
Qty |
|
Model |
|
Notes |
|
3000-3008 |
|
9 |
|
U30C |
|
3002, 3005 and 3007 retired |
|
3050-3053 |
|
4 |
|
U30C |
|
Leased units from LASCO; 3050 retired and used as parts source |
|
3071-3074 |
|
4 |
|
C30-7 |
|
- |
|
Updated 27 Oct. 1999 |
Update sources: Martin Baumann and Robert Oom |
|
---|
NOTE: The 3003, 3009, 3074, 3072 have been completely repainted in the "new" paint scheme with large numbers on the side of the hood like BN and the LS&I herald under the cab window. The paint scheme is nearly indentical to the BN since the new shade of green appears to match the BN color whereas in the old "touch-up" scheme the green didn't match very well. (Robert Oom)
Marquette Rail |
||||
---|---|---|---|---|
Road No. | Bldr | Model | Notes | |
NREX 2903, 2911 & 2933 | EMD | GP50 | -- | |
NREX 2935, 2939 & 2945 | EMD | GP50 | -- | |
Info supplied by: Walt Lankenau | ||||
New: 23 November 2005 |
Michigan Shore |
|||||||
---|---|---|---|---|---|---|---|
Road No. | Qty | Model | Notes | ||||
73 | 1 | SW1200 | Ex-Kansas City Terminal 73 | ||||
- | |||||||
Update: 15 July 2000 |
Michigan Southern | Road No. | Qty | Model | Notes | |||
---|---|---|---|---|---|---|---|
66 | 1 | S2 | ALCo b/n? b/d? | ||||
101 | 1 | T6 | Leased from PREX | ||||
907 | 1 | GP9 | Leased from PREX | ||||
Contributor: R. E. Holmes and Kermit Geary Jr (via LocoNotes) | |||||||
Last Update: 12 June 2004 |
Mid Michigan |
|||||||
---|---|---|---|---|---|---|---|
Road No. | Qty | Model | Notes | ||||
24 | 1 | GP9 | Ex- Cape Cod & Hyannis, exx-BN, nee NP #368 | ||||
3836 and 3867 | 2 | GP38 | 3836 Re# from 5080; Ex-CSX 2080 nee-C&O 3880 | ||||
Updated 27 April 2002 | |||||||
- |
Saginaw Valley |
|||||||
---|---|---|---|---|---|---|---|
Road No. | Qty | Model | Notes | ||||
301 | 1 | GP38-2 | Off roster | ||||
998 | 1 | SW1200 | Ex-WOHO 234 | ||||
999 | 1 | SW9 | - | ||||
Roster compiled by Tom Caauwe . | |||||||
Updated: 27 September 2001 |
Southern Michigan |
|||||||
---|---|---|---|---|---|---|---|
Road No. | Qty | Model | Notes | ||||
301 | 1 | RS2 | Lettered for Mich. Interstate | ||||
8203 | 1 | RS2 | Lettered for NEW York Central | ||||
Roster compiled by R. Craig. | |||||||
New: 30 August 1998 |
Tuscola & Saginaw Bay |
|||
---|---|---|---|
Road No. | Qty | Model | Notes |
385-386 | 2 | GP35 | #385 is "The Elmira" |
389-394 | 7 | GP35 | #389 is "City of Traverse City", #390 is "City of Durand", #391 is "City of Owosso" and #394 is "City of Clare" |
466 | 1 | RS3 | - |
1977 | 1 | NW2 | "City of Vassar" |
2126 | 1 | GE 25-Tonner | Named "Kyle"; B/N: 31777 B/D: 1/1953 |
2394 | 1 | RS1 | Stored on Coopersville & Marne |
2648 | 1 | GP35 | hi-nose |
Roster compiled by Dave Read with updates provided by Kevin Sadowski and Kirk Tews | |||
Engine Notes:
| |||
Revised: 10 June 2003 |
Contributors | |||
---|---|---|---|
All rosters on this page compiled by R. Craig unless noted otherwise. A big thanks goes to Dave Pierce, Dave Read and Robert Teusink who have been instrumental in getting them further updated/developed. Other contributors include: Jon Baxter, Tom Caauwe, David Cenci, Bryan Jones, Dane Reynolds, Tom Keeping, Nick Nordman, and Ray Sabo. |