MLW RS-18ROSTER | ||||
Updated: 17 November 2007 | Photograph by : xxxxxxx | |||
- | Info Supplied by: John Komanesky | |||
Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
Arnaud Ry | 901, 902 | 2 | 83279, 83280 | 5, 6/61 |
903 | 1 | 83306 | 9/62 | |
904-907 | 4 | 84822-84825 | 10/64 | |
Canadian National | 3100-3116 | 17 | 82531-82547 | 6-10/59 |
3117-3129 | 13 | 83182-83194 | 10-12/59 | |
3615, 3616 | 2 | 81571, 81572 | 12/56 | |
3617-3626 | 10 | 81624-81633 | 7, 8/57 | |
3627-3646 | 20 | 82138-82157 | 8, 9/57 | |
3647-3670 | 24 | 82189-82212 | 9-12/57 | |
3671-3700 | 30 | 82213-82242 | 12/57-3/58 | |
3701-3714 | 14 | 82427-82440 | 6-8/58 | |
3715-3745 | 31 | 82478-82508 | 9-11/58 | |
3830-3849 | 20 | 82511-82530 | 5-7/59 | |
3850-3893 | 44 | 83230-83273 | 1-8/60 | |
Canadian Pacific | 8729, 8730 | 2 | 81569, 81570 | 3/57 |
8731-8748 | 18 | 81606-81623 | 3-6/57 | |
8749-8764 | 16 | 82243-82258 | 3-4/58 | |
8765-8794 | 30 | 82446-82475 | 4-7/58 | |
8795-8800 | 6 | 82421-82426 | 7/58 | |
Cartier Ry | 101-107 | 7 | 83195-83201 | 10/59-1/60 |
108 | 1 | 83229 | 3/60 | |
International Nickel Co.(INCO) | 208-2 to 208-4 | 3 | M3497-01 to -03 | 4, 5, 8/68 |
Pacific Great Eastern | 587, 588 | 2 | 81604, 81605 | 4/57 |
589, 590 | 2 | 82509, 82510 | 5/58 | |
591, 592 | 2 | 81274, 81275 | 5/60 | |
593, 594 | 2 | 83276, 83277 | 9/60 | |
595-597 | 3 | 83281-83283 | 6/62 | |
598, 599 | 2 | 83304, 83305 | 6/62 | |
614-618 | 5 | 84817-84821 | 8-9/64 | |
619, 620 | 2 | 84830, 84831 | 1/65 | |
621-625 | 5 | 84832-84836 | 5/65 | |
626 | 1 | 84872 | 5/65 | |
628-630 | 3 | M3460-01 to -03 | 8/66 | |
Quebec Iron & Titanium | 6 | 1 | M6007-01 | 6/68 |
Roberval & Saguenay | 24, 25 | 2 | 83278, 84871 | 4/60, 6/65 |
Wabush Lake Ry | 908-911 | 4 | 84826-84829 | 4/65 |
Source of information: Extra 2200 South |