Missouri & Northern ArkansasDiesel Locomotives(Present & Past) | ![]() | |||
---|---|---|---|---|
Revised: 17 November 2019 | Photo by: Eric Berger at Joplin on 22 July 2017 | |||
Reporting Mark: MNA | Roster by: John Komanesky | |||
Model | Road No. | EMD Bld Date | Bldr Nmbr | Notes |
GP40-3 | 420 | EMD (9/68) | 786169-2 | Wears G&W colors; nee FEC GP40-2 420 |
448 & 449 | EMD (9/68) | 34333 | Ex-FEC GP40-3 448 & 449 < DRGW 3144 & 3145 < CR 3156 & 3157 < nee PC GP40 3156 & 3157 | |
GP38-2 | (506) | EMD (4/78) | 776110 | Went to CFE 506nee FEC 506 |
SW1200 | 751 | EMD (7/64) | 29244 | Nee Kansas City Terminal 751 |
SD20 | (1011) | EMD (8/59) | 25373 | Sold to IAIS 102 (?); ex-NRE 2011 < Illinois Central 2011 < nee UP SD24 415 |
SD40M-2 / SD40M-3 | (2692) | EMD (1/68) | 33863 | Went to TNER; ex-UP 2692 < C&NW SD40M-2 6532 < CR 6208 < PC 6208 < nee PRR SD45 6208 |
2702 | EMD (8/66) | 32094 | Ex-UP 2702 < SP 8626 < MKCX SD40M-2 9401 < C&NW 923 < nee CGW SD40 403 | |
2726 | EMD (2/67) | 32630 | Ex-UP 2726 < SP SD40M-3 8650 < C&NW 923 < nee CNW SD45 907 | |
2728 | EMD (1/68) | 33854 | Ex-SP SD40M-2 8653 < C&NW 6653 < nee PRR SD45 6230 | |
2736 | EMD (12/67) | 33595 | Ex-UP 2736 < SP 8660 < HLCX SD40M-2 3118 < C&NW 923 < nee SOU SD45 3118 | |
2737 | EMD (11/67) | 33595 | Ex-UP 2737 < SP SD40M-3 8659 < NHL 3136 < NS 3136 < nee SOU SD45 3136 | |
2745 | EMD (1/69) | 34560 | Ex-UP 2745 < SP SD40M-3 8659 < NREX 6585 < CNW 6585 < BN 6466 < nee CB&Q SD45 525 | |
2760 | EMD (3/68) | 33932 | Ex-UP 2760 < SP SD40M-3 8684 < nee DRGW SD45 5338/td> | |
2762 | EMD (12/66) | 32431 | Ex-UP 2762 < SP SD40M-3 8686 < nee UP SD40 3079 /td> | |
2765 | EMD (9/71) | 37909 | Ex-UP 2765 < SP SD40M-3 8702 < nee UP SD40 3103 /td> | |
2778 | EMD (1/69) | 34573 | Ex-UP 2778 < SP SD40M-3 8686 < nee CNW SD45 940 /td> | |
3392 / 2791 | EMD (3/68) | 33760 | Sold to KRR 3392; < UP SD40-2 2791 < nee DRGW SD40 4741 /td> | |
GP40-2 / GP40M-2 | 3025 | EMD (4/70) | 36397 | Wears G&W colors; ex-MNA 4012 < UP 642(2nd) < nee CRIP GP40 4711 |
3026 | EMD (4/70) | 36391 | Wears G&W colors; ex-MNA 4014 < UP 636(2nd) < nee GP40 CRIP 4705 | |
3070 | EMD (10/79) | 786169-2 | Wears G&W colors; ex-FEC 420 | |
3071 | EMD (9/68) | 34333 | Wears G&W colors; ex-FEC GP40 448 | |
3072 | EMD (9/68) | 34334 | Wears G&W colors; ex-FEC GP40 449 | |
SD40T-2 | 3096 | EMD (3/75) | 74696-5 | Wears G&W colors; ex-MNA 9375 < CEFX 9375 < SP 9375 < nee SD45T-2 SSW 9375 |
3300 | EMD (8/78) | 76098-7 | Ex-MNA 4076 < UP 8585 < nee D&RGW SD45 5392 | |
3363 | EMD (11/74) | 73695-10 | Ex-MNA 4076 < nee SOO 784 | |
3392 | EMD (4/68) | 733760 | Ex- MNA 4076 < UP SD40T-2 8585 < nee D&RGW 5328 | |
GP38 | (3842) | EMD (--) | -- | Off roster; ex-Vermont Southern 3842 |
(3862) | EMD (3/71) | 33691 | Went to KRRs; ex-TNER 3862/5060 < CSX 2060 < nee 3860 | |
(3863) | EMD (11/67) | 33707 | Transferred to RJ Corman as 3863; ex-DGNO 3863 < NER 3863/5076 < CSX 2076 < nee 3876 | |
(3892) | EMD (3/71) | 34828 | Went to Kyle; ex-ARZC 3892 (3801) < GATX GP38 < nee B&O GP40 3705 | |
(3898) | EMD (3/71) | 36994 | Sold to GMTX 2656; ex-CSX 1980 < CR 7905 < nee PC 7905 | |
GP40 / GP40M-2 | (4003) | EMD (7/68) | 34081 | To KRR; ex-MNA 504 < UP 504 < nee MKT 198 |
(4004 | EMD (8/68) | 34084 | To DGNO; ex-MNA 507 < UP 507 < nee MKT 201 | |
4006 | EMD (8/68) | 34080 | Ex-MNA 503 < UP 503 < nee MKT 197 | |
(4007) | EMD (7/68) | 34079 | Went to TNER 4007; ex-MNA 502 < UP 502 < nee MKT 196 | |
4009 | EMD (8/68) | 34086 | Ex-MNA 509 < UP 509 < nee MKT 204 | |
4010 | EMD (8/68) | 34088 | Ex-MNA 511 < UP 511 < nee MKT 205 | |
4011 | EMD (8/68) | 34092 | Off roster; ex-MNA 515 < MP/UP 515 < nee MKT 209 | |
4013 | EMD (3/70) | 36387 | Sold to AEX 100002; ex-MNA 632 < MP/UP 632(3rd) < nee Rock Island 4701 | |
(4015) | EMD (4/70) | 36395 | Sold to KRR 4015; ex-MNA 640 < NREX 640 < MP/UP 640(2nd) < nee Rock Island 4709 | |
4020 | EMD (5/66) | 31894 | Off roster; ex-CORP 4020/1354 < IORY 1354 < NS 1354 | |
(4021) | EMD (2/69) | 34827 | Went to OTVR 4021; ex-ISRR 4021 < CORP 4021/3076 < BN 3076 < GATX 3704 < nee B&O 3704 | |
4022 | EMD (10/79) | 34836 | Off roster; ex-GEXR GP40M-2 4022 < BN GP40M 3077 < nee B&O GP40 3713 | |
4044 | EMD (8/68) | 34078 | Ex-MNA 632 < MP/UP 632(3rd) < nee MKT 195 | |
(4045) | EMD (4/70) | 36400 | To KRR; ex-MNA 645 < NREX 645 < MP/UP 645(2nd) < nee Rock Island 4714 | |
SD40-2 | 4077 | EMD (11/74) | 73695-10 | Ex-NREX 784 < CP 784 < nee SOO 784 with D/B added. |
(4080) | EMD (10/75) | 75604-1 | To KRR; ex-URGX 787 < CP 787 < nee SOO 787 | |
4081 | EMD (3/75) | 74690-25 | Ex-URGX 5428 < CP 5428 < GATX 2006 < UP 4188 < nee MP 3188 | |
7000 | EMD (11/77) | 776053-10 | Ex-HLCX 7000 < BNSF 7000 < nee BN 7000 | |
8055 | EMD (10/79) | 786216-26 | Ex-BNSF 8055 < nee BN 8055 | |
SD45T-2 | 9391 | EMD (3/75) | 74696-5 | Ex-CEFX 9391 < Southern Pacific 9391 < nee SSW 9391 |
Notes & Credits:
MNA previously leased the following locomotives:
Major updates to locomotive data provided by Michael Richmond
Additional information/updates by: David Rohdenburg, Chris Trott and Bob Van Derveer |