Monon RailroadAll-Time Diesel Roster |
||||||
---|---|---|---|---|---|---|
Revised: 5 February 2019 | Photograph by: Marty Bernard | |||||
AAR Mark: | Roster compiled by: R. Craig | |||||
Model (& Bldr) | Final Monon Rd # |
Ci&L Rd # | Bldr No. | Bldr Date | LN Merger # | Notes |
SW1 (EMD) | 5(2nd) & 6 | 5(2nd) & 6 | 8423-8424 | 8/49 | -- | Sold to Bulk Terminal 5 & Union Tank Car Leasing 6 |
NW2 (EMD) | 11 | DS1 | 1598 | 4/42 | -- | Sold to EJE 447 |
12-13 | DS2 & DS3 | 1599-1600 | 4/42 | 2202-03 | Re-d# SBD 2202 | |
14 | 14 | 4445 | 1/47 | Sold to EJE 446 | ||
15-17 | 15-17 | 4446-4448 | 1/47 | 2202 & 2203 | Re-#d SBD 2202 & 2203 | |
H10-44 (FM) | 18 | 18 | L1020 | 11/46 | -- | - |
BL2 (EMD) | 30-33 | 30-33 | 4449-4452 | 4/48 | -- | - |
34 & 35 | 34 & 35 | 5243 & 5244 | 4/48 | - | -- | |
36(2nd) & 37(2nd) | -- | 8420-8422 | 4-5/49 | - | -- | |
38 | 38 | 8422 | 5/49 | - | -- | |
H15-44 (FM) | 45 & 46 | 36(1st) & 37(1st) | L1198 & L1199 | 9,12/47 | - | Scrapped) |
SW1 (EMD) | 50 | 50 | 1597 | 2/42 | - | Sold to United Electric Coal 1 |
RS2 (Alco) | 51 | 21 | 74993 | 1/47 | 260 | -- |
52 & 53 | 22 & 23 | 75142 & 75144 | 3-4/47 | 261-62 | #261 re-#d L&N 2051 | |
54 & 55 | 24 & 25 | 75261 & 75394 | 8,10/47 | 263-64 | #263 re-#d L&N 2064 | |
56 & 57 | 26 & 27 | 75395-75396 | 10/47 | 265 & 266 | - | |
58 & 59 | 28 & 29 | 75143 & 74992 | 4,1/47 | 267 & 268 | Ex-Alco demonstrators 1501 & 1500 | |
F3A (EMD) | -- | 62B | 3672 | 1/47 | -- | Wrecked |
-- | 64A | 3675 | 1/47 | -- | Wrecked | |
F3B (EMD) | -- | 64C | 4068 | 1/47 | -- | Wrecked |
F3A (EMD) | 101 | 51A | 3369 | 12/46 | -- | - |
102 | 51B | 3370 | 12/46 | -- | #64B prior to becoming 102 | |
103 & 104 | 61A & 61B | 3671-3672 | 12/46 & 1/47 | -- | - | |
105 & 106 | 62A & 62B (2nd) | 3371& 7416 | 12/46 & 3/48 | -- | - | |
107 & 108 | 63A& 63B | 3673-3674 | 1/47 | -- | - | |
109 & 110 | 64A & 51B(2nd) | 7417 & 3664 | 3/48 & 12/46 | -- | #64A (2nd) & 64B prior to becoming 109-110 | |
111 & 112 | 52A & 52B | 3665-3666 | 12/46 | -- | #65A & 65B prior to becoming 111-112 | |
201-208 | 81A,B-84A,B | 4453-4460 | 5/47 | -- | #201, 202, 205 & 206 scrapped; #203 & 204 used as L&N trade-in fodder | |
209-210 | 85A,B- | 4065-4066 | 9/46 | -- | #209 scrapped | |
F3B (EMD) | 301 & 302 | -- | 3677-3768 | 12/46 | -- | Re-#d from 61C & 62C |
303 | -- | 4067 | 1/47 | -- | Re-#d from 63C | |
304 & 305 | -- | 5194 & 3373 | 10/47 & 7/45 | -- | Re-#d from 64C (2nd) & 65C | |
C628 (Alco) | 400-404 | -- | 84903-84907 | 3/64 | -- | C420 trade-ins; sold later to Lehigh Valley 633-637 |
405-408 | -- | 84908-84911 | 3/64 | -- | C420 trade-ins; sold later to Lehigh Valley 638-641 | |
C420 (Alco) | 501 & 502 | -- | 3448-5 & 6 | 8/66 | 1318-19 | Steam Generator in hgh nose |
503-506 | -- | 3448-1 to 4 | 8/66 | 1320-23 | -- | |
507-516 | -- | 3490-1 to 10 | 8/67 | 1324-1333 | #1332 & 1333 sold to AOK 332 & APA 83 | |
517 & 518 | -- | 3490-11 & 12 | 8/67 | 1334-35 | Sold IHRC 1334 & 1335 > #1334 re-#d to 334 > WOHO 334 | U23B (GE) | 600-607 | -- | 37293-37300 | 3-5/70 | 2700-2707 | Conveyed to SBD as 2700-2707 |
CI&L= Chicago, Indianapolis & Louisville (1897-1956) and later Monon Additional information/updates provided by: J. David Ingles, John Komanesky and Bob Van Derveer. Reference Sources:
Original upload: 27 April 2012 |