National Museum of Transportation
Diesel Motive Power |
|||
---|---|---|---|
Revised: 3 Feb. 2014 | Photo by: R. Craig | ||
Information from: Jim Tiroch | - |
* * * ALCO-BUILT UNITS * * *
Road | Road Number | Model | Notes |
---|---|---|---|
Arkansas & Missouri | 22 | RS1 | - |
Baltimore & Ohio | 1 | D | 2nd Diesel Put in Service |
Manufacturers Railway | 211 | S2 | Retired 9/2000 with Blown Crankshaft |
Minneapolis & St. Louis | 546 | RS1 | Also carried road no. 213; museum searching for color image of 546 |
Missouri Pacific | 4502 | RS3 | Freshly restored |
U.S. Army | 2069 | MRS1 | Operational |
* * * BALDWIN-BUILT UNITS * * *
Road | Road Number | Model | Notes |
---|---|---|---|
No Diesel Powered Locomotives on Roster, Only Steam |
* * * EMD-BUILT UNITS * * *
Road | Road Number | Model | Notes |
---|---|---|---|
Baltimore & Ohio | 50 | Box Cab | Was assigned to "Abraham Lincoln" |
Chicago Burlington & Quincy | 9908 | AA | "Silver Charger" |
Chicago Burlington & Quincy | 9939 | E9Am | - |
Chicago Burlington & Quincy | 9961A-B-C | F3 ABA | - |
Rock Island | 3 | LWT12 | "Aero Train" |
Conrail | 5627 | GP7 | Ex-Central of New Jersey |
Erie-Lackawana | 3607 | SD45 | Operational |
Electro-Motive Corporation | 103A | FTA | 1st F-Unit |
Maryland Area Rapid Commuter | 66 | E9Am | Ex-CB&Q |
Sabine River & Northern | 408 | NC | Winton 201-A powered, being restored |
Southern | 960603 | FTB | Steam heat car, prime mover & traction motors removed |
Union Pacific | 6944 | DDA40X | - |
U.S. Army | 2002 | SW8 | EMC-built |
Wabash | 547 | GP35 | Now on WMAX as 3533 |
* * * FAIRBANKS MORSE-BUILT UNITS * * *
Road | Road Number | Model | Notes |
---|---|---|---|
U.S. Army | 1844 | H12-44 | - |
* * * GENERAL ELECTRIC-BUILT UNITS * * *
Road | Road Number | Model | Notes |
---|---|---|---|
General Electric | 1 | 30-Tonner | GE's 1st Locomotive (electric) |
Union Pacific | 2804 | U28C | Partially Scrapped to Show Internal Components |
* * * UNITS BY OTHER BUILDERS * * *
Road & Number | Builder | Model | Notes |
---|---|---|---|
Joplin & Pacific 1 | Plymouth | 70-Tonner | Propane Fueled |
St. Joe Minerals #? | Goodman | 8-Tonner | Mining Locomotive |
St. Louis Water Div. 1 | Whitcomb | 15-Tonner | - |
St. Louis Water Div. 2 | Plymouth | 30-Tonner | - |
U.S. Army 1149 | Davenport | Gas Turbine | - |
* * * NOTES * * *
For a Steam and Electric Locomotive Listing
Thanks to the following sources for providing updates: Marty Bernard. Sources: National Museum of Transportation, Canadian Trackside Guide - (published by the Bytown Railway Society); X2200 South, Diesel Era, Railfan & Railroad, Railpace, Trains Magazines, and LocoNotes. |