Northampton & BathMotive Power |
![]() | ||
|---|---|---|---|
| AAR Mark: NB | Information by: Bob Van Derveer | ||
| New: 26 March 2012 | Photograph by: xxxx | ||
| Road No. | Model & Date | Bldr Nmbr | Notes |
| 1001 | NW2 - 4/47 | EMD 4794 | Ex-LT 1001; sold to Youngstown & Northern 287 > Union RR 539 |
| 1002 | NW2 - 4/47 | EMD 4796 | Ex-LT 1002; sold to Bessemer & Lake Erie 286 > Y&N 286 > Union 540 |
| Notes:
Additional infor from: xxxxxx | |||