Texas Oklahoma & Eastern
Past & present Power |
|||
---|---|---|---|
Revised: 31 Oct. 2011 | Photograph by: Jim Kleeman | ||
AAR Mark: TOE | Roster provided by: John Komanesky | ||
Road No. | Model & Date | Bldr Nmbr | Notes |
D3 | SW8 - 3/51 | 13952 | Ex-DeQueen D3 |
D10 | NW2 - 9/48 | 5757 | Ex-Chicago West Pullman 49 < nee Detroit Toledo & Ironton 910 |
D12 | GP40 - 3/71 | 36879 | To DQE 12 |
D13 - D14 | GP40 - 9/71 | 38243, 38570 | - |
D15 - D16 | GP40-2 - (12/72 & 11/73) | 72654-1, 73619-1 | - |
D17 | SW9 - 9/52 | 16344 | Ex-PLE 1239 < nee PLE 8956; to DQE D17 |
D18-D19 | SW9 - 9/52 | 16339, 16338 | Ex-PLE 1234 & 1235 < nee PLE 8961 & 8960 |
D20 | GP40-2 - (9/74) | 74604-1 | - |
D23 | GP40 - 10/68 | 34339 | Ex-Conrail 3162 < nee Penn Central 3162 |
D24 | GP40 - 8/68 | 34300 | Ex-Conrail 3123 < nee PC 3123 |
D25 | GP40 - 10/67 | 33505 | Ex-Conrail 3094 < PC 3094 < nee New York Central 3094 |
D27-28 | GP38-2 - (1/81) | 796388-1 & 2 | Ex-DQE D27-D28 < nee CMER 817-818 |
Additional information/updates by: Bob Van Derveer |