Toledo Peoria & Western
Past & Present Power |
| ||||
|---|---|---|---|---|---|
| New: 22 March 2013 | Photograph by: John Dziobko Jr. | ||||
| AAR Mark: TPW | Roster by: R. Craig and Bob Van Derveer | ||||
* * * Road Power * * *
| Last TPW # | 1st TPW # | Model | Builder & Date | Serial No. | Notes |
|---|---|---|---|---|---|
| 100 | 100A | F3A | EMD 7/45 | 3370 | Nee EMD Demonstrator 291A1 |
| 101 | 100B | F3Am | EMD 7/45 | 3372 | Nee EMD F3B Demo 291B1; reblt to F3A |
| 101-102 | -- | GP7 | EMD 1/52 | 15634-35 | Ex-Michigan Northern 1607-1608 < WYCO 1607-1608 < # 1607 was ex AZCR 2279 |
| 200 | -- | RS2 | Alco 2/48 | 75703 | - |
| 201 | -- | RS2 | Alco 4/48 | 75935 | - |
| 202-203 | -- | RS2 | Alco 5/49 | 76819-20 | #202 received a chopped-nose |
| 204-205 | -- | RS2 | Alco 9/49 | 77403-04 | #204 sold to Precision Engineering |
| 206 | -- | RS2 | Alco 12/49 | 77886 | - |
| 207 | -- | RS3 | Alco 12/50 | 78460 | Received a chopped-nose |
| 300-301 | -- | LS-1000 | Lima - 12/49 | 9307, 9396 | -- |
| 302 | -- | LS-1000 | Lima - 4/50 | 9401 | -- |
| 303-304 | -- | SW 1500 | EMD - 2/68 | 33520-21 | To NLAX 1 & LC 96 |
| 305-306 | -- | SW 1500 | EMD - 5/70 | 36164-65 | TO NLAX 2 & 3 |
| 400-401 | -- | RS11 | Alco 11/58 | 83008-09 | #400 had hi-nose, and 401 had chopped nose due to wreck damage |
| -- | 402 | RS11 | Alco 6/59 | 83444 | High nose; reblt to snowplow #100 |
| 600 | -- | GP18 | EMD 4/61 | 26655 | To Vermont Railway 801 |
| 700 | -- | GP30 | EMD 9/63 | 28534 | To ATSF 3285 > ATSF 2485 > BNSF 2458 |
| 800-801 | -- | C424 | Alco 9/64 | 3382-01 & 02 | #800 wrecked and rebuild in-kind; both to Morrisville & Erie 18 & 19 |
| 900-902 | -- | GP35 | EMD 11/65 | 31061-63 | To ATSF 3462-64 > ATSF 2961-63 > BNSF 2626, 2639, 2645 |
| 1000 | -- | GP40 | EMD 5/69 | 35054 | Ex-EMD 21 loaner; to ATSF 3461 |
| 1500 | -- | F7A | EMD 6/52 | 16592 | Ex-USSX 720A < nee BLE 720A; to ADIX 1500 |
| 1600 | -- | GP7 | EMD 4/51 | 14313 | Ex-CNW 4488 < nee CNW 1546 |
| 2001 | 3074 | GP20u | EMD 12/61 | 26880 | Note A |
| 2002 | -- | GP20u | EMD 9/61 | 26845 | Note A |
| 2001(2nd)-2004(2nd) | -- | GP38-2 | EMD 5/77 | 766058-1 to 4 | Note B |
| 2005(2nd)-2011(2nd) | -- | GP38-2 | EMD 10/78 | 776122-1 to 7 | Note B |
| 2006 | -- | GP20u | EMD 12/61 | 26879 | Note A |
| 2011 | 3053 | GP20u | EMD 11/61 | 26859 | Note A |
| 2014-2016 | -- | GP20u | EMD 7,6,6/60 | 25595,88,85 | Note A |
| 2017-2019 | -- | GP20u | EMD 11,9,12/61 | 26865,40,69 | Note A |
| 2050 | 2012 | GP20u | EMD 7/60 | 25592 | Note A |
| 2052, 2054 | 2003, 2005 | GP20u | EMD 5,6/60 | 25576-77 | Note A |
| 2056 | 2004 | GP20u | EMD 12/61 | 26877 | Note A |
| 2058 | 2009 | GP20u | EMD 6/60 | 25578 | Note A |
| 2060 | 2007 | GP20u | EMD 6/60 | 25589 | Note A |
| 2062 | 2010 | GP20u | EMD 9/61 | 26846 | Note A |
| 2064 | 2013 | GP20u | EMD 12/61 | 26874 | Note A |
| 2066 | 2008 | GP20u | EMD 10/61 | 26857 | Note A |
| 3821 | -- | GP38 | EMD 11/69 | 35452 | Ex-RMGX 2009 < IC 2009 < CCP 2009 < GWWR 2047 < CMNW 7769 < CR 7823 < nee PC 7823 |
| 3830 | -- | GP38 | EMD 9/69 | 35398 | Ex-CORP 3820 < CORP 5529 < CR 336(?) < PLE 2029 < nee PC 7769 |
| 3878 | -- | GP38 | EMD 6/69 | 35076 | Ex-RMGX 2001 < CORP 5529 < CCP 2001 < nee MGA 2001 |
| 4020 | -- | GP40 | EMD 6/69 | 38564 | Ex-CSX 6839 < CS 4084 < nee C&O 4084 |
| 4052-4053 | -- | GP40-2LW | GMD 4/74 | A3000, A3014 | Ex-CN 9422(2nd) & 9436(2nd); #9422 to ISRR (4052) |
| 4054-4055 | -- | GP40-2LW | GMD 8,9/74 | A3043, A3073 | Ex-CN 9475(2nd) & 9495(2nd) |
| 4056 | -- | GP40X | EMD 2/78 | 766016-1 | Ex-NREX 7200 < nee SP 7200 |
| 5008 & 5010 | -- | GP50 | EMD -- | -- | Ex-CIND 5008 & 5000 < CBNS 5008 & 5000 < I&O RY 5008 & 5000 < nee BN 5008 & 5000 |
| 9395, 9401 | -- | SD45T-2 | EMD 7/75 | 74696-25 & 31 | Ex-CEFX 9395 & 9401 < SP 9395 & 9401 < nee SSW 9395 & 9401 |
* * * Yard Power * * *
| Last TPW # | 1st TPW # | Model | Builder & Date | Serial No. | Notes |
|---|---|---|---|---|---|
| 300-301 | -- | LS-1000 | Lima 5, 12/49 | 9307, 9396 | Ex-Lima Demonstrator 1000 |
| 302 | -- | LS-1000 | Lima 4/50 | 9401 | Ex-Lima Demonstrator 1004 |
| 303-304 | -- | SW1500 | EMD 2/68 | 33520-21 | Flexicoil trucks; #304 Sold to Vermont Railway 502 |
| 305-306 | -- | SW1500 | EMD 5/70 | 36164-65 | Flexicoils trucks; sold to NLA 2 & 3 |
* * * Additional Info * * *
| Roster Data | |
Note A - GP20u #2001-2019 re-#ing and disposition
Note A - GP20u 2050-2066 re-#ing and disposition
|
|
Note B - GP38-2 disposition
|
|
|
General Notes
For more photographs, use this link to GodfatherRails.com Source: Extra 2200 South Locootive Newsletter (May-June 1974) Additional information/updates by: David Jordan (via LocoNotes) |
|