Wisconsin Northern Motive Power |
|||
---|---|---|---|
Revised: 6 April 2016 | Photo by: Anthony Maass | ||
xxxxxx: 6 May 2014 | Photo by: xxx | ||
AAR Mark: ?? | Roster from: Noah Hofrichter | ||
Road No. | Model & Date | Bldr No. | Notes |
(34) | SW1500 | EMD - | Off roster; ex-Progressive Rail |
1500 | GP15-1 (8/77) | EMD 767076-3 | Lettered "City of Barron"; ex-BNSF 1477 < BN 1377 < nee SLSF 102 |
1501 | GP15-1 (8/77) | EMD 767076-9 | Lettered "Cty of Bloomer"; ex-BNSF 1483 < BN 1383 < nee SLSF 108 |
CEFX 1553 | SW1500 (9/73) | 73622-15 | Ex-PC 9574 |
CEFX 2630 | SW1500 (5/72) | EMD 4608-40 | Ex-SP 2630 |
CEFX 2786 | SD40-2 (1/70) | 35774 | Ex-UP SD40-2 4736 < nee SP SD45T-2 9137 |
CEFX 3812 | GP38-3 (9/69) | EMD 35269 | Ex-DGNO GP38-2 3812 < CORP 3812 < nee SOU GP38 2739 |
CITX 1558-1559 | SW1500 (11/68 | EMD 34483, 34484 | Ex-Norfolk Southern 2309 & 2310 < nee Sou 2309 & 2310 |
CITX 3064 | SD40-2 (1/66 | EMD 31265 | Ex-CEFX 3064 < GCFX 3064 < FURX 3064 < N&NW 869 |
CITX 3117 | SD40M-2 (4/67) | EMD 32802/td> | SD45 shell; ex-CEFX 3117 < nee SP SD45 8888 |
CITX 6537 | GP38-3 (1/64) | EMD 28479 | Ex-CEFX GP38-2 6537 < SP 6537 < nee SP 7425 |
GMTX 134 | SW1500 (8/67) | EMD 33131 | Ex-UP 1077 < nee SP 2471 |
LTEX 1509 | SW1500 (12/69) | EMD 35589 | Ex-BNSF 3416 < BN 36 < nee SLSF 331 |
PGRX 40 | SD39 (10/68) | EMD 34127 | Leased Progressive Rail power; ex-Minn. Trans. Museum < SOO 6240 < nee MN&S 40 |
Additional information from: Anthony Maass, Ed Weisensel, and TrainWeb.org |