Adrian & BlissfieldROSTER |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revised: 5 April 2024 | Photograph by: Brian M. Schmidt | |||||||||||||||||||||||
Reporting Mark: ADBF | Roster by: R. Craig | |||||||||||||||||||||||
Road No. | Model | Bldr Nmbr | Bldr Date | Notes | ||||||||||||||||||||
821 | SD4M-20 | 32012 | 8/66 | Wears red/white attire; CEFX 3127 < SP 8821 < nee SP 7458 | ||||||||||||||||||||
822 | GP40-2 | 7359-5 | 7/72 | Ex-PRLX 6410 < GTW 6410 < nee DTI 410 | ||||||||||||||||||||
823 | GP40M- | 38535 | 11/71 | Ex-LSRC 1162 < FURX 1162, ex-TFM 1162 < CSX 6630 < nee B&O 4055 | ||||||||||||||||||||
824 | GP40M-2 | 39259 | 12/71 | Ex-LSRC 1171 < FURX 1179, ex-TFM 196 < CSX 6517 < nee B&O GP40 | ||||||||||||||||||||
825 | GP40M-2 | 32656 | 12/66 | Ex-LSRC 1174 < FURX 1174, ex-TFM 1179 < CSX GP40 6568 < nee B&O 3696 | ||||||||||||||||||||
826 | GP40M-2 | 31793 | 7/66 | Ex-LSRC 1164 < FURX 1164 < TFM 1164 < CSX 6695 < SBD 6695 < SCL 1539 < nee SAL 624 | ||||||||||||||||||||
828 | GP40-2 | 7359-5 | 1972 | Wears red/white attire; ex-ADBF 6410 < GTW 6410 < nee DT&I 410 | ||||||||||||||||||||
836 | SW900 | -- | -- | Ex-Checker 1 | ||||||||||||||||||||
1223 | SW1200RS | -- | -- | -- | ||||||||||||||||||||
1751 | GP9 | 22853 | 3/57 | Ex-Grand Trunk Western 4545; Lightning stripe scheme. | ||||||||||||||||||||
1752 | GP9 | 22843 | 3/57 | Ex-GTW/Central Vermont 4554; Formerly lettered 'Lionel Lines'. | ||||||||||||||||||||
1755 | GP9 | 23325 | 6/57 | Ex-NHN 1755, CR/PC/PRR 7125 | ||||||||||||||||||||
1758 | GP9 | 21886 | 11/56 | Ex-NHN 1758, CR/PC/PRR 7081 | ||||||||||||||||||||
1759 | GP9 | 21898 | 11/56 | Ex-NHN 1759, CR/PC/PRR 7093 | ||||||||||||||||||||
1760 | GP9 | 20719 | 10/55 | Ex-NHN 1760, MCER/CR/PC/PRR 7015 | ||||||||||||||||||||
* * * Dispositions * * * | ||||||||||||||||||||||||
41 | 44 Ton GE | 32664 | 10/56 | Ex-Bay Colony 411, nee-Dansville & Mount Morris 1; Last GE 44-Tonner built, assigned to Charlotte, MI | ||||||||||||||||||||
Abbreviations:
Additional information/updates provided by: Ken Borg, Robert Holmes, J.R. Pullman and John Komanesky Original upload: 8 December 2010 |