ATSF Faded into History on 12/31/1996 |
---|
Atchison Topeka & Santa Fe (ATSF)
All-Time Diesel Roster |
|
---|---|
Revised: 20 November 2024 | Photograph by: Marlin Thorman |
Reporting Mark: ATSF | Data formatted by: R. Craig |
* * * PASSENGER POWER * * *
First ATSF # | Final ATSF # | Model & Date | Bldr S/N | Notes |
---|---|---|---|---|
1A & 1B | 1 & 10 | Box Cab (8/35) | EMC 535 & 536 | #1B was also ex-ATSF 1A (2nd); reblt to E8Bm #83A & 84A |
2A & 2B | 2L & 2A(2nd) | E1A & E1B (4/38) | EMC 796 & 799 | Reblt to E8Bm #80A & E8Bm 81A |
3 & 3A | - | E1A & E1B (1/38) | EMC 791 & 798 | Reblt to E8Am #82L & E8Bm 82A |
4 | - | E1A (6/37) | EMC 663 | Reblt to E8Am #81L |
4 (2nd) & 4A | - | E1A & E1B (4/38) | EMC 796 & 799 | Reblt to E8Bm #80A & E8Bm 81A |
5-9 | - | E1A (2-3/38) | EMC 792-795 & 797 | Reblt to E8Am #83L-87L |
11L & 11A | - | E3A & E3B (8,9/39) | EMC 1059-61 & 1242 | - |
12L-14L & 15L | - | E6A (4-5/40 & 5/41) | EMD 1059-61 & 1242 | - |
12A-13A & 15A | - | E6B (4/40 & 3,5/41) | EMD 1062, 1348 & 1243 | - |
16L, 16C - 21L, 21C | Note 1 | F3A (10/46) | EMD 2729-40 | - |
16A, 16B- 21A, 21B | Note 1 | F3B (10-11/46) | EMD 2741-52 | S/G-equipped |
22L, 22C - 29L, 29C | Note 1 | F3A (3/48) | EMD 5397-5412 | - |
22A,B-23A,B & 24A,B-29A,B | Note 1 | F3B (3 & 4-6/48) | EMD 5413-5416 & 5483-94 | S/G-equipped |
30L, 30C - 36L, 36C | Note 1 | F3A (8/48-1/49) | EMD 6613-26 | - |
30A, 30B - 36A, 36B | Note 1 | F3B (8/48-1/49) | EMD 6627-40 | S/G-equipped |
37L, 37C - 41L, 41C | Note 1 | F7A (9/49) | EMD 8301-10 | - |
37A, 37CB - 41A, 41B | Note 1 | F7A (9/49) | EMD 8311-20 | S/G-equipped |
42L-47LC & 472C-47C | Note 1 | F7A (10/52) | EMD 17307-18 | - |
42A-47A & 42B-47B | Note 1 | F7A (10/52) | EMD 17319-30 | S/G-equipped |
50L | - | PA-1 (5/41) | Alco 69399 | - |
50A | - | PB-1 (5/41) | Alco 69440 | - |
51-52 | 51L-52L | PA-1 (9/46) | Alco 75000, 75003 | - |
51A-52A | - | PB-1 (9,11/46) | Alco 75001, 75004 | - |
51B-52B | 63L-64L | PA-1 (9,11/46) | Alco 75002, 75005 | - |
53L-55L | - | PA-1 (3-6/47) | Alco 75315-19 (odd #s) | - |
53A-56A | - | PB-1 (3-6/47) | Alco 75337-40 | - |
53B-56B | 65L-68L | PA-1 (3-6/46) | Alco 75316-22 (even #s) | - |
56L & 58L | - | PA-1 (7-8/47) | Alco 74688 & 74690 | - |
57L | - | PA-1 (7/47) | Alco 75321 | - |
57A-58A | - | PB-1 (7-8/47) | Alco 74704-05 | - |
57B-58B | 69L & 74B- | PA-1 (7,8/47) | Alco 74689, 74691 | - |
59L-62L | - | PA-1 (10-12/48) | Alco 76535-41 (odd #s) | - |
59A-62A | - | PB-1 (1-2/48) | Alco 76091-94 | - |
59B-62B | 75L-78L | PA-1 (10-12/48) | Alco 76536-42 (even #s) | - |
70L-73L | - | PA-1 (1-2/48) | Alco 76087-90 | - |
70A-73A | - | PB-1 (1-2/48) | Alco 76091-94 | - |
80L-81L | - | E8Am (9/52 & 1/53) | EMD 662-663 | Reblt from E1A #2 & 2A (2nd) |
80A-81A | - | E8Am (9/52 & 1/53) | EMD 796 & 799 | Reblt from E1B #4 & 4A |
83L-87L | - | E8Am (1,6,2,5,4/53) | EMD 792-795 & 797 | Reblt from E1A #5-9 |
83A-84A | - | E8Am (8-9/53) | EMD 535-536 | Reblt from BOX Cabs E1A 1A & 1B |
90,90B | - | Erie A-unit (5/47) | EMD 33189-97 | Built at GE (s/n 28592, 28593) |
90A | - | Erie B-unit (5/47) | FM L1099, L1101 | Built at GE (s/n 28597) |
100-108 | 90-98; Note 2 | FP45 (12/67) | EMD 33189-97 | Reassigned to freight service. |
167 & 167C | - | FTA (2/45) | EMD 2609-10 | - |
167A & 167B | Note 3 | FTB (2/45) | EMD 2611-12 | S/G-equipped |
300L-305L | - | F7A (10/49) | EMD 8712-17 | - |
300A,B-305A,B | Note 3 | F7B (10/49) | EMD 8718-29 | S/G-equipped |
300B (2nd) | Note 3 | F7B (10/52) | EMD 17330 | S/G-equipped |
300C | Note 3 | F7A (10/52) | EMD 17317 | - |
306L-308L | 325L-327L | F7A (5/50) | EMD 9607-09 | - |
306L(2nd)-308L(2nd) | - | F7A (12/52) | EMD 17434-36 | - |
306A,B-308A,B | Note 3 | F7B (5/50) | EMD 9647-52 | S/G-equipped |
306A(2nd), 306B(2nd) | Note 3 | F7B (12/52) | EMD 17438 & 17444 | - |
309L-312L | 328-331; Note 3 | F7A (5/50) | EMD 9610-13 | - |
309L(2nd)-312L(2nd) | Note 3 | F7A (12/52, 3/53) | EMD 17437, 17933-35 | - |
309A,B-310A,B | Note 3 | F7B (5/50) | EMD 9653-56 | - |
309A(2nd)-309B(2nd) | Note 3 | F7B (12/52) | EMD 17442, 17447 | - |
310A,B(2nd)-311A,B(2nd) | Note 3 | F7B (3/53) | EMD 17938-41 | - |
311A,B & 31A,B | Note 3 | F7B (5/50) | EMD 11789-92 | - |
310A,B(2nd)-312A,B(2nd) | Note 3 | F7B (3/53) | EMD 17938-43 | - |
313L-315L | Note 3 | F7A (6/51) | EMD 14071-73 | - |
313L(2nd)-314L(2nd) | Note 3 | F7A (3/53) | EMD 17936-37 | - |
313A,B-316A,B | Note 3 | F7B (6/51) | EMD 14075-82 | - |
313A(2nd)-314A(2nd) | Note 3 | F7B (3/53) | EMD 17944-47 | - |
315A,B(2nd) | Note 3 | F7B (10/52) | EMD 17325 & 17320 | - |
316L | Note 3 | F7A (6/51) | EMD 14074 | - |
316A(2nd) | Note 3 | F7B (10/52) | EMD 17319 | - |
336L-344L | Note 3 | F7A (3-5/53) | EMD 17948-56 | - |
336A,B-340A,B | Note 3 | F7B (10/52) | EMD 17957-66 | - |
341L | Note 3 | F7A (5/53) | EMD 17967 | - |
341A-344A | Note 3 | F7B (10/52) | EMD 17967,69,68.74 | - |
350-359 | 7900-7909 | U28CG (7-8/66) | GE 35993-6002 | Re-#d for freight service |
400-405 | 8000-8005 | U30CG (11/67) | GE 36346-51 | Re-#d for freight service | NOTE 1: F3s 16-29 Renumbered to:
| NOTES: F3s 30-41 Renumbered to:
| NOTES: F7s 42-47 Renumbered to:
| NOTE 2 FP45 Renumbering Schemes
NOTE 3
|
* * * FREIGHT POWER (Four-Axle)* * *
First ATSF # | Final ATSF # | Model & Date | Bldr S/N | Notes |
---|---|---|---|---|
10 (2nd) | - | RCE (8/67) | - | Reblt from F7B #41B |
11(2nd)-14(2nd) | - | RCE (7/69) | - | Reblt from F3Bs: #300B, 32A, 26B & 34B |
15(2nd)-20(2nd) | - | RCE (8/69) | - | Reblt from F7Bs: #38A, 309A, 312A, 39B, 40B & 46B |
21(2nd)-22(2nd) | - | RCE (10,11/69) | - | Reblt from F3Bs: #20B & 31A |
23(2nd)-25(2nd) | - | RCE (10-11/69) | - | Reblt from F7Bs: #247B, 250A & 253A |
26(2nd) | - | RCE (10/69) | - | Reblt from F9B #289A |
27(2nd)-35(2nd) | - | RCE (11-12/69) | - | Reblt from F7Bs: #306B, 310A, 313A, 206B, 217A, 225B, 216A & 226B |
99 | 2013 | GP7m (5-9/90) | EMD 18789 | Reblt to GP7u 2013, ex-ATSF 2899 |
100, 101, 101(2nd), 101C | Note 4 | FTA (12/40-1/41) | EMD 1198-1201 | - |
101A, 101A(2nd), 101B & 101C(2nd) | Note 4 | FTA (12,12,12/40;8/41) | EMD 1203-05, 1341 | - |
102A,B,C-103A,B,C | Note 4 | FTB (8-9/41) | EMD 1342-47 | - |
104-119 | Note 4 | FTA (11/41-5/43) | EMD 1406 & 1477-91 | - |
104A,B,C-119A,B,C | Note 4 | FTA (11/41-5/43) | EMD 1407-9, 1492-536 | - |
120-129 | Note 4 | FTA (6-10/43) | EMD 1779-1788 | - |
130-142 | Note 4 | FTA (10/43-4/44) | EMD 2024-2236 | - |
130A,B,C - 137,A,B,C | Note 4 | FTB (10/43-3/44) | EMD 2037-60 | - |
138A,B,C | Note 4 | FTB (3/44) | EMD 2061, 2062 & 2338 | - |
139A,B,C - 142,A,B,C | Note 4 | FTB (3-4/44) | EMD 2339-50 | - |
143-151 | - | FTA (4-7/44) | EMD 2224-2232 | - |
143A,B,C - 151,A,B,C | Note 4 | FTB (4-7/44) | EMD 2239-2265 | - |
152,C & 153,C | Note 4 | FTA (11/44) | EMD 2235-6 & 2266-7 | - |
154,C, 155,C & 156,C | Note 4 | FTA (11/44) | EMD 2270-1, 2273-5 & 2278-9 | #156C was also #d 196 for a short period |
157,C, 158,C & 159,C | Note 4 | FTA (12/44) | EMD 2282-3, 2575-6 & 2579-80 | - |
161,C, 162,C & 163,C | Note 4 | FTA (1/45) | EMD 2587-8, 2591-2 & 2595-6 | - |
164,C, 165,C & 166,C | Note 4 | FTA (1-2/45) | EMD 2599-600, 2603-4 & 3320-1 | - |
168,C & 169,C | Note 4 | FTA (5/45) | EMD 3299-300 & 3303-4 | - |
170,C, 171,C & 172,C | - | FTA (6-7/45) | EMD 3312-3, 3316-7 & 3320-1 | - |
173,C, 174,C & 175,C | Note 4 | FTA (7/45) | EMD 3324-5, 3328-9 & 3332-3 | - |
176, 176B, 176C | Note 4 | FTA-B-A (6/45) | EMD 3309, 3338, 3310 | - |
177, 177A,B,C | Note 4 | FTA-B-B-A (6/45) | EMD 3307, 3336, 3337, 3308 | - |
178, 178A,B,C | Note 4 | FTA-B-B-A (8/45) | EMD 3709, 3713, 3714, 3710 | - |
179, 179A,B,C | Note 4 | FTA-B-B-A (8/45) | EMD 3711, 3715, 3716, 3712 | - |
180-199 | Note 4 | FTA-B-B | - | - |
100(2nd) & 101(3rd) | - | GP60M (5/90) | EMD 886063-1 & 2 | - |
102 (2nd)-151(2nd) | - | GP60M (5-9/90) | EMD 886063-3 to 52 | #146 delivered in special Maersk blue & silver promotional scheme |
152-162 | - | GP60M (5-9/90) | EMD 886063-53 to 63 | - |
200L,C-202L,C | - | F7A | EMD 7799-7802 | - |
200A,B-202A,B | - | F7A | EMD 7803-7806 | - |
202L,C-211L,C | - | F7A(6-9/49) | EMD 7746-7765 | #205L re-#d to 241L(2nd) |
202A,B-211A,B | - | F7B (6-9/49) | EMD 7766-7785 | #205A re-#d to 241A(2nd) |
212L,C-216L,C | - | F7A(11/49) | EMD 8281-8290 | - |
212A,B-216A,B | - | F7B (11/49) | EMD 8291-8300 | - |
217L,C-226L,C | - | F7A(11-12/49) | EMD 8920-8939 | - |
217A,B-226A,B | - | F7B (11-12/49) | EMD 8940-8959 | - |
227L,C-241L,C | - | F7A (3-5/50) | EMD 9577-9606 | - |
227A,B | - | F7B (3/50) | EMD 9617-9618 | - |
228B,C-241B,C | - | F7B (3-5/50) | EMD 9619-9646 | - |
242L,C-251L,C | - | F7A (1-2/51) | EMD 13707-13726 | - |
242A,B-251A,B | - | F7B (1-2/51) | EMD 13747-13766 | #250A,B & 251A,B were re-#d to 280A,B-281A,B for an interim period |
252L,C-258L,C | - | F7A (5/51) | EMD 13787-13800 | #252L,C-255L,C re-#d to 282L,C-285L,C for an interim period |
252A,B-258A,B | - | F7B (5/51) | EMD 13801-13814 | #252A,B-256A,B were re-#d to 282A,B-286A,B for an interim period |
259L,C-268L,C | - | F7A (8-9/51) | EMD 13727-13746 | - |
259A,B-268A,B | - | F7B (8-9/51) | EMD 13767-13786 | - |
269L,C-280L,C | - | F7A (11-12/53) | EMD 18911-34 | - |
269A,B-280A,B | - | F7B (11-12/53) | EMD 18935-18956 | - |
281L(2nd) & 281C | - | F7A (6-8/56) | EMD 21127-28 | - |
281A(2nd) & 281B | - | F7A (6-8/56) | EMD 21143-44 | - |
282L(2nd)-287L (2nd) | - | F9A (6-7/56) | EMD 21129-39 (odd #s) | - |
282C-287C | - | F9A (6-7/56) | EMD 21130-40 (even #s) | - |
282A(2nd)-2878(2nd) | - | F9B (6-7/56) | EMD 21145-21157 (odd #s #s) | - |
282B-288B | - | F9B (6-7/56) | EMD 21146-21158 (even #s) | - |
288L & 288C | - | F9B (7/56) | EMD 21141-21142 | - |
289L & 289C | - | F9A (7/56) | EMD 21423-21424 | - |
289A & 289B | - | F9B (7/56) | EMD 21425-21426 | - |
325-347 | - | GP60B (7-8/91) | EMD 906143-1 to 23 | - |
500(2nd)-524(2nd) | - | B40-8W (10-11/90) | GE 46404-328 | #511 is actually 511 (3rd) |
525(3rd)-533(3rd) | - | B40-8W (10-11/90) | GE 46429-37 | #526 is actually 526 (4th) |
534(2nd)-559(2nd) | - | B40-8W (10-11/90) | GE 46438-63 | - |
560(2nd)-564(2nd) | - | B40-8W (3/92) | GE 46906-10 | - |
565-582 | B40-8W (3/92) | GE 46911-28 | - | |
700-725 | Table A | GP9 (5/56) | EMD 21570-95 | - |
726-731 | Table A | GP9 (5/56) | EMD 21564-69 | - |
732-735 | Table A | GP9 (2/57) | EMD 23467-70 | - |
736-751 | Table A | GP9 (4/57) | EMD 23139-54 | - |
1100-1124 | 3000-3024 | GP20 (5-7/60) | EMD 25573-97 | Upgraded (GP20u) 3/77-8/81; ex-ATSF 3100-3124 |
1125-1174 | 3025-3074 | GP20 (8-12/61) | EMD 26831-80 | Upgraded GP20u 3/77-8/81; ex-ATSF 3125-74 |
1200-1234 | 2700-2734 | GP30 (3-6/62) | EMD 27187-221 | Reblt (GP30r) 1978-1984; ex-ATSF 3200-34 |
1235-1284 | 2735-2784 | GP30 (1-6/63) | EMD 28058-107 | Reblt (GP30)r 1978-1984; ex-ATSF 3235-84 |
1301-1349 | 2801-2849 | GP35 (1-5/64) | EMD 28698-746 | Reblt (GP35r) 1978-1984 |
1310(2nd)-1329(2nd) | Table E | GP7U (1977-1981) | ATSF | - |
1350-1399 | 2850-2899 | GP35 (4-7/65) | EMD 30064-113 | Reblt (GP35r) 1978-1984 |
1400-1449 | 2900-2949 | GP35 (7-10/65) | EMD 30545-94 | Reblt (GP35r) 1978-1984 |
1418L-1418A | 12360-61-2949 | TR4A & B (6/50) | EMD 30545-94 | EX-EMD DEMO; reblt to SSB-1200 #1242 & 1243 |
1451-1460 | 2951-2960 | GP35 (7-10/65) | EMD 30927-36 | Reblt (GP35r) 1978-1984 |
1600-1607 | - | U25B (4-5/62) | GE 34246-53 | - |
1608-1615 | - | U25B (2/63) | GE 34677-84 | - |
2000s | Table F | GP7U | ATSF | Upgraded by ATSF shop forces |
2110 | 2099 | RS2 (4/50) | Alco 77918 | Ex-Alco Demonstrator 1600 |
2100s | Table F | GP7U | ATSF | Upgraded by ATSF shop forces |
2200s | Table F | GP7U | ATSF | Upgraded by ATSF shop forces |
2385-2388 | 2396-99 | RS1 (6-8/43) | Alco 75391-3, 75482 | Units may have been delivered as 2385-2388 and re-#d early to 2396-2399 |
2394-2395 | - | RS1 (8/50 & 12/49) | Alco 78115, 77838 | - |
2417-2649 | Table D | CF7 (2/70-3/78) | ATSF Cleburne | - |
2655-2662 | Table F | GP7 (9/50) | EMD 13159-66 | Most reblt to GP7Us |
2663-2697 | Table F | GP7 (9/50-5/51) | EMD 13184-208 | Most reblt to GP7Us |
2698-2722 | Table F | GP7 (1-2/52) | EMD 15798-821 | Most reblt to GP7Us |
2723-2772 | Table F | GP7 (5-9/52) | EMD 16367-91, 16975-99 | Most reblt to GP7Us; serial # for 2720-2732 needs confirmation |
2773-2792 | Table F | GP7 (9/52-3/53) | EMD 17000-19 | Most reblt to GP7Us |
2788A-2792A | - | GP7B (3/53) | EMD 17020-24 | Most reblt to GP7Us |
2793-2799 | Table F | GP7 (10/52) | EMD 17448-54 | Most reblt to GP7Us |
2800-2809 | 3000-3009 | H16-44 (3-6/51) | FM 16L501-10 | - |
2800(2nd)-2809(2nd) | - | GP7 (10/52) | EMD 17455-64 | Most reblt to GP7Us |
2810-2819 | 3010-3019 | H16-44 (3-6/51) | FM 16L589-98 | - |
2810(2nd)-2812(2nd) | - | GP7 (10/52) | EMD 17465-67 | Most reblt to GP7Us |
2813(2nd)-2819(2nd) | - | GP7 (11-12/52) | EMD 17624-30 | Most reblt to GP7Us |
2820-2837 | - | GP7 (11-12/52) | EMD 17631-48 | Most reblt to GP7Us |
2838-2848 | - | GP7 (12/52) | EMD 16999-708 | Most reblt to GP7Us; (serial # conflict with 2772-2792) |
2849-2863 | - | GP7 (6/53) | EMD 18554-68 | Most reblt to GP7Us |
2864-2882 | - | GP7 (6/53) | EMD 18881-910 | Most reblt to GP7Us |
2900-2951 | 2245(2nd)-2299(2nd) Not Iinclusive; Table A | GP9 | EMD - | Ex 700-751 |
3461 | 2964 | GP40 (5/69) | EMD 35054 | Ex-TP&W 1000 < nee EMD "Loaner" 21 |
3500-3560 | 2300-2360 | GP38 (6-9/70) | EMD 36536-36596 | Reblt to GP38r in 1984 and 1985 |
3561-3564 | 2371-2374 | GP38-2 (6/77) | EMD 766058-1 to 4 | Ex-TP&W 2001-04 |
3565-3571 | 2374-2380 | GP38-2 (10/78) | EMD 716122-1 to 7 | - |
3600-3616 | - | GP39-2 (8/74) | EMD 74602-1 to 17 | - |
3617-3668 | 3400-51 | GP39-2 (1-4/75) | EMD 74664-1 to 52 | Serial #s are not sequential; reblt GP39-2r |
3669-3682 | - | GP39-2 (11/77) | EMD 776028-1 to 14 | - |
3683-3695 | - | GP39-2 (5/79) | EMD 786224-1 to 14 | - |
3696-3705 | - | GP39-2 (4/80) | EMD 796314-1 to 10 | - |
3800-3801 | - | GP40X (6/78) | EMD 776008-1 to 2 | - |
3802-3809 | - | GP40X (4-5/78) | EMD 776054-1 to 8 | - |
3810-3822 (even #s) | - | GP50 (1-2/81) | EMD 806005-1 to 7 | - |
3811-3823 (odd #s) | - | GP50 (1-2/81) | EMD 806006-1 to 7 | - |
3824-3839 | - | GP50 (3/81) | EMD 796315-1 to 16 | - |
3840-3854 | - | GP50 (9/85) | EMD 847057-1 to 15 | - |
4000-4019(2nd) | - | GP60 (5-6/88) | EMD 876031-1 to 20 | - |
4020-4039 | - | GP60 (6-8/89) | EMD 886012-1 to 20 | - |
6300-6323 | - | U23B (6-10/70) | GE 37491-514 | - |
6324-6348 | - | U23B (10/70-2/71) | GE 37515-39 | - |
6350-6363 | - | B23-7 (3-4/78) | GE 41673-86 | - |
6364-6389 | - | B23-7 (4-6/79) | GE 42410-35 | #6366-6379 & 6389 re-#d to 7201-7213 & 7214 for a period |
6390-6404 | - | B23-7 (4/80) | GE 42929-43 | #6393 & 6395 re-#d to 7215 & 7216 for a period |
6405-6418 | - | B23-7 (12/84) | GE 44081-94 | - |
7400-7402 | - | B39-8 (1,8/1984) | GE 43148, 44473-74 | Prototypes |
7410-7429 | - | B40-8 (6/88) | GE 45656-75 | - |
7430-7449 | - | B40-8 (4/89) | GE 45931-50 | - |
7484-7499 | - | B36-7 (10-11/80) | GE 43130-45 | - |
NOTE 4: FTs 100-119 Renumbered to:
| NOTES: FTs 120-129 Renumbered to:
|
NOTES: FTs 130-142 Renumbered to:
| NOTES: FTs 143-151 Renumbered to:
|
NOTES: FTs 152-179 Renumbered to:
|
* * * FREIGHT POWER (Six-Axle)* * *
First ATSF # | Final ATSF # | Model & Date | Bldr S/N | Notes |
---|---|---|---|---|
200-250 | - | SD75M (3-8/95) | EMD 946503-1 to 51 | - |
511 | 5251 | SPF40-2 (1985) | EMD 72694-12 | Reblt from Ex-Amtrak SDP40F 511 |
526 | 5255 | SPF40-2 (1985) | EMD 72694-27 | Reblt from Ex-Amtrak SDP40F 526 |
600-601 | - | RSD7 (1-2/54) | Alco 80960 & 81088 | Ex-Alco Demonstrators 600 & 601; powered by a 12-244G engine @ 2250 hp |
602-611 | - | RSD7 (10-11/55) | Alco 81106-10, 121-25 | Powered by a 12-244H engine @ 2400 hp |
600(2nd)-611(2nd) | - | C44-9W (2-3/94) | GE 47674-84 | - |
615, 622, 628 & 630 | - | SDP40Fu (1985) | ATSF - | Reblt from Ex-Amtrak SDP40Fs (same #) |
632(3rd), 633(2nd)-635(2nd) | - | SDP40Fu (1985) | ATSF - | Reblt from Ex-Amtrak SDP40Fs (same #) |
638(2nd), 639 & 640 | - | SDP40Fu (1985) | ATSF - | Reblt from Ex-Amtrak SDP40Fs (same #) |
643-45 & 649 | - | SDP40Fu (1985) | ATSF - | Reblt from Ex-Amtrak SDP40Fs (same #) |
612-649 | - | C44-9W (2-3/94) | GE 47685-723 | Several of these numbers have been assigned for the 2nd, 3rd or 4th time. |
650-698 (even #s) | - | C44-9W (9/94) | GE 48144-68 | - |
651-699 (odd #s) | - | C44-9W (8-9/94) | GE 48058-82 | - |
800-802 | 9800-9802 | RSD15 (4/59) | Alco 81762-64 | - |
803-805 | 9803-9805 | RSD15 (4-5/59) | Alco 83429-31 | - |
806-823 | 9806-9823 | RSD15 (5-7/59) | Alco 83465-82 | #806 & 819 converted to Slugs 145 & 146 |
824-843 | 9824-9843 | RSD15 (4-5/60) | Alco 83560-79 | #826 & 828 reblt as CRSD20s 3901 & 3900 |
844-848 | 9844-9848 | RSD15 (6/60) | Alco 83054-58 | #848 reblt as CRSD20 3902 |
849 | 9849 | RSD15 (3/60) | Alco 83533 | - |
800(2nd)-849(2nd) | - | C40-8W (4-5/92) | GE 46929-78 | - |
850-866 | - | C40-8W (4-5/92) | GE 46979-95 | - |
867-899 | - | C40-8W (3-7/93) | GE 46929-61 | - |
900-929 | 4600-4629 | SD24 (5/59) | EMD 25167-96 | Reblt to SD26 & re-#d 4600s; ex4500-4529 |
930-944 | 4630-4644 | SD24 (6/59) | EMD 25327-41 | Reblt to SD26 & re-#d 4600s; ex4530-4544 |
945-979 | 4645-4679 | SD24 (5-7/60) | EMD 25855-89 | Reblt to SD26 & re-#d 4600s; ex4545-4579 |
900(2nd)-926(2nd) | - | C40-8W (3-7/93) | GE 47368-94 | - |
927(2nd)-951(2nd) | - | C41-8W (9-10/93) | GE 47531-55 | - |
1700-1719 | 5000-5019 | SD40 (3-4/66) | EMD 32036-55 | Reblt (SD40r) |
1800-1829 | Table B | SD45 (5/69) | EMD 32056-85 | Upgraded to SD45U and re-#d 5300/5400s |
1830-1889 | Table B | SD45 (5/69) | EMD 32506-65 | Upgraded to SD45U and re-#d 5300/5400s |
1900-1939 | 5950-5989 | F45 (6-7/78) | 34036-75 | Reblt (F45r) |
2100-2105 | - | RSD4 (6-9/51) | Alco 78218, 78386-390 | - |
2106-2109 | - | RSD4 (9-10/51) | Alco 78741-44 | - |
2110(2nd); 2111-19 | - | RSD5 (8-10/52) | Alco 80196-205 | #2112 & 2119 re-#d to 9112 & 9119, and later converted to Slugs 9852 & 9853 |
2120-2121 | - | RSD5 (4/53) | Alco 80287-88 | - |
2122-2129 | - | RSD5 (4/53) | Alco 80407-14 | #2122, 2128 & 2129 re-#d to 9122, 9128 & 9129;and 2128 & 2129 later converted to Slugs 9851 & 9854- |
2130-2137 | - | RSD5 (6/53) | Alco 80599-606 | #2135 re-#d to 9135 |
2138-2139 | - | RSD5 (8/53) | Alco 80770-71 | #2138 re-#d to 9138 |
2140-2151 | - | RSD5 (6/53) | Alco 80587-98 | #9148 re-#d to 9148 |
2152-2156 | - | RSD5 (8/53) | Alco 80772-76 | - |
2157-2162 | - | RSD5 (8/52, 10-11/53) | Alco 80195, 80805-09 | #2157 is ex-Alco Demonstrator 1606 |
3900, 3901-3902 | 1300-1302 | CRSD20 (6/74, 3-4/76 | ATSF | Reblt RSD15 826, 828 & 848 by San Bernadino Shops |
4000-4019(1st) | 1556-1575 | SD39 (5/69) | EMD 35020-39 | Upgraded (SD39u) and re-#d, but not consecutively; see Note ? |
5020-26 (even #s) | - | SD40-2 (11/77) | EMD 776029-1 to 4 | Reblt (SD40-2r) |
5021-27 (odd #s) | - | SD40-2 (11/77) | EMD 776030-1 to 4 | Reblt (SD40-2r) |
5028-57 | - | SD40-2 (10-11/77) | EMD 776031-1 to 30 | Reblt (SD40-2r) |
5088-70 | - | SD40-2 (4-5/79) | EMD 786225-1 to 13 | Reblt (SD40-2r) |
5051-5108 | - | SD40-2 (9-10/79) | EMD 786219-1 to 38 | Reblt (SD40-2r) |
5109-5123 (odd #s) | - | SD40-2 (10-11/79) | EMD 786223-1 to 4 | Reblt (SD40-2r) |
5110-5124 (even #s) | - | SD40-2 (10-11/79) | EMD 786222-1 to 4 | Reblt (SD40-2r) |
5125-5139 (odd #s) | - | SD40-2 (11-12/80) | EMD 796395-1 to 8 | Reblt (SD40-2r) |
5126-5140 (even #s) | - | SD40-2 (11-12/80) | EMD 796396-1 to 8 | Reblt (SD40-2r) |
5141-5169 | - | SD40-2 (11-12/80) | EMD 796386-1 to 29 | Reblt (SD40-2r) |
5170-5192 | - | SD40-2 (11-12/81) | EMD 816016-1 to 22 | Reblt (SD40-2r) |
5200-5213 | - | SD40-2 (10/78) | EMD 786153-1 to 14 | - |
5250-5267 | Note 5 | SD40-2 (10/78) | EMD 786153-1 to 14 | - |
5501, 5502, & 5502(2nd) | - | SD45B (12/83) | ATSF | Reblt from ATSF SD45 1881, 1823 & 1847 |
5510-5517 | - | SD45-2B (various) | ATSF | Reblt from ATSF SD45-2s 5651, 5676, 5703, 5626, 5701, 5633, 5684 & 5700 |
5590-5597 | Table B | SD45 (4-5/69) | EMD 34995-35003 | Upgraded (SD45u) and re-#d 5300/5400s |
5598-5614 | Table B | SD45 (4-6/69) | 35004-19 | Upgraded (SD45u) and re-#d 5300/5400s |
5615-5621 | Table B | SD45 (4-6/69) | 36494-36500 | Upgraded (SD45u) and re-#d 5300/5400s |
5622-5624 | Table B | SD45 (6/69) | 36491-93 | Upgraded (SD45u) and re-#d 5300/5400s |
5625-5661 | Table B | SD45-2 (5-6/72) | 7391-1 to 37 | Upgraded (SD45-2u) and re-#d 5800s |
5662-5704 | Table B | SD45-2 (5-6/73) | 72642-1 to 43 | Upgraded (SD45-2u) and re-#d 5800s |
5705-5714 | - | SD45-2 (5/74) | 7460-1 to 10 | - |
5855 | - | SDCAT (?) | - | SD45 #5625 repowered with a 16-cylinder Caterpiller engine |
7500-7519 | - | U23C (6-7/69) | GE 37098-117 | - |
7900-7909 | - | U28CG (7-8/66) | GE 35993-6002 | Ex U28CG 350-359; s/g removed |
8000-8005 | - | U30CG (11/67) | GE 36346-51 | Ex U30CG 400-405; s/g removed |
8010-19 | - | C30-7 (12/77) | GE 41663-72 | - |
8020-57 | - | C30-7 (3-6/78) | GE 41687-724 | - |
8058-8063 | - | C30-7 (10/78) | GE 42080-85 | - |
8064-8098 | - | C30-7 (4-5/79) | GE 42375-409 | - |
8099-8122 | - | C30-7 (5-6/80) | GE 42500-23 | - |
8123-8152 | - | C30-7 (5-7/81) | GE 43550-79 | - |
8153-8166 | - | C30-7 (12/82-1/83) | GE 44067-80 | - |
8500-8524 | - | U33C (5-8/69) | GE 37073-97 | - |
