ALCO / MLW Survivors4-Axle Roadswitchers |
|||
---|---|---|---|
Roster by: John Komanesky | Charles Maxim photo @ Port Jervis, NY | ||
Revised: 23 April 2020 | - |
XXXXXXX* * * RS-1s * * *
Original RR & No. | Survives As | Current Owner & Location | Status / Notes |
---|---|---|---|
Alaska Railroad 1000 | ARR 1000 | Alaska-Yukon Chapter, NRHS | Status ? |
Ann Arbor 20 | Ann Arbor 20 | Shepard, Michigan | Static Display |
Ann Arbor 21 | Ann Arbor 21 | Southern Michigan RR Society | Status ? |
Atlanta & St. Andrews Bay 904 | A&SAB 904 | Panama City, FL | Static Display ? |
Atlanta & St. Andrews Bay 905 | Arkansas & Missouri 22 | Museum of Transportation (St. Louis) | Active ? |
Atlanta & St. Andrews Bay 909 | Conrad Yelvington 275 | CYDZ - Florida | Status ? |
ASAB 913 | Hartford & Slocumb 913 | Tennessee Valley RR Museum | Stored |
Atchison Topeka & Santa Fe 2394 | ATSF 2394 | CA State RR Museum, Sacremento | Status ? |
Chicago & Western Indiana 260 | Eastman Kodak 9 | Rochester & Genessee Valley Transportation Museum | Status ? |
Duluth South Shore & Atlantic 101 | DSS&A 101 | Lake Superior Railway Museum | Active |
Duluth South Shore & Atlantic 103 | DSS&A 103 | Indiana Railway Museum | Status ? |
Duluth South Shore & Atlantic 104 | Algiers Winslow & Western 4 | Indiana Railway Museum | Status ? |
E.I. Dupont 105 ? | Southern Appalachian RR Museum 59-5310 | Southern Appalachian RR Museum | Status ? |
E.I. Dupont 106 ? | Gold Coast RR Musueum 106 | GCRM | Active ? |
E.I. Dupont 107 | Southern Appalachia RR Museum 107 | SARM | Status ? |
E.I. Dupont 108 | Southern Appalachia RR Museum 39-5308 | SARM | Status ? |
Genesse & Wyoming 30 | Central New England 30 | Central New England (CT) | Active |
Grand Trunk Western 1951 | GTW 1951 | Illinois Railway Museum | Status ? |
Great Northern 182 | Same | Missouri Valley Rwy Museum | Status ? |
Gulf Mobile & Ohio 1111 | Conrad Yelvington 262 | CYDZ - Florida | Status ? |
Illinois Terminal 753 | Same | Danbury RR Museum | Status ? |
Illinois Terminal 756 | Catskill Mountain RR 401 | Catskill Mountain RR (Kingston, NY) | Active ? |
Lake Erie Franklin & Clarion 20 | Livonia & Avon Lake 20 | LAL | Active ? |
Lake Superior & Ishpeming 1002 | Boone & Scenic Valley 244 | Boone & Scenic Valley | Status ? |
Long Island RR 467 | same | Hoosier Valley RR Museum | Status ? |
Minneapolis & St.Louis 213 | M&StL 546 | National Transportation Museum (St. Louis, MO) | Status ? |
M&StL 951 | Great Northern 182 | West Coast Railway Association | Static Display |
Nacionales de Mexico 5641 & 5654 | Nacionales of Mexico 55641 & 5654 | Yucatan RR Museum, Mexico | Status ? |
New Haven 0670 | Same | Central New England RR | Active |
NH 0673 | Illinois Terminal 753 | Danbury RR Museum, Connecticut | Active ? |
New York Susquehanna & Western 231 | TXIX 8000 | Age of Steam Museum (Texas) | Status ? |
New York Susquehana & Western 246 | IMC-Agrico 207 | Fort Meade, FL | Static Display |
Rock Island 743 | Same | Oklahoma Railway Museum | Active ? |
Rock Island 745 | Same | Louisana Railway Heritage Trust | Status ? |
Rutland 400 | Arkansas & Missouri 20 | A&M | Status ? |
Rutland 401 | Consumers Power 401 | Saginaw Michigan Railway Museum | Static Display | Rutland 405 | Green Mountain 405 | Saginaw Michigan Railway Museum | Active ? |
Soo Line 350 | Morristown & Erie 15 | M&E | Static Display |
Spokane Internation 207 | Central California Traction 80 | Willets, California | Stored, Privately owned |
US Navy 6 | Morristown & Erie 21 | M&E | Status ? |
Washignton Central 50 | Central New England 50 | Central New England (CT) | Active |
Washington Terminal 52 | Conrad Yelvington 97 | CYDZ - Florida | Status ? |
Washington Terminal 54 | Conrad Yelvington 293 | CYDZ - Florida | Status ? |
Washington Terminal 57 | East Penn 57 | East Penn RR | Status ? |
Washington Terminal 59 | ALGX 59 | Southern RR of New Jersey | Stored ? |
Wisconsin Central (Soo Line) 2361 | Catskill Mountain RR 400 | Catskill Mountain RR | Restored ? |
?? | JRWX 94 | Cayce, SC | Active (Johnson Railway Service) |
?? | Mirant #3 and 4 | #3 Morgantown, MD (6/2008) | Status of 4 ? |
XXXXXXX* * * RS-2s * * *
Original RR & No. | Survives As | Current Owner & Location | Status / Notes |
---|---|---|---|
Atchison Topeka & Santa Fe 2098 | Kennecott Copper 103 | San Diego RR Museum | Active ? |
Delaware & Hudson 4020 | PREX 977 | San Diego RR Museum | Active ? |
Detroit & Mackinaw 469 | Lake States Rwy 469 | LSRC | Active ? |
Detroit & Mackinaw 466 | Michigan Southern 466 | Mich. Southern | Status ? |
Elgin Joliet & Eastern 801 | Las Encinas S.A. de C.V. 801 | Jala, Mexico | Static Dosplay ? |
Kennecott Copper 104 | KCC 908 | Western Pacific RR Museum | Static Display |
Kennecott Copper 105 | Nevada Northern 105 | Nevada Northern RR Museum | Active |
Roberval & Saguenay 20 | R & S 20 | Canadian Railway Museum | MLW-built / Static Display |
Union RR 608 | Texas State RR 7 | Texas State RR | Active |
XXXXXXX* * * RS-3s * * *
Original RR & No. | Survives As | Current Owner & Location | Status / Notes |
---|---|---|---|
Boston & Maine 1508 | Same | RR Museum of New England | Status ? |
Candian Pacific Railway 8427 | CPR 8427 | Western Vancouver Island Heritage Society | MLW-built / Static Display |
Central of Gerogia 109 | CoG 109 | Tennessee Valley RR Museum | Static Display |
Central of New Jersey 1549 | Pioneer Rail 102 | Pioneer Rail (PREX) | Stored ? |
Central of New Jersey 1554 | CNJ 1554 | Hawk Mountain Chapter, NRHS | Active |
Delaware & Hudson 4068 | DL 4068 | Delaware Lackawanna | Out of service |
Delaware & Hudson 4071 | West Michigan 7803 | Status ? | Sold to ? |
Delaware & Hudson 4082 | D&H 4082 | Mohawk & Hudson Chapter, NRHS | Stored |
Delaware & Hudson 4085 | New York & Greenwood Lake 935 | Mohawk & Hudson Chapter, NRHS | Stored/displayed at Port Jervis |
Delaware & Hudson 4097 | West Coast Railway Association 4097 | This unit is (being) scrapped - 7/13/2003 | Status ? |
Delaware & Hudson 4099 | Cuyahoga Valley Scenic 4099 | CVSR | Active ? |
Delaware & Hudson 4103 | Delaware Lackawanna 4103 | D-L | Active |
Delaware & Hudson 4112 | Tioga Central 506 | CVSR | Ex-D&J 1976; RS3u |
Delaware & Hudson 4116 | Batten Kill 4116 | BKRR | Active ? |
Delaware & Hudson 4118 | Delaware Lackawanna 4118 | D-L RR | Active |
Delaware & Hudson 4126 | D&H 4126 | City of Albany | Stored |
Delaware & Hudson River 4129 | Buffalo Southern 28 | BSRR | Stored, Out of Service |
DL&W 910 | Housatonic RR 9935 | Housatonic RR | Active ? |
Delaware Lackawanna & Western 902 | Maryland & Delaware 1202 | M&D RR | RS3m; Status ? |
Delaware Lackawanna & Western 910 | Maryland & Delaware 1203 | BSRM | RS3m; Status ? |
Delaware Lackawanna & Western 911 | Maryland & Delaware 1202 | M&D RR | RS3m; Status ? |
Delaware Lackawanna & Western 912 | Metro North 605 | Danbury RR Museum | RS3m; Status ? |
Delaware Lackawanna & Western 914 | Maryland & Delaware 1203 | M&D RR | RS3m; Status ? |
Great Northern 229 | Great Northern 229 | Schenectady | Alco Static Display |
GB&W 303 ? | Mineral Range 1501 | Wisconsin | Stored ? |
Green Bay & Wstn 305 | Green Bay & Western 305 | Gopher State Railway Museum | RS20M / Status? |
Green Bay & Western 308 | Kankakee Beaverville & Southern 308 | Monticello Railway Museum (Illinois) | RS3U / Serviceable |
Kennecott Copper 2 & 3 | American Smelting & Refining 2 & 3 | Western Pacific RR Museum in Portola | Static Display |
Kennecott Copper 109 | Nevada Northern 109 | Nevada Northern RR Museum | Active |
LeHigh & Hudson River 4 | D-L | -- | Parts source |
LeHigh & Hudson River 10 | Batten Kill 605 | Batten Kill | Active |
Lehigh & Hudson River 13 | Nevada Northern 13 | Nevada Northern RR Museum | Status ? |
Lehigh Valley 211 | Pennsylvania RR 8445 | Rohester & Genessee Valley RR Museum | RS3m (EMD-powered / Active ? |
Litchfield & Madison 303 | Paperton Jct. Southern 303 | Arkansas, Privately Owned | Stored / last RS3 built |
Long Island 1553 | Ohio Central 1077 | Age of Steam Museum | Static Display |
Long Island 1556 | LIRR 1556 | RR Museum of Long Island, New York | Cosmetic Restoration |
Long Island 1559 | Same | Monticello RR Museum | Status ? |
Maine Central 557 | Same | Railroad Museum of New England | Long-term Storage |
Minnesota Transfer 200 | Minn Tran 200 | Illinois Railway Museum | Active ? |
Missouri Kansas Texas 1701 | MKT 142 | Midlnd Rwy Historical Association | RS3m - (EMD-powered) /Status ? |
Missouri Pacific 4502 | MP 4502 | Museum of Transportation | Static Display |
New Haven 529 | NH 529 | Railroad Museum of New England | Active |
New York Central 8223 | NYC 8223 | Adirondack Scenic RR | Status ? / privately owned |
New York Central 8246 | CapeCod 1201 | Cape Cod | RS3m, status ? |
New York Central 8254 | NYC 8254 | Mohawk & Hudson Chapter, NRHS | Stored |
New York Central 8255 | NYC 8255 | Adirondack Scenic | Status ? |
New York Central 8263 | BDLX 106 | A?? | Unkn |
New York Central 8280 | DL 134 | A?? | Parts source |
Norfok & Western 300 | N&W 300 | Viginia Museum of Transportation (Roanoke) | Static Display |
Oliver Iron Mining 123 | Oliver Iron Mining 1109 | Midwest Railway Presrvation Society | Stored, serviceable ? |
Pennsylvania 8445 | Same | Rochester NY, NRHS | Status ? |
Pennsylvania 8479 | Same | Anthracite RR Hist. Soc. | Stored /derelict |
Pennsylvania RR 8481 | Conrail 9929 / 8481 | Cape MaySeashore Line | RS3m / Stored, Out of Service? |
PRR 8604 | Pennsylvania 8604 | Florida Gulf Coast RR Museum | RS3m; restoration candidate |
Pennsylvania RR #8912 | Amtrak 140 | Railroad Museum of New England | Parts Source |
Reading 467 | Reading 467 | Anthracite RR Historical Society | On display next to Steamtown |
Reading 485 | Same | Reading Co. Technical & Historical Society | Stored, Out of Service |
Reading 492 | Same | United Railway Historical Society | Stored, Out of Service |
Reading 512 | VLIX 512 | Southern Appalahcia RR Museum | Stored, Out of Service |
Reading 520 | New River 520 | New River (Tenn.) | Status ? |
San Manuel Copper 2 & 3 | same | Arizona RR Museum | Privately owned, stored |
Seaboard Air Line 1633 | New York Central 8277 | Florida Gulf Coast RR Museum | Stored, Out of Service |
Western Maryland 195 | WM 195 | B&O RR Museum, Baltimore, MD | Status ? |
Roberval & Saguenay 23 | York-Durnham Heritage Rwy 23 | York-Durnham Heritage Rwy | MLW-built / Status ? |
XXXXXXX* * * MLW-built RS-10s * * *
Original RR & No. | Survives As | Current Owner & Location | Status / Notes |
---|---|---|---|
Ontario Northland 1400 | Same | Canadian Railway Museum | Static Display |
Pacific Great Eastern 586 | PGE 586 | Prince George Railway Museum | Static Display |
XXXXXXX* * * RS-11/36s * * *
Original RR & No. | Survives As | Current Owner & Location | Status / Notes |
---|---|---|---|
Delaware Coast Line 2 | Atlantic & Danville 107 | -- | Sold |
Delaware & Hudson 5010 | Buffalo Southern 5010 | Buffalo Southern | Active ? |
Delaware & Hudson 5011 | VLIX 5011 | Privately owned | Active ? |
Delaware & Hudson 5017 | D&H 5017 | Delaware & Ulster RR | RS36 / Active |
Delaware & Hudson 5019 | D&H 5019 | Rail Tours | RS36 / Active |
Delaware & Hudson 5020 | Buffalo Southern 5020 | Buffalo Southern | Active ? |
Duluth Winnipeg & Pacific 3600 | Delaware - Lackawana 1804 | GVT | Active ? |
Duluth Winnipeg & Pacific 3601 | Central Vermont 3601 | Privately owned (Berkshire, VT) | Stored ? |
Duluth Winnipeg & Pacific 3604 | Depew Lancaster & Western (GVT) 1804 | GVT | Active ? |
Duluth Winnipeg & Pacific 3605 | Indiana Box Corp. 3605 | IBCX | Status ? |
Duluth Winnipeg & Pacific 3611 | Miller Milling 1805 | DL / GVT | Stored |
Duluth Winnepeg & Pacific 3612 | York Durham Heritage Rwy 3612 | York Durham Heritage Rwy | Active |
Erie Mining 7205 (305) | Watseka Interstate 7205 | --- | Status ? |
Erie Mining 7210 (310) | Watseka Interstate 7210 | --- | Status ? |
Nacionales of Mexico 7282 | NdeM 7282 | Yucatan RR Museum | MLW-built / Static Display |
New Haven 1402 | Same | Danbury Rwy Museum | Status ? |
Nickel Plate 863 | Falls Road (GVT) 1802 | GVT | Active |
Norfolk & Western 321 | General RR Svcs 321 | Darrow, Il | Status ? |
Norfolk & Western 351 | Delaware Lackawanna 351 | Delaware Lackawanna | Stored |
Norfolk & Western 361 | Ontario Midland 36 | Ontario Midland | Stored |
Norfolk & Western 367 | Durbin & Greenbrier Valley 367 | DGVR 367 | Being repaired ? |
Norfolk & Western 408 | Ontario Midland 40 | Ontario Midland | RS36; Active ? |
Northern Pacific 910 | Morristown & Erie 7215 | M & E | Active ? |
Seaboard Air Line 102 | IBCX 352 | IBCX | Stored |
Southern Pacific 5849 | VLIX 61 | Georgia ? | Stored ? |
Southern Pacific 5854 (2919) | Napa Valley Wine Train 62 | Napa Valley | Active ? |
Southern Pacific 5858 (2923) | Indian Creek 6002 | ???/TH> | Status ? |
Southern Pacific 5870 (2925) | Delaware Lackawanna 324 | Delaware Lackawanna | Stored |
Toledo Peoria & Western 400 | same | Illinois Railway Museum | Static Display ? |
XXXXXXX* * * MLW-built RS-18s * * *
Original RR & No. | Survives As | Current Owner & Location | Status / Notes |
---|---|---|---|
Canadian National 3124 | Genessee Valley Trans. 1801 | GVT | Status ? |
Canadian National 3684 | CNR 3684 | Canadian Railway Museum | Static Display |
CPR 8752 | Buffalo Southern 1847 | Buff. Sou. | Status ? |
Canadian Pacific 8793 | Chemen de fer Sartignan 1828 | Valley Jonction, Quebec | RS18u / Active |
Canadian Pacific 8794 | CPR 1800 | RR & Mining Museum - Moriah, NY | Status ? |
XXXXXXX* * * MLW-built RS-23s * * *
Original RR & No. | Survives As | Current Owner & Location | Status / Notes |
---|---|---|---|
CAD Rail Services 2001 | Canadian Pacific 8024 | CDRS 2001 | RS23 / Active |
Canadian Pacific 8015 | CP 8015 | Alberta Central Rwy Museum | RS23 / Status? |
Canadian Pacific 8033 | Chemin de fer Sartignan 8033 | Valley Jonction, Quebec | RS23 / Active |
Greater Winnipeg Water District 200 & 202 | Sydney & Louisberg 200 & 202 | GWWD 200 & 202 | RS23 / Active |
Kidd Creek 51-53 | (same) | Kidd Creek 51-53 | RS23 / Active |
Minnesota Commercial 80 | CP 8031 | MCR 80 | RS23 / Active |
Ontario Southland 503-504 | CP 8029 & 8044 | OSR 8029 & 8044 | RS23 / Active |
Ontario Southland 505-506 | CP 8021 & 8013 | OSR 8021 & 8013 | RS23 / Active |
Ontario Southland 507 | Sydney & Louisberg 201 | OSR 507 | RS23 / Active |
XXXXXXX* * * RS-27s * * *
Original RR & No. | Survives As | Current Owner & Location | Status / Notes |
---|---|---|---|
Chicago & North Western 901 | Minnesota Commercial 318 | Minn. Comm. | Status ? |
Chicago & North Western 904 | Minnesota Commercial 316 | Minn. Comm. | Active ? |
XXXXXXX* * * RS-32s * * *
Original RR & No. | Survives As | Current Owner & Location | Status / Notes |
---|---|---|---|
New York Central 8031 | Arkansas & Missouri 30 | Springdale AR | Active ? |
New York Central 8035 | Delaware Lackawanna 2035 | Genessee Valley Transportation | Active |
Southern Pacific 7302 | Delaware Lackawanna 211 | GVT | Active |
Southern Pacific 7304 | Simplot 4004 | Pacific Southwest Railway Museum ? | Stored ? |
Southern Pacific 7309 | Fillmore & Western 4009 | Fillmore & Western | Active ? |
XXXXXXX* * * General Information * * *
--- | |||
---|---|---|---|
Reminder: There is no guarantee to the accuracy of the data contaned in this roster (and other rosters on this web site). The
information can and does change without notice.
Concept idea for "Preserved Diesels" roster provided by John Komanesky. Other contributors of information include: Dave Althaus, Jean-Denis Bachand, Martin Baumann, Larry Bogert, Dylan Cantrell, Ed Cooper, R. Craig, John Edwards, Paul Goewey, Ron Goldfeder, Charles Maxim, Wayne Merlo, Tim Moriarty, Tom Lindsey, Peter Nicholson, Stan Paulson, Keith Robinson, Shawn Stauffer, Tyler Turpin, and Harry Vitek. Originally upload:18 February 1999 |