Alco/MLW/BBD DL-535ROSTER | ||||||
New: 1 January 2011 | Photograph by : xxxxxxx | |||||
- | Info Supplied by : John Komanesky | |||||
Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates | ||
* * * DL-535 / RSD-30 * * * |
||||||
BANGLADESH - East Pakistan Railways | 2301 - 2324 | 24 | M6024-01 to -24(MLW) | 5-9/1969 | ||
CHILE - Empresa de los Ferrocarriles del Estado Red Norte | Dt12001 - Dt12019 | 19 | 84006-84024 | 10-11/1961 | ||
INDIA - Indian Railways | 6020 - 6039 | 20 | 83660-83679 | 9-10/1961 | ||
6040 - 6049 | 10 | 83796-83805 | 10/1961 | |||
6105, 6106 | 2 | 84331, 84332 | ?/1962 | |||
6107 - 6129 | 23 | 84756-84778 | 12/1963 | |||
PERU - Cuzco-Santa Ana | D2603, D2604 | 2 | 3462-01, -02 | 1/1966 | ||
* * * DL-535A / RSD-30 * * * |
||||||
BANGLADESH - Bangladesh Railways | 2401 - 2412 | 12 | M6102-01 to -12(BBD) | 5-7/1978 | ||
INDIA - Hindustan Fertiliser | ? | 1 | I6026-348(DLW) | ?/1985 | ||
INDIA - Indian Railways | 6130 - 6148 | 19 | 84494-84512 | ?/1964 | ||
6149 - 6166 | 18 | 84799-84816 | 7-9/1964 | |||
6167 - 6198 | 32 | M3484-01 to -32(MLW) | 5-12/1967 | |||
6199 - 6258 | 60 | I6026-01 to -6(DLW) | 11/1968-?/1969 | |||
6259 - 6288 | 30 | M6022-01 to -30(MLW) | 10/1968-3/1969 | |||
6289 - 6391 | 103 | I6026-61 to -163(DLW) | ?/1972-5/1975 | |||
6392 - 6400 | 9 | I6026-170 to -178(DLW) | ?/1976-/?/1977 | |||
6401 - 6413 | 13 | I6026-182 to -194(DLW) | ?/1977 | |||
6414 - 6513 | 100 | I6026-201 to -300(DLW) | ?/1978-?/1984 | |||
6514 - 6545 | 32 | I6026-309 to -340(DLW) | ?/1984 | |||
6546 - 6769 | 224 | I6026-349 to -572(DLW) | ?/1985-?/1993 | |||
PAKISTAN - Pakistan Western Railway | 3701 - 3720 | 20 | 84060-84079 | 11-12/1961 | ||
3721 - 3753 | 33 | 84298-84330 | 12/1962-6/1963 | |||
TANZANIA - Tanzania Railways | 7301 - 7303 | 3 | I6026-164 to -166(DLW) | 10/1975 | ||
7304 - 7306 | 3 | I6026-167 to -169(DLW) | 3/1976 | |||
7307 - 7309 | 3 | I6026-179 to -181(DLW) | ?/1976 | |||
7310 - 7315 | 6 | I6026-195 to -210(DLW) | 8/1977 | |||
VIETNAM - Vietnam Railways | 13701 - 13708 | 8 | I6026-301 to -308(DLW) | ?/1983-?/1984 | ||
13709 - 13715 | 7 | I6026-341 to -347(DLW) | ?/1984-?/1985 | |||
* * * DL-535B / RSD-39 * * * |
||||||
ECUADOR - F.C. Guayaquil a Quito | 160 - 169 | 10 | 3402-01 to -10 See Notes | ?/1969 | ||
PERU - ENAFER | 433 - 435 | 3 | M6078-01 to -03(MLW) | ?/1974 | ||
PERU - ENAFER Red Sur-Oriente | 484, 485 | 2 | M6078-04, -05(MLW) | ?/1974 | ||
PERU - F.C. del Sur del Perú | 350 - 360 | 11 | 84669-84679 | ?/1963 | ||
* * * DL-535E / RSD-35 * * * |
||||||
CANADA - White Pass & Yukon | 101 - 107 | 7 | M6023-01 to -07(MLW) | 5/1969 | ||
108 - 110 | 3 | M6054-01 to -03(MLW) | 12/1971 | |||
PAKISTAN - Pakistan Western Railway | ? | (42) | 6021- | Cancelled Order | ||
* * * DL-535E(W) / RSD-35 * * * |
||||||
CANADA/ - White Pass & Yukon | 111 - 114 | 4 | M6123-01 to -04(BBD) | 7/1982 | ||
* * * DL-535M / RSD-35 * * * |
||||||
ARGENTINA - Empresa de Ferrocarriles del Estado Argentino | 6411 - 6480 | 70 | 83877-83946 | 3-6/1963 | ||
6756 - 6795 | 40 | 84239-84277 | ?/1963 | |||
MEXICO - Nacionales de Mexico | 5900 - 5904 | 5 | 84489-84493 | 5-6/1963 | ||
NOTES: Source of information: Extra 2200 South, Alco Records |