Alco/MLW S4 Somebody's Large Digital 
Image Here
Reformatted: 1 November 2020 GTW 8084 photo by: R. Craig
- Info from: John Komanesky
Original owner Road Numbers Qty. Bldr Numbers Bldr Dates
Algiers Winslow & Western 1, 2 2 79818, 79819 4/1953
Angelina & Neches River 12 1 82006 9/1958
Armco Steel E111, E112 2 81095, 81100 12/1954
E113, E114 2 81334, 81335 5/1955
E116 1 82009 5/1960
Atchison Topeka & Santa Fe 1500 - 1509 10 78767-78776 5-6/1951
1510 - 1519 10 78805-78814 7/1951
1520 - 1525 5 79809-79814 7/1952
1526 - 1529 4 80059-80062 7-8/1952
1530 - 1537 8 80613-80620 6/1953
Baltimore & Ohio 468 - 474 7 81320-81326 4/1955
534 - 539 6 80954-80959 11-12/1953
540, 541 2 80962, 80963 12/1953
542 - 545 4 81327-81330 4/1955
9078 - 9097 20 81860-81879 4-6/1956
9098, 9099 2 81971, 81972 6/1956
9100 - 9114 15 81985-81999 2-8/1957
Bessemer & Lake Erie 291, 292 2 80054, 80065 7/1952
Boston & Maine 1266 - 1273 8 78021-78028 8/1950
Central Vermont 8015, 8027 2 79227, 80467 10/1951, 5/1953
8080, 8081 2 81400, 81401 9/1955
Chesapeake & Ohio 5100 - 5104 5 80622-80626 7-8/1953
5105 - 5113 9 80629-80637 8-9/1953
Chicago & North Western 1077 - 1079 3 81397-81399 8/1955
1093 - 1099 7 78828-78834 8/1951
Chicago Milwaukee St. Paul & Pacific 1863 - 1867 5 78421-78425 11/1950
1868 - 1872 5 78718-78722 4/1951
1873 - 1884 12 78844-78855 10/1951
1885 - 1887 3 79216-79218 10/1951
1888 - 1891 4 80083-80086 10/1952
1892 - 1896 5 80969-80973 12/1953-1/1954
Chicago St. Paul Minneapolis & Omaha(C&NW) 101 1 80621 7/1952
Cincinnati New Orleans & Texas Pacific(Southern) 6074, 6075 2 78337, 78338 9/1951
Delaware & Hudson 3033 - 3036 4 78029-78032 9/1950
3037 - 3046 10 78231-78240 9/1950
3047 - 3050 4 78406-78409 10/1950
Erie 526, 527 2 78716, 79530 4/1951, 1/1952
528, 529 2 80089, 80090 10/1952
Fairport, Painesville & Eastern 105 1 79225 10/1951
Ford Motor Co. 10008 - 10011 4 81102-81105 12/1954
10012 1 81126 12/1954
Genesee & Wyoming 35 1 82008 6/1959
Georgia Port Authority 101 1 80091 10/1952
Grafton & Upton 1001 1 79805 6/1952
Grand Trunk Western 8026 1 80466 5/1953
8034, 8035 2 81331, 81332 5/1955
8082 - 8084 3 81402-81404 9/1955
8085 - 8090 6 81436-81441 10/1955
8196 - 8205 10 81973-81982 7-9/1956
Hammond Lumber Co. 101 1 78140 6/1950
Houston Belt & Terminal 20, 21 2 78723, 78724 4/1951
Ideal Cement Co. 55 1 81442 10/1955
Illinois Northern 29 - 31 3 78413-78415 10/1950
32, 33 2 79228, 79229 10/1951
34 1 79500 12/1951
Kaiser Steel 1011 1 78815 8/1951
1012, 1013 2 79806, 79807 6/1952
1015, 1016 2 81983, 81984 10-11/1956
1017 - 1019 3 82001-82003 8/1957
Lehigh Valley 166, 167 2 78725, 78766 5/1951
Longview Portland & Northern 112 1 79226 10/1951
Los Angeles Junction 6, 7 2 78410, 80628 10/1950, 8/1953
Louisville & Nashville 2225 - 2232 8 79492-79499 11-12/1951
2350 - 2365 16 80067-80082 8-9/1952
2366 - 2369 4 80453-80456 5-6/1953
Maine Central 311, 312 2 78008, 78020 8/1950
313 1 79502 12/1951
314 - 317 4 81096-81099 9/1954
Manufacturers RR 212 1 78835 8/1951
Massena Terminal 11 1 79219 10/1951
Michigan Limestone & Chemical 115 1 78420 11/1950
Minnesota Transfer 100 - 105 6 78796-78801 6/1951
Monongahela Connecting 139 - 143 5 78339-78343 9/1951
Morristown & Erie 14 1 79786 4/1952
National Lead Co. 9 1 81101 10/1954
New Jersey Zinc Co. 23 1 80638 9/1953
New York Central 8590 1 79531 2/1952
8591 - 8607 17 79542-79558 2/1952
8608 - 8618 11 79561-79571 3/1952
8619 - 8629 11 79775-79785 3-4/1952
8630 - 8632 3 79788-79790 5/1952
New York Chicago & St. Louis (Nickel Plate) 46 - 52 7 78697-78703 1/1951
53 - 60 8 78704-78711 3/1951
61 1 79520 1/1952
65 - 73 9 79521-79529 1/1952
74 - 77 4 80468-80471 5/1953
78 - 83 5 80447-80452 5/1953
Northeast Oklahoma 705, 706 2 77041, 80066 2/1950, 8/1952
Northern Pacific 713 1 79230 10/1951
714 - 716 3 79331-79333 10-11/1951
717 - 719 3 80462-80464 5/1953
720 - 724 5 80964-80968 12/1953
Northern Pacific Terminal 42, 43 2 79559, 79560 3/1952
44, 45 2 80297, 80298 1/1954
Pennsylvania 8430 - 8432 3 80975-80977 1/1954
8433, 8434 2 80295, 80296 1, 2/1954
8487 - 8499 13 79792-79804 5-6/1952
8886 - 8899 14 78683-78696 11-12/1950
8900, 8901 2 78779, 78780 6/1951
Piedmont & Northern 1000 - 1005 6 81089-81094 10/1954
Pittsburgh & Lake Erie(NYC) 8633 - 8638 6 80639-80644 9/1953
8639 - 8643 5 80645-80649 10/1953
8644 - 8653 10 80930-80939 10/1953
8654 - 8667 14 80940-80953 11/1953
Portland Terminal (Maine) 1055 - 1058 4 78416-78419 11/1950
Schafer Bros. Logging Co. 20 1 78412 10/1950
Seaboard Air Line 1482 - 1486 5 79820-79824 4/1953
1487 - 1491 5 80457-80461 4-5/1953
South Buffalo 92 - 95 4 78824-78827 8/1951
96, 97 2 79518, 79519 1/1952
98, 99 2 79787, 80063 5, 7/1952
Southern Pacific 1464 - 1470 7 79339-79345 11/1951
1471 - 1485 15 79503-79517 12/1951
1514 - 1525 12 80092-80103 3/1953
1526 - 1528 3 79815-79817 4/1953
1551 - 1557 7 81129-81135 3/1955
1558 - 1567 10 81310-81319 3-4/1955
Tennessee Copper 106 1 80465 5/1953
Terminal Ry-Alabama State Docks 511, 521 2 78804, 80088 8/1951, 10/1952
541, 571 2 80974, 82000 1/1954, 8/1957
Texas & New Orleans(SP) 95 - 99 5 79220-79224 10-11/1951
100 - 104 5 79334-79338 11/1951
Texas & Northern 10, 11 2 78802, 78803 6/1951
Texas City Terminal 33 1 80627 8/1953
Toledo Terminal 109, 110 2 78712, 78713 4/1951
111 1 80087 9/1952
Union Pacific 1154 - 1162 9 81336-81344 6/1955
1163 - 1173 11 81385-81395 6-7/1955
1174 - 1186 13 81443-81455 11-12/1955
1187 - 1198 13 81825-81836 12/1955-3/1956
Union RR 536, 537 2 78714, 78715 4/1951
U.S. Steel 1 1 81396 6/1955
Wabash 322 - 324 3 80610-80612 6/1953
Weirton Steel 210, 211 2 78836, 79808 9/1951, 6/1952
212, 213 2 81837-81839 11/1956
214 1 82007 6/1959
Western Maryland 145, 146 2 78681, 78682 1/1951
Western Pacific 563, 564 2 78777, 78778 5/1951
Wisconsin Central(Soo Line) 2116 1 79791 5/1952
Youngstown & Northern 222, 223 2 78411, 79501 10/1950, 12/1951
CANADA (built by MLW)
Abitibi Power & Paper 80 1 77585 6/1950
Alma & Janquiere 101, 102 2 76469, 77589 8/1949, 7/1951
Asbestos & Danville 46, 47 2 76495, 77587 11/1949, 9/1950
48, 49 2 77294, 81258 8/1953, 8/1956
Canadian National 7995 - 7999 5 76481-76485 8-9/1949
8000 - 8005 (Orig. # 7600 - 7605) 6 76486-76491 9-10/1949
8006, 8007 (Orig. # 7606, 7607) 2 76493, 76494 10/1949
8008 - 8011 (Orig. # 7608 - 7611) 4 76496-76499 10-11/1949
8012 - 8015 3 77581-77584 12/1949-1/1950
8016, 8017 2 77596, 77597 12/1951
8018 - 8025 8 77598-77605 9-11/191952
8028 - 8033 6 76443-76448 1-3/1954
8036 - 8038 3 79193-79195 8-9/1955
8039 - 8050 12 81217-81228 9-11/1955
8051 - 8077 27 81231-81257 12/1955-2/1956
8078, 8079 2 81229, 81230 11/1955
8163 - 8170 8 81259-81266 8-9/1956
8171 - 8180 10 81549-81558 9-10/1956
8181 - 8190 10 81573-81582 10-12/1956
8191 - 8195 5 81653-81657 12/1956-2/1957
Canadian Pacific 7099 - 7105 7 76469-76475 6/1949
7106 - 7108 3 76476-76478 7/1949
7109 - 7114 6 77590-77595 7-8/1952
7115 - 7118 4 77290-77293 3-5/1953
Falconbridge Nickel Mines 108 1 76449 1/1955
Ontario Northland 1203 1 77586 12/1950
Quebec Iron & Titanium (Romaine River Ry.) 1, 2 2 76480, 76492 8, 10/1949
4 1 77588 5/1951

EXPORT

MEXICO

Altos Hornos Mexico S.A. 111 1 78717 4/1951
115 1 81333 5/1955
117, 118 2 82004, 82005 8/1957
121 1 82010 3/1961
National de Mexico 5523 - 5530 8 78816-78823 7-8/1951
Secretaria de Marina Nacional 101, 102 2 81127, 81128 1/1955

Sources of information: Extra 2200 South, Diesel Era, The Short Line and The Canadian Trackside Guide.

Additional info provided by R. Craig.


Technical Data Somebody's Large Digital Image Here
Data Sheet and drawing by: JEAN-DENIS BACHAND
-- --
Engine Builder: Alco Engine: 4-cycle Model 539 6L
Bore & Stroke 12.5" X 13.0"
RPM (Maximum / Minimum) S4 740/275
Main Generator: S4: GT 563 Horsepower: 1000
Gear Ratio: 75:16 Speed: 60 mph
Trucks: 4-Wheel Configuration: B-B
Traction Motor Blowers: Mechanical Driven (2) Model: ?
Weight: 229,700 lbs Traction Motors: S2: GE 731 (Four) / S4: GE 731D
Tractive Effort (starting) 72,400 lbs @ 30% Tractive Effort (continuous): 34,000 @ 8 mph
Multiple Unit Capability: Yes Dynamic Braking: Yes
Auxilary Generator: GE SMG139 Alternator: --
Air Brake: Westinghouse Model: 14EL
Compressor: Westinghouse Model: 3CD
Quantity Built: S4: 651 (Dates: 6/1950 to 1/1961)
- -
Drawing by: JEAN-DENIS BACHAND
Total Length 44'-05"
Pilot to Pilot 37'-00"
Wheel Diameter 40"
Truck Wheel Base 8'-00"
Height to Top Engine Hood 12'-01"
Height to Top Cab Hood 14'-05"
Cab Width 10'-00"
Walkway Width 4'-01"
Engine Hood Width 6'-10"
Center Bolster 22'-00"
Center Front Truck to Front Pilot 7'-06"
Center Rear Tucrk to Rear Pilot 7'-00"
Distance between Truck Centers 30'-00"
Minimum Turning Radius ? degrees
- -
Fuel Oil: 635 Lubricating Oil: 80
Engine Cooling Water: 200 Sand Capacity: 27 cu. ft.
Options: Dynamic Brakes
  • Air Signal Lines
  • Hump Control
  • Stanley Heater
- -
Drawing by: JEAN-DENIS BACHAND
Reference Sources:
  • Alco Design Data
  • Canadian Pacific Mechanical Data
  • Erie Lackawana Mechanical Data

New: 15 Auugust 2005

Back to Main Menu

Back to Alco Notebook