Alcoa Aluminum
Locomotives |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Formatted by: R. Craig |
Photo by: Evan Lofback | ||||||||
Reporting Mark: -- |
New: 23 April 2024 | ||||||||
Road No. | Model | Builder & Date | Bldr No. | Notes | |||||
1 | 30-Ton | Whit - 8/41 | 41022 | Sold to PAC Car; ex-C&NW 201 | |||||
1 (2nd) | 80-Ton | GE - 12/43 | 18072 | -- | |||||
5 | S1 | Alco - 8/45 | 73583 | -- | |||||
7 | HH600 | Alco - 12/36 | 68733 | Sold to Massena Terminal 13 | |||||
E66 | 80-Ton | GE - 12/51 | 31324 | -- | |||||
5119 | PL15B ?? | CLCX - 2008 | -- | Remote-controlled switcher built by Chattahoochee Locomotive Company | |||||
-- | SW1 | EMD - 7/50 | 11098 | Ex-Sou 1005 | |||||
No# | 25-Ton | GE - 2/43 | 17781 | Sold to Shippers Car Line | |||||
No# | 25-Ton | GE - 2/43 | 17776 | Sold to Moss American | |||||
No# | 25-Ton | GE - 6/42 | 15688 | Ex-Corps of Engineers | |||||
No# | 45-Ton | GE - 11/43 | 18037 | Ex-Corps of Engineers | |||||
No# | 65-Ton | GE - 7/43 | 17857 | -- | |||||
No# | 65-Ton | GE - 10/42 | 15663 | -- | |||||
Reference sources: |
Thanks to the following contributos (direct and indirect): Ken Ardinger, Bob Graham, Randy Keller, Bruce Mercer, Mark Nilges, Gareth McDonald, and Jay Reed |