Alcoa TerminalLocomotives |
![]() | ||||||||
|---|---|---|---|---|---|---|---|---|---|
New: 15 September 2024 |
Photo by: rlgrinder846 | ||||||||
| Reporting Mark: -- |
Compiled by: Andre Kristopans | ||||||||
| Bldr Model | Road No. | Bldr No. | Date | Notes | |||||
| Alco S1 | 5 | 73583 | 8/45 | Ex-PVN 5 to Alcoa Portsmouth WV 5 | |||||
| GE 80-Ton | 6 | 29066 | 6/47 | -- | |||||
| Alco 80-Ton | 7 | 68733 | 12/36 | Ex-MSTR 7; to BXN 8 | |||||
| EMD MP15DC | 7 (2nd) | 786247-1 | 2/80 | Ex-MSTR 7; to BXN 8 > MSTR 13 | |||||
| Alco S3 | 8 (2nd) | 79534 | 2/52 | -- | |||||
| EMD SW1200 | 8 (2nd) | 31221 | 4/56 | Ex-Precision National Leasing (Crab Orchard & Egyptian 1147) < nee MP 1147 | |||||
| EMD SW1500 | 9 (2nd) | 36302 | 6/70 | -- | |||||
| Alco S2 | 12 | 75662 | 3/48 | Ex- MT 12 to Laurinburg & Southern 137 | |||||
| General Note: Alcoa Terminal RR (renamed Arconic Terminal RR 11/1/16)
is an inter-facility carrier at Alcoa TN, not a common carrier)
Reference sources: |
Contributors (direct and indirect): Randy Keller, Bruce Mercer, Bill McBride, Mark Nilges and Gareth McDonald Formatted by R. Craig - 15 September 2024 |
||||||||