ALGOMA CENTRAL
All-Time Diesel Roster |
||
---|---|---|
Revised: 24 September 2022 | R. Craig photo at Sault Ste. Marie, Ontario on 8 June 1996 | |
Reporting Mark: AC | Compiled by: R. Craig |
* * * Cab Units * * *
Builder & Model | Road Number | Builder No. | Builder Date | Notes |
---|---|---|---|---|
GMDD FP9 | 1750 | A632 | 9/1954 | Ex-VIA 6502, nee CNR 6502; Conveyed to WC |
1751 | A636 | 11/1954 | Ex-Via 6506, nee CNR 6506; Conveyed to WC | |
1752 | A641 | 1/1955 | Ex-Via 6511, nee CNR 6511; Conveyed to WC | |
1753 | A1044 | 1/1957 | Ex-Via 6514, ex-CNR 6514; Conveyed to WC | |
1754 | A1197 | 3/1957 | Ex-Via 6525, nee CNR 6525; Conveyed to WC | |
1755 | A1203 | 5/1957 | Ex-Via 6531, nee CNR 6531; Conveyed to WC | |
GMDD FP7u | 1756 | A524 | 6/1953 | Ex-Via 6553, nee CPR 4103; Conveyed to WC |
GMDD F9B | 1760 | A619 | 10/1954 | Ex-VIA/CN 6602; scrapped |
1761 & 1762 | A763 & !053 | 2/55, 1/57 | Ex-VIA/CN 6613 * 6614 |
* * * ROAD SWITCHER POWER * * *
Builder & Model | Road Number | Builder No. | Builder Date | Notes |
---|---|---|---|---|
GMDD GP7L-M | 100 | A3541 | 6/1978 | Rebuilt in 1978 from #162; Became WC 1501 |
101 | A3542 | 6/1978 | Rebuilt in 1978 from #169; Became WC 1502 | |
102 | A3543 | 6/1978 | Rebuilt in 1978 from #165; Became WC 1503 | |
103 | A3544 | 5/1978 | Rebuilt in 1978 from #155; Retired after wreck | |
104 | A3545 | 5/1978 | Rebuilt in 1978 from #156; Became WC 1504 | |
** | ||||
GMDD GP7 | 150 | A170 | 1/1951 | Sold |
151 | A171 | 1/1951 | Sold | |
152 | A172 | 1/1951 | Retired | |
153 | A173 | 1/1951 | Sold | |
154 | A231 | 2/1951 | Retired | |
155 | A262 | 8/1951 | Rebuilt to 103 | |
156 | A263 | 8/1951 | Rebuilt to 104 | |
157 | A264 | 9/1951 | Became WC 1505 | |
158 | A265 | 10/1951 | Became WC 1506 | |
159 | A266 | 10/1951 | Retired | |
160 | A267 | 11/1951 | Sold | |
161 | A268 | 11/1951 | Retired | |
162 | A269 | 12/1951 | Rebuilt to 100 | |
163 | A270 | 12/1951 | Retired | |
164 | A271 | 12/1951 | Sold | |
165 | A272 | 1/1952 | Rebuilt to 102 | |
166 | A273 | 1/1952 | Sold | |
167 | A274 | 1/1952 | Became WC 1506 | |
168 | A275 | 2/1952 | Sold | |
169 | A441 | 12/1952 | Rebuilt to 101 | |
170 | A442 | 12/1952 | Became WC 1507 | |
** | ||||
GMDD GP9 | 171 | 35433 | 1963 | Sold |
172 | 35434 | 1963 | Last GP9 built; Sold | |
** | ||||
GMDD SD40 | 180 | A2561 | 10/1971 | Retired after wreck |
181 | A2563 | 10/1971 | Became WC 6001 | |
182 | A2564 | 10/1971 | Retired after wreck | |
** | ||||
GMDD SD40-2 | 183 | A2869 | 8/1973 | Became WC 6002 |
184 | A2870 | 9/1973 | Retired after wreck | |
185 | A2871 | 9/73 | Became WC 6003 | |
186 | A2955 | 9/1973 | Became WC 6004 | |
187 | A2956 | 10/1973 | Became WC 6005 | |
188 | A2957 | 10/1973 | Became WC 6006 | |
** | ||||
EMD GP40u | 190 | 32300 | 10/1966 | Became WC 3026; ex-SOO 2018, nee Milw 192 |
191 | 32478 | 1/1967 | Became WC 3027; ex-SOO 2034, nee Milw 161 | |
** | ||||
GMDD GP38-2 | 200 | A4067 | 4/1981 | Became WC 2001 |
201 | A4068 | 4/1981 | Became WC 2003 | |
202 | A4069 | 4/1981 | Became WC 2004 | |
203 | A4070 | 4/1981 | Became WC 2004 | |
204 | A4071 | 4/1981 | Became WC 2005 | |
205 | A4072 | 4/1981 | Became WC 2006 |
* * * YARD POWER * * *
Builder & Model | Road Number | Builder No. | Builder Date | Notes |
---|---|---|---|---|
GMDD SW8 | 140 | A297 | 12/1951 | Became WC 900 |
141 | A281 | 4/1952 | Sold |
* * * NOTES * * *
For more detailed information, Click Here Source of information: Extra 2200 South Magazine, Diesel Era Magazine, Canadian Trackside Guide (2005), and LocoNotes ll. Additional info sources: P. Allen Copeland, David Despot and Ted Ellis New: 27 May 2006 |
Return to Fallen Flags
Return to The Diesel Shop