Anaconda AluminumDiesels |
![]() | |||
|---|---|---|---|---|
New: 20 September 2024 | Photo by: Ed Fulcomer (Vince Porreca collection) | |||
| -- |
Compiled by: Gareth McDonald | |||
| Bldr Model | Road No. | Serial # | Date | Notes |
| EMD NW3 | 1 | 1720 | 3/42 | Ex-GN 181 < nee GN 5406 |
| EMD NW2 | 100 | 884 | 5/39 | Ex-GN 181 < nee Great Northern 5311 |
| EMD SW1200 | 100 (2nd) | 20640 | 5/55 | Ex-Butte Anaconda & Pacific 100 |
| Ply 40-Ton | No# | 5803 | 10/54 | To AA-Great Falls |
| Ply 40-Ton | No# | 5774 | 4/54 | -- | Abbreviations
|
Reference sources:
| ||||