Archer Daniels Midland
Locomotives |
|||||
---|---|---|---|---|---|
Revised: 16 November 2024 | Mark Mautner photo at E. St. Louis, IL 29 January 2016 | ||||
-- | Compiled by Gareth McDonald |
||||
Model | Road No. | Serial # | Date | Notes | |
SW1200 (EMD) | 1 | 20669 | 11/55 | Ex-ILL TERM 1204 | |
GP7u (EMD) | 2 | 13314 | XX/51 | -- | |
10 | -- | -- | -- | ||
21 | 11742 | 4/52 | Ex-Missouri Kansas Texas 21/1235 | ||
S2 (Alco) | 30 | 75251 | 6/47 | Ex-BS&G 30 | |
GP9 (EMD) | 35 | 24318 | 2/59 | Ex-Ashland Rwy 35 < CR 7266 | |
SW1 (EMD) | 69 | 2001 | 6/42 | Ex-Hercules Power 69 | |
S1 (Alco) | 101 | -- | -- | Ex-Toledo Angola & Western 101 | |
65-Ton (Alco) | 110 | 15656 | 7/42 | Ex-US Army 7013 | |
SW9 (EMD) | 140 | 13135 | 2/52 | Ex-- | |
KLW Rebuild ?? | 140 (2ND) | -- | -- | Totally unconfirmed | |
NW2 (EMD) | 185 | 6582 | 9/48 | Ex-Swift | |
S2 (Alco) | 210 | 76156 | 6/48 | Ex-MANUFACTURERS 210 | |
SW7 (EMD) | 407 | -- | - | Ex-- | |
SD38 (EMD) | 603 | -- | - | Ex-- | |
SW7 (EMD) | 1105 | 10945 | 2/50 | Ex-Southern 1105 | |
SW1500 (EMD) | 1119 | 32117 | 11/66 | Sold to CIC; ex-KCS 1119 | |
1120 | 32116 | 11/66 | Sold to CIC; ex-KCS 1120 | ||
SW1200 (EMD) | 1200 | -- | -- | Converted to a gen-set | |
SW7 (EMD) | 1218 | 27147 | 2/62 | Ex-C&NW 1218 | |
1258 | 15507 | 10/51 | Ex- Chesapeake & Ohio (PM) 5248 | ||
1262 | 21737 | 5/65 | Leased ftom Relco | ||
MP15DC (EMD) | 1356 | 817019-1 | 1/82 | Ex-UP/UPY 1356 < nee Missouri Pacific 1356 | |
GP7 (EMD) | 1617 | 19182 | 3/54 | Leased ftom Relco; C&NW 4397 | |
SW1500 (EMD) | 2234 | 31709 | 8/66 | Ex-Norfolk 2234 < Conrail 9500 < nee Reading 2751 | |
2309 | -- | --- | Ex-Southerrn Pacific 2309 | ||
GP9 (EMD) | 4559 | 22935 | 3/57 | Ex-GTW 4559 | |
CF7 (EMD) | 7001 | -- | -- | Retired & slated to be scrapped; ex-Eastern Illinois 7001 | |
SW9 (EMD) | 7012 | 11167 | 5/52 | Ex-GTW 7012 | |
SW9 (EMD) | 7017 | 20381 | 4/54 | Ex-GTW 7017 | |
SW900 (EMD) | 7264 | -- | -- | Ex-GTW 7264 | |
GP10 (EMD) | 7560 | -- | -- | Ex-CR 7560 | |
7565 & 7567 | -- | -- | Ex-CR 7565 & 7567 | ||
7571 & 7577 | -- | -- | Ex-CR 7571 & 7577 | ||
7596 | -- | -- | Ex-CR 7596 | ||
8016 | -- | -- | Ex-- | ||
8217 | 22340 | 1/57 | Ex-ICG 8217 < nee IC 9217 | ||
8316 | 15248 | 10/51 | Ex-IC 8316 | ||
8406 | -- | -- | Ex-IC 8406 ? | ||
SW1200 (EMD) | 9370 & 9375 | -- | -- | Ex-CR 9370 & 9375 | |
RS1 (Alco) | -- | 75218 | 1/47 | Ex-Algiers Winslow & Western 5 | |
45-Ton (GE) | No# | 28323 | 10/34 | To Farmers Export | |
35-Ton (Whit) | -- | 60731 | 7/47 | Ex-Lone Star Cement | |
80-Ton (Whit) | -- | 60220 | 6/43 | -- | |
Abbreviations
| |||||
Reference sources:
|