Austin & Western Railroad | ||||
---|---|---|---|---|
Revised: 3 Jan. 2018 | Rolland Hosuseholder photo @ Austin, TX | |||
Reporting Mark: AWRR | Compiled by: Clifford Allen and Glenn Anderson | |||
Road No. | Model | Bldr & Date | Bldr No. | Notes |
CITX 3092 | SD40-2 | EMD -- | -- | Leased power |
CEFX 3112 | SD40-2 | EMD -- | -- | Leased power |
4143-4144 | SD40-2 | EMD 5/80, 3/80 | A3923, 786252-34 | Ex-FURX 7214 & 7269 < BNSF 7214 & 7269 < nee BN 7214 & 7269 |
4145-4146 | SD40-2 | EMD 2,4/1980 | 786252-22 & 60 | Ex-FURX 7257 & 7927 < BNSF 7257 & 7927 < nee BN 7257 & 7927 |
4147 | SD40-2 | EMD 6/1980 | A3931 | Ex-FURX 7222 < BNSF 7222 < nee BN 7222 |
4226 | SD40 | EMD 3/66 | 31520 | Ex-SP 8439 |
4227 | SD40 | GMDD 3/67 | A2200 | Ex-CP 5555 |
5001-5002 | GP50 | EMD 8/1980 | 786257-8 & 10 | Ex-FURX 2907 and 2909 < UP 5545 & 5516 < nee C&NW 5057 & 5059 |
5003-(5004) | GP50 | EMD 5 & 6/1980 | 786257-13 & 17 | Ex-FURX 2912 & 2916 < UP 5519 & 5518 < nee C&NW 5062 and 5066 |
(5005)-5006 | GP50 | EMD 6/1980 | 786257-18 & 19 | Ex-FURX 2917-2918 < UP913 & 5524 < nee C&NW 5067-5068 |
5007-5009 | GP50 | EMD 7/1980 | 786257-21 & 22 & 23 | Ex-FURX 2921-22 & 2930 < UP 5550, 5526 & 5532 < nee C&NW 5071-72 & 5080 |
(5010)-5011 | GP50 | EMD 7 & 8/1980 | 786257-39 & 43 | Ex-FURX 2938 & 2942 < UP 5554 & 5537 < C&NW 5088 & 5092 |
(5012)-5013 | GP50 | EMD 8 & 9/1980 | 786257-46 & 50 | Ex-FURX 2945 & 2949 < UP 5540 & 5557 < nee C&NW 5095 & 5099 |
Thanks to the following contributors for updates: Michael Richmond
Units in brackets (-) have been reassigned to other WATCO properties. All power carries WAMX reporting marks regardless of paint scheme. A few red & gray GP50s wear Austin Western on the long hoods, but not all. All of the SD50s have been retired and sold. |