|
Australia's DL500 "World" Locomotives
|
![]() | ||||
|---|---|---|---|---|---|
| Compiled by: R. Craig | Photograph by: Brad Peadon | ||||
| New: 2 August 2026 | - | ||||
| Railroad | Road No. | 500 Model | Builder No. | Builder Date | Notes / Gauge |
| South Australian Railroad | 930 | FPD-6 | 82093 | 12/55 | To Australian National as 967; then to Port Dock Museum Railway |
| 931 - 935 | FPD-6 | 82094 - 82098 | 55/56 | To Australian National as 931-935 | |
| 936 - 944 | FPD-7 | 82798 - 82806 | 55/56 | To Australian National as 936 - 944 | |
| 945 - 949 | FPD-7 | 82913 - 82917 | 57/58 | To Australian National as 945 - 949 | |
| 950 - 956 | FPD-7 | 83829 - 83835 | 1961 | To Australian National as 950 - 956 | |
| 957 | FPD-7 | 84120 | 1962 | To Australian National as 957 | |
| 958 - 962 | FPD-7 | G3388-1 to 5 | xx/65 | Notes:
|
|
| 963 - 966 | FPD-7 | G3471-1 to 4 | AE Goodwin - 1967 | Notes:
|
|
| Assume all units scrapped unless otherwise noted | |||||
| New South Wales | 4401 - 4403 | FPD-7 | 82807 - 82809 | 7, 9, 11/57 | Notes:
|
| 4404 - 4410 | FPD-6 | 82810 - 82816 | 1-4/58 | -- | |
| 4411 - 4434 | FPD-7 | 82883 - 82906 | 5-12/58 | #4420 to Dorrigo Steam Railway Museum and stored | |
| 4435 - 4440 | FPD-7 | 82907 - 82912 | 1-4, 10/59 | -- | |
| 4441 - 4455 | FPD-7 | 83731 - 83745 | 4-12/60 | - | |
| 4456 - 4460 | FPD-7 | 83746 - 83750 | 1-4/61 | #4460 to Qube Logistics; store at Junee | |
| 4461 - 4463 | FPD-7 | G3421-1 to 3 | 10-12/65 | Notes:
|
|
| 4464 - 4477 | FPD-7 | G3421-4 to 17 | 1-11/66 | Notes:
|
|
| 4478 - 44100 | FPD-7 | G3421-18 to 40 | 1-12/66 | Notes:
|
|
General Notes:
|
|||||
Reference sources:
|
|||||
* * * Technical Data * * *
| Alco / MLW/ AE Goodwin
DL500 Technical Data |
![]() | ||||
|---|---|---|---|---|---|
| Drawings and Data by: Jean-Denis Bachand | |||||
| Engine | 251B V-12 (4-cycle) | Alco 1800 hp | Bore & Stroke: 9.0" x 10.5" | RPM (Max. / Min.): 1000 / 400 | Loco Wgt: 211,500 lbs. |
| Powertrain | Main Gen.: GT581C | Traction Motors: GE-726 (four) | Tractive Force (starting): 58,025 lbs @ 25% | Tractive Force (continuous): 30,000 lbs @ 20mph | T/M Blowers: GY27 (two) |
| Trucks | C-C | Wheel Dia: 38/40/42" | Speed: 65mph / Gear Ratio: 62:21 | Turning Radius (min): 30degrees | Wheelbase: 13'-09" |
| Operation | M/U Capability | Dyn. Braking | Auxillary Generator: GY27 | Air Comp.: Westinghouse 3CDC | Air Brake: West. 24RL |
| Capacities | Fuel: 1600 gal. |
Lub Oil: 200 gal. |
Cooling Water: 23o gal. |
Sand: 22 cubic feet |
Steam Generator 2250 psi |
| Dimensions | FA Length: 58'-11.5" | Bolster: 30'-5" | Pilot-to-Pilot (distance): ? | Engine Hood Heighth *: 13'-01.5" | Cab Heighth*: 13'-01.5" |
| Dimensions | Cab Width: 10'-3" | -- | Length over handrails: -- | Distance between Truck Centers: 44'-2" | |
|
Quantity Built: 342 units * Distance is from top of railhead.
Reference Sources:
|
![]() |
||||