AUTO TRAINAll-Time Roster |
||||
---|---|---|---|---|
Revised: 17 January 2005 (Original Upload: 23 December 1998) | Photograph by: R. Craig | |||
AAR Mark: AT | Roster by : John Komanesky | |||
Road No. | Model | Bldr Nmbr | Bldr Date | Notes |
621 | S-12 | 75674 | 4/52 | Ex-EL/Erie 621 |
622 | VO1000 | 70291 | 12/44 | Ex-U.S. Navy 65-00059 |
623 | VO1000 | 71528 | 10/45 | Ex-Western Pacific 581 |
624 | VO1000 | 71542 | 11/45 | Ex-Western Pacific 583 |
625 | S-2 | 74661 | 8/46 | Ex-SCL 43, nee-Seaboard Air Line 1427 |
4000-4004 | U36B | 38031- 38035 | 11/71 | . |
4005-4009 | U36B | 38744- 38748 | 12/72 | . |
4010-4012 | U36B | 39844- 39846 | 5/74 | . |
4013-4016 | U36B | 40064-40067 | 12/74 | |
Sources of information: Extra 2200 South, The Short Line |