Arizona & CaliforniaDiesels
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Updated: 15 February 2023 | Data from: Arlon Baas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reporting Mark: ARZC | Photo by: Jim Husband at Parker, AZ on 30 Jan. 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Road No. | Model | Bldr Nmbr | Bldr Date | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||
3996 | SD40M-2 | 7382-2 | 11/72 | Ex-AZRC 4003 < nee CRR SD45 3608 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3997 | SD40M-2 | 31998 | 8/66 | Ex-AZRC 4004 < nee SP SD45 8807 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3998 | SD40-2 | 796297-77 & 17 | 2/80 | Ex-RCPE 6414 < IC&E 6414 < nee UP 3735 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3999 | SD40-2 | 796297-17 ?? | 11/72 | Ex-RCPE 6436 < IC&E 6436 < nee UP 3675 ?? | |||||||||||||||||||||||||||||||||||||||||||||||||||
4001 | SD40M-2 | 74601-6 | 8/74 | Ex-HATX 751 (900) < CSXT 8955 < SBD 8955 < nee SCL 2050 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4002 | SD40M-2 | 34373 | 2/69 | Ex-HLCX 6402 < SP 7522 < nee SP 9005 | |||||||||||||||||||||||||||||||||||||||||||||||||||
* * * Dispositions * * * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | GP20 | 26045 | 7/60 | Ex-SECX 2001 < UP 470 < nee UP 700; to NREX 2001 > Penny-Newman Grain 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | GP20 | 26063 | 8/60 | Ex-SECX 2002 < UP 488 < nee UP 718; to NREX 2002 > TMBL 2002 > TRMW 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | GP20 | 26047 | 8/60 | Ex-SECX 2006 < UP 472 < nee UP 702 (3rd); to NREX 2003 > TMBL 2003 > TRMW 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | GP20 | 26046 | 8/60 | Ex-SECX 2004 < UP 471 < nee UP 701 (3rd); to NREX 2004 > CLC 700 (3rd) | |||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | GP20 | 26072 | 8/60 | Ex-SECX 2005 < UP 497 < nee UP 727 (2nd); to NREX 2004 > CLC 701 (3rd) | |||||||||||||||||||||||||||||||||||||||||||||||||||
3001 | GP30M | 27799 | 10/62 | Ex-OHCR 4201 < CSXT 4201< nee C&O 3001; Moved to South Dakota. | |||||||||||||||||||||||||||||||||||||||||||||||||||
3002 | GP30M | 28499 | 8/63 | Ex-OHCR 4217 < CSXT 4217 < nee C&O 3023 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3003 | GP30M | 28502 | 8/63 | Ex-OHCR 4220 < CSXT 4220 < nee C&O 3026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3004 | GP30M | 28515 | 9/63 | Ex-OHCR 4229 < WAMX 3925 < PCC 4229 < CSXT 4229 < nee C&O 3039 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3005 | GP30M | 27635 | 10/62 | Ex-OHCR 4239 < CSXT 4239 < nee B&O 6918; to PSAP 3005 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3112 | GP40-3 | 36782 | -- | Sold; ex AZCA 410 < nee FFEC 410 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3501 | GP35 | 29011 | 5/64 | Ex-CR 2262< PC 2262< nee PRR 2262 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3502 | GP35 | 30356 | 2/65 | Ex-CR 2339< PC 2339< PRR 2339; to FWRY 3502 > CFNR 3502 > SCEX 3502 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3503 | GP35 | 29729 | 2/65 | Ex-SP 6356 < SP 6624 < nee-SP 7727 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3802 | GP40r | 34853 | 4/69 | Ex-GATX 3730 < nee B&O 3730; to PS&P 3802 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3803 | GP40r | 34847 | 3/69 | Ex-GATX 3724 < nee B&O 3724; to NCVA 3803/3837 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3892 | GP40r | 34828 | 2/69 | Ex-ARZC 3801 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3893 | GP40r | 34853 | 3/69 | Ex-PSAP 3802 < ARZC 3802 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3894 | GP38AC | 35673 | 2/70 | Ex-ARZC 3804 < KRR 3804(2nd) < UP 1990 < MKT 333 < ICG 9508 < nee IC 9508 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3901 | GP39-2 | -- | -- | Sold | |||||||||||||||||||||||||||||||||||||||||||||||||||
4003 | SD40M-2 | 7382-2 | 11/72 | Re-#d to 3996; ex-TFM 1505 < HATX 903 < CSXT 8966 < SBD 8966 < nee CRR 3608 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4004 | SD40M-2 | 31998 | 8/66 | Re-#d to 3997; ex-HATX 753 < HATX 1510 < TFM 1510 < HATX 923 < SP 7497 < nee SP 8807 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3800-series GP38-3's were rebuilt from GP40's. 4001 & 4003 were originally built as SD45-2's, 4002 & 4004 were originally SD45's.
Abbreviations
Original upload: 22 January 2019 |
Roster information courtesy of the Arizona & California RR; Tom Berry, Nathan Rohdenburg and Bob Van Derveer
Back to Main Menu Back to Shortlines