Baltimore & Ohio Chicago Terminal

ALL-TIME ROSTER

Somebody's Large Digital Image Here
Revised: 12 Jan. 2015 Info Supplied by: John Komanesky
New: 19 September 2004 Photograph by: Marty Bernard
1st Road # 2nd Road # Model (& Date) Bldr Nmbr Notes
216 8416 SW1 (5/42) 1601 To B&O 8416, 1/74; To RELCO 510, then to National Lime & Stone S304
217 8417 SW1 (5/42) 1602 To B&O 8417, 1/74; Sold for scrap, 4/76
218 8418 SW1 (5/42) 1603 To B&O 8418, 1/74; To Evans Milling #?, then to Allied Tube & Conduit #?
219 8419 SW1 (5/42) 1604 To B&O 8419, 1/74; To RAIX 8419, then to Purina 8419, then to Little Traverse Scenic Ry 8419;

then to Alanson & Petroskey 8419, then to Leelanau Scenic #?

220 8420 SW1 (5/42) 1605 To B&O 8420, 1/74; To Naparano I&M, 4/68 and scrapped
221 8421 SW1 (5/42) 1606 To B&O 8421, 1/74; To Central Station Warehouse #?
409 9509 NW2 (1/43) 1729 To B&O 9509, 1/74; Trade-in to EMD, 8/85
410 9510 NW2 (1/43) 1730 To B&O 9510, 1/74; To Chrome Crankshaft, 4/79
411 9511 NW2 (1/43) 1731 To B&O 9511, 1/74; To Luntz Corp., 4/74
590 9600 SW9 (2/52) 15886 To B&O 9600, 1/74; To Bartlett Grain 9600; then to RELCO 1250
591 9601 SW9 (3/52) 15887 To B&O 9601. 1/74; To VMMX(?)
592 9602 SW9 (3/52) 15888 To B&O 9602, 1/74; To Birmingham Rail & Loco, 6/86
593 9603 SW9 (3/52) 15889 To B&O 9603, 1/74; To Amtrak 709, re# 799
594 9604 SW9 (4/52) 15890 To B&O 9604, 1/74; Trade-in to EMD, 12/83
595 9605 SW9 (4/52) 15891 To B&O 9605, 1/74; To Birmingham Rail & Loco, 12/85
596 9606 SW9 (4/52) 15892 To B&O 9606, 1/74; To Birmingham Rail & Loco, 6/86
597 9607 SW9 (4/52) 15893 To B&O 9607, 1/74; Trade-in to EMD, 12/83

Sources of information: Extra 2200 South, Railroad Magazine, The Unofficial EMD Hoempage(website)

Back to Motive Power Rosters

Back to Fallen Flags