| Burlington Junction RailwayMotive Power |   | ||
|---|---|---|---|
| Revised: 20 June 2025 | Photograph by: David L. Miller | ||
| AAR Mark: BJRY | Roster by: John Komanesky | ||
| Road No. | Model & Date | Bldr Nmbr | Notes | 
| 9 | 65 Ton BLH | ?? | Ex-? | 
| 21 | C415 - 12/66 | Alco 3458-10 | Ex-Mid-Continent Ry. Museum 21 < Nekoosa Paper 21 < nee SP 2409 | 
| 44 | 44 Ton - 12/41 | GE 15041 | Ex-Washington & Old Dominion 47 | 
| (701) | C415 | Alco 6018-01 | Sold; ex-Mt. Hood 701 | 
| 702 | C415 - 11/68 | Alco ? | Ex-Mt. Hood 702 < Spirit of Oregon Dinner Train 702 < Oregon Coastline Express 702 < Columbia & Cowlitz 702:1 < nee SP 2407. | 
| 703 | GP40-2LW - 12/73 | A2941 | Ex-ACWR 703 < TBRX 703 < GOT 703 < GOT 9811. | 
| 704 | GP40-2LW - 5/74 | A3001 | Ex-ACWR 704 < ACWR 9423 < CN 9423 | 
| 705 | GP40 - | EMD | Ex-NREX 3152 < nee WP 3537 | 
| 1502 | SW1500 | EMD | Ex-BNSF 3436 < Great Northern 3436 < BN 56 < nee SLSF 351 | 
| 1513A | SW1500 | EMD | Ex-PL&E 1540 | 
| 1513B | Slug | EMD | Ex-GTW SW1200 1512 | 
| 1520 | SW1500 | -- | Ex-UP #?? | 
| 1540 | SW1500 - 5/73 | 72649-6 & 7 | Derated; ex-BDRV 1540 < Dominion Terminal 3 < nee P&LE 1540 | 
| 1607 | GP16 - 6/51 | EMD 13894 | Ex-Lexington & Indiana 1607 < L&I 1843 < CSXT 1843 < SBD/SCL 4797 < SCL 834 < nee ACL 214 (GP7) | 
| 1609 | GP16 - 2/52 | EMD 13917 | Ex-Lexington & Indiana 1609, L&I 1840 < CSXT 1840 < SBD/SCL 4794 < SCL 760 < nee ACL 172 (GP7) | 
| 8352 | GP11 - 7/57 | EMD 13894 | Ex-PAL 8352 < ICG 8301 < ICG 7737 < Reading 602 | 
| 8701 | S13 - ? | MLW -- ? | Ex-CN 8701 | 
| 9628 | MK1500D | MPI - 12/96 | Built from UP 291 (EMD GP9 #19888, 9/54) | 
| 9630 | MK1500D | MPI - 12/96 | Built from CR 7428 < PC 7428 < NYC 7428 < nee NYC 6028 (EMD GP9 22695, b/d 12/56) | 
| 9631 | MK1500D | MPI - 12/96 | Built from CR 7422 < PC 7422 < NYC 6022 (EMD GP9 #22689, 12/56) | 
| Additional sources: Mark St. Aubin , Martin Baumann, David Collins, Butch Getz, 
Randy Keller, Keel Middleton, Bob, Van Derveer, Mike Woodruff, and Ed Weisensel Original upload: 7 April 2011 | |||