Centipedes ROSTER | ![]() | |||
---|---|---|---|---|
Reformatted: 29 October 2020 | Matt Herson photo at San Luis Potosi, Mexico | |||
- | Roster by: R. Craig | |||
Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
Baldwin Locomotive Works | 6000A, 6000B | 2 | 73129, 73130 | 4/48 |
National de Mexico | 6400 | 1 | 72672 | 4/47 |
6401, 6402 | 2 | 72673, 72674 | 1, 4/48 | |
6403-6407 | 5 | 72675-72679 | 5/48 | |
6408 | 1 | 72680 | 6/48 | |
6409-6413 | 5 | 72681-72685 | 7/48 | |
Pennsylvania | 5823A1-5823A2 | 2 | 73131 | 4/47 |
5824A1-5824A2 | 2 | 73377 | 5/47 | |
5825A1-5825A2 | 2 | 73378 | 6/47 | |
5826A1-5826A2 | 2 | 73379 | 9/47 | |
5827A1-5827A2 | 2 | 73380 | 10/47 | |
5828A1-5828A2 | 2 | 73381 | 11/47 | |
5829A1-5829A2 | 2 | 73382 | 12/47 | |
5830A1-5830A2 | 2 | 73383 | 1/48 | |
5831A1-5831A2 | 2 | 73384 | 1/48 | |
5832A1-5832A2 | 2 | 73385 | 2/48 | |
5833A1-5833A2 | 2 | 73386 | 2/48 | |
5834A1-5834A2 | 2 | 73387 | 2/48 | |
Seaboard Air Line | 4500, 4501 | 2 | 71579, 73141 | 12/45. 3/47 |
4502, 4503 | 2 | 73142, 73143 | 4/47 | |
4504, 4505 | 2 | 73144, 73145 | 5/47 | |
4506, 4507 | 2 | 73388, 73389 | 6, 7/47 | |
4508, 4509 | 2 | 73390, 73391 | 9/47 | |
4510 | 1 | 73392 | 11/47 | |
4511, 4512 | 2 | 73393, 73394 | 12/47 | |
4513 | 1 | 73395 | 1/48 | |
NOTES
Reference Source: Extra 2200 South Locomotive Newsletter (May 1968) New: 28 July 2012 |
||||
BLW DR 12-8-3000 (Centipede) | ||
---|---|---|
![]() | ||
Data Sheet and drawing by: JEAN-DENIS BACHAND | ||
- | ||
Engine Builder: BLW | Engine: 4-cycle Model 606 SC (two) | |
Bore & Stroke | 12.5" X 15.5" | |
RPM (Maximum) | 625 | |
Main Generator: Westinghouse - WE471A (4) | Horsepower: 3000 | |
Gear Ratio: 68:14 | Speed: 60 mph | |
Trucks: 4-Wheel & 8-wheel | Configuration: B-D+D-4 | |
Traction Motor Blowers: Westinghouse (2) | Model: ? | |
Weight: 1,187,420 lbs | Traction Motors: Westinghouse - WE370F (12) | |
Tractive Effort (starting) 205,000 lbs @ 25% | Tractive Effort (continuous): 105,600 lbs @ 17.8 mph | |
Multiple Unit Capability: Yes | Dynamic Braking: No | |
Auxilary Generator: -- | Alternator: -- | |
Air Brake: Westinghouse | Model: 6SL | |
Compressor: Westinghouse | Model: 3C2C | |
Quantity Built: 54 | Dates: 10/1945 to 7/1948 | |
- | - | |
Exterior Dimensions | DR 12-8-3000 | |
Total Length | 91'-02" | |
Pilot to Pilot | 33'-06" | |
Wheel Diameter | 42" | |
Truck Wheel Base | 16'-09" | |
Height to Top Engine Hood | 15'-01.5" | |
Height to Top Cab Hood | 14'-10" | |
Cab Width | 10'-06" | |
Top of Walkway | -- | |
Walkway Width | -- | |
Engine Hood Width | 10'-00" | |
Center Bolster | 58'-06" | |
Center Front Truck to Front Pilot | 9'-02" | |
Center Rear Tucrk to Rear Pilot | 9'-02" | |
Distance between Truck Centers | 73'-02" | |
Minimum Turning Radious | 30 degrees | |
- | - | |
Fuel Oil: 3500 | Lubricating Oil: 380 | |
Engine Cooling Water: 650 | Sand Capacity: 40 cu. ft. | |
Options:
Steam Generator: Vapor Clarkson 2-DK4530/300 lbs per hour | ||
Reference Sources:
|