BLW "DS" Series Switchers

Production Roster

Somebody's Large Digital Image Here
New: 22 October 2004 Photograph by: J.R. Williams /Krambles-Peterson Archives
Revised: 22 January 2011 Info Supplied by : John Komanesky
Original owner Road Numbers Qty. Bldr Numbers Bldr Dates
DS44-660
American Cyanamid 13 1 72830 6/46
Armco Steel 1001 1 73041 10/46
Chesapeake Western 661 1 73045 12/46
662, 663 2 73359, 73360 12/46
Chicago & North Western 1259-1261 3 73901-73903 3/49
Chicago St. Puul Minneapolis & Omaha(C&NW) 71 1 73904 3/49
Erie 381, 382 2 73043, 73044 11/46
383 1 73366 10/47
384, 385 2 73898, 73899 2/49
Escanaba & Lake Superior 101 1 73367 11/47
Georgia RR 172 1 73368 1/48
Long Island RR 409-412 4 73628-73631 5/48
Morrissy Fernie & Michel 1 1 73042 11/46
New Orleans Public Belt 44-46 3 73038-73040 11, 12/46
47-49 3 73895-73897 2/49
Norfolk Southern 661, 662 2 73361, 73362 1/47
663 1 73365 5/47
Patapsco & Back Rivers 306-309 4 73034-73037 10, 11/46
Pennsylvania 5957-5966 10 73618-73627 3-5/48
9000-9008 9 73905-73913 3-4/49
9009-9018 10 74236-74245 3-4/49
9019-9029 11 74246-74256 5/49
9030-9049 20 74410-74429 5/49
9110-9115 6 73632-73637 7-8/48
9116 1 73641 8/48
9117-9119 3 73638-73640 8/48
9120, 9121 2 73642, 73803 8/48
9210-9215 6 73805-73810 11/48
9216-9222 7 7381-73817 12/48
9223-9230 8 73818-73825 1/49
9231, 9232 2 73826, 73827 2/49
9233-9236 4 73889-73892 2/49
Sloss-Sheffield Steel 30 1 73893 9/48
Tennessee Valley Authority 100 1 73900 2/49
Wabash 201, 202 2 73363, 73364 3, 4/47
Wyandotte Southern D-100 1 73804 9/48
Wyandotte Terminal 104 1 73894 1/49
DS44-750
American Cyanamid 14 1 74784 3/50
American Steel & Wire 20 1 74674 8/49
Atchison Topeka & Santa Fe 525-533 9 74394-74402 7/49
Baldwin Locomotive Works * 301 1 74813 9/50
California Western 51, 52 2 74408, 74409 8/49
Erie 386-389 4 74430-74433 8/49
Pennsylvania 5595-5598 4 74720-74723 5/50
5599-5618 20 74724-74743 6/50
Texas Mexican Ry 509, 510 2 74594, 74595 7/49
Warner Co. 14 1 74785 4/50
Weyerhauser Timber **101, 102 2 74814, 74815 10, 11/50
Youngstown Sheet & Tube 608-610 3 74405-74407 8/49
700-702 3 73657-73659 2/51
DS44-1000
Belt Ry of Chicago 405 1 73841 7/47
Columbia-Geneva Steel 21, 22 2 72851, 72852 7/47
23 - 26 4 72853-72856 12/47
Copper Range 100, 101 2 72839, 72840 4/47
Detroit Terminal 103 1 72812 1/47
Erie 600, 601 2 72808, 72809 11, 12/46
Missouri-Kansas-Texas 1000 - 1003 4 72795-72798 8/46
1004, 1005 2 72799, 72800 9/46
1006 - 1009 4 72834-72837 2/47
1010 1 72830 3/47
New York Chicago & St. Louis 100, 101 2 72849, 72850 10/47
Norfolk Southern 1001, 1002 2 72832, 72833 1/47
Reading 26 - 28 3 72841-72843 4, 5, 8/47
29 - 32 4 72844-72847 9/47
33 1 72848 10/47
34, 35 2 72232, 72234 6/46
36, 37 2 72793, 72794 7/46
38, 39 2 72801, 72802 8/46
St. Louis-Southwestern 1023 1 73482 12/47
1024 - 1027 4 73483-73486 1/48
Seaboard Air Line 1417 1 72233 6/46
1418, 1419 2 72791, 72792 7/46
1420 - 1423 4 72803-72806 9/46
1424 1 72807 10/46
Western Maryland 133, 134 2 72810, 72811 12/46
DS4-4-1000 (606SA powered)
Akron & Barberton Belt 26 1 73605 3/48
American Smelting & Refining 101 1 73954 9/48
102 1 74637 2/50
Atchison Topeka & Santa Fe 2200 1 74223 6/49
2260 - 2263 4 73576-73579 2/48
2264, 2265 1 73580, 73581 3/48
2266 - 2269 4 73789-73792 9/48
2270 - 2278 9 73793-73801 10/48
2279 - 2288 10 74073-74082 3/49
2289 - 2297 9 74206-74214 6/49
2298, 2299 2 74222, 74224 6/49
Atlanta & West Point 676, 677 2 74596, 74597 4/49
Baltimore & Ohio 376 1 74778 7/50
377 - 381 5 74788-74792 7/50
382, 383 2 74799, 74800 8/50
384, 385 2 74881, 74882 8/50
386 - 391 6 74937-74942 8/50
392, 393 2 74943-74944 9/50
394 - 399 6 74945-74950 10/50
438 - 440 3 73839-73841 10/48
441 - 458 18 73842-73859 11/48
459 - 462 4 73860-73863 12/48
Bessemer & Lake Erie 282 1 73958 3/49
Calumet & Hecla 201, 202 2 73956, 73957 8/48
Carnegie-Illinois Steel 74 - 76 3 73613-73615 6/48
Central of Georgia 36, 37 2 74194, 74195 8, 10/49
Central RR of New Jersey 1072 - 1074 3 74774-74776 4/50
Chicago & Northwestern 1018 - 1021 4 74083-74086 3/49
1022 1 74087 4/49
Chicago Great Western 32, 33 2 73914, 73915 2/49
34 - 41 8 74225-74232 7/49
Chicago Milwaukee St. Paul & Pacific 1692 - 1697 6 73920-73925 11/48
1901 - 1904 4 74632-74635 10/49
Chicago St. Paul Minneapolis & Omaha(C&NW) 99, 100 2 74088, 74089 3/49
Columbia-Geneva Steel 27 - 31 5 73606-73610 6/48
32 1 73611 7/48
Erie 602 1 73568 1/48
603, 604 2 73569, 73570 2/48
605, 606 2 73766, 73767 6/48
607, 608 2 73959, 73960 3/49
609, 610 2 74203, 74204 6/49
611 1 74616 8/49
612 - 614 3 74617-74619 7/49
615, 616 2 74620, 74196 8, 9/49
Georgia RR 921 1 74205 6/49
Ironton RR 750 1 73953 10/48
751 1 74600 7/49
Kentucky & Indiana Terminal 53, 54 2 73926, 73927 10, 9/48
Lehigh Valley 140, 141 2 74234, 74235 6/49
142, 143 2 74598. 74599 6/49
144 - 147 4 74627-74630 1/50
148 1 74631 2/50
Long Island RR 450 1 73612 4/48
Minneapolis St. Paul & Sault Ste. Marie 311, 312 2 74186, 74187 6/49
Missouri Pacific 9120 - 9122 3 73582-73584 2/48
9123, 9124 2 73963, 74090 3/49
9125 - 9127 3 74091-74093 4, 3, 4/49
9133 - 9138 7 74765-74770 3/50
9139 - 9141 3 74771-74773 4/50
Oakland Terminal 101 1 73773 7/48
Oliver Iron Mining 928 - 930 3 74188-74190 6/49
931, 932 2 74191, 74192 7/49
Patapsco & Back Rivers 337 - 341 4 73571-73575 3/48
342 - 344 3 74648-74650 12/49
Pennsylvania 5550 1 74759 3/50
5551, 5552 2 74638, 74639 2/50
5553 - 5557 5 74641-74645 2/50
5558 - 5564 7 74651-74657 2/50
5565 1 74658 3/50
5566 - 5570 5 74198-74202 1/50
5571 - 5576 6 74621-74626 1/50
5577 1 74636 1/50
5578 - 5584 7 74659-74665 4/50
5585, 5586 2 74197, 74666 1, 2/50
5587 - 5590 4 74704-74707 2/50
5967 - 5977 11 73585-73595 4/48
5978, 5979 2 73603, 73604 5/48
9050 - 9055 6 74100-74105 3/49
9056 1 74106 4/49
9057 - 9059 3 74107-74109 3/49
9060 - 9072 13 74110-74122 4/49
9073 - 9077 5 74179-74183 4/49
9078, 9079 2 74184, 74185 5, 4/49
9122, 9123 2 73616, 73617 6/48
9124, 9125 2 73753, 73754 6/48
9126 - 9135 10 73755-73764 7/48
9136 1 73765 8/48
9177 - 9181 5 73596-73600 4/48
9182, 9183 2 73601, 73602 5/48
9251, 9252 2 73864, 73865 12/48
9253, 9254 2 73866, 73867 1/49. 12/48
9255 - 9259 5 73868-73872 1/49
9260 1 73873 12/48
9261 - 9267 7 73874-73880 1/49
9268 - 9270 3 73881-73883 2, 2, 1/49
9271, 9272 2 73884, 73885 2/49
9273 - 9275 3 73886-73888 1, 2, 1/49
9429 - 9434 6 74708-74713 5/50
Reading 700 - 710 11 73774-73784 9/48
711 - 714 4 73785-73788 10/48
715 - 720 6 74601-74606 7/49
721 - 725 5 74607-74611 9/49
726 - 729 4 74612-74615 7/49
St. Louis Brownsville & Mexico(MP) 9148, 9149 2 74763, 74764 3/50
9162 - 9165 4 74094-74097 3/49
9166, 9167 2 74098, 74099 4/49
St. Louis-San Francisco 238 - 241 4 73916-73919 12/48
Seaboard Air Line 1435 - 1437 3 74760-74762 2/50
1438 - 1443 6 74793-74798 8/50
1444 - 1451 8 74883-74890 8/50
1452 - 1454 3 75098-75100 10/50
1455, 1456 2 75101, 75102 11/50
1457, 1458 2 75103, 75104 12/50
1459 - 1461 3 75105-75107 1/51
Southern Pacific 1393 - 1402 10 73933-73942 9/48
Southern Railway 2285 - 2289 5 73928-73932 11/48
Terminal RR Association of St. Loouis 602, 603 2 73961, 73962 3/49
Union Pacific 1206 - 1210 5 73768-73772 9/48
U.S. Army-Corp. of Engineers L-4 1 74777 5/50
W-8380 1 74193 8/49
Wabash 304 1 73955 1/49
Western Ry. of Alabama 630 1 74233 11/48
CANADA
Canadian Pacific 7065 1 73802 3/48
7066 - 7069 4 73943-73946 10/48
7070 - 7072 3 73947-73949 11/48
7073 1 73950 10/48
7074, 7075 2 73951, 73952 11/48

Notes:

* Baldwin #301 was built as the Eddystone Plant switcher.

** Weyehauser #101 and 102 were originally Baldwin Demonstrators 750 and 751.

Source of information: Extra 2200 South and Baldwin Diesel Locomotives (by Gary and Stephen Dolzall)

Back to Main Menu

Back to BLW Notebook