Baldwin Locomotve "Sharknose" Cabs ROSTER |
Doug Wingfield photo | |||||
---|---|---|---|---|---|---|
Reformatted: 30 October 2020 |
Data from: John Komanesky |
|||||
BLW Model | Original owner | Road Numbers | A or B Unit | Bldr Numbers | Bldr Dates | Engine Type |
DR44-1500 | Baldwin Locomotive Works | 6001A, 6001D | A | 73871, 73984 | 6/49 | -- |
BLW (Demo) | 6001B, 6001C | B | 73982. 73983 | 6/49 | -- | |
Pennsylvania | 9568A, 9569A | A | 73697, 73700 | 2/49 | 608SC | |
PRR | 9570A, 9571A | A | 73701, 73704 | 3/49 | 608SC | |
PRR | 9572A, 9573A | A | 73705, 73996 | 3/49 | 608SC | |
PRR | 9574A | A | 73985 | 3/49 | 608SC | |
PRR | 9575A, 9576A | A | 74142, 74143 | 3, 4/49 | 608SC | |
PRR | 9577A, 9578A | A | 74146, 74147 | 4/49 | 608SC | |
PRR | 9579A, 9580A | A | 74150, 74151 | 4, 5/49 | 608SC | |
PRR | 9581A, 9582A | A | 74154, 74155 | 5/49 | 608SC | |
PRR | 9583A, 9584A | A | 74158, 74159 | 5/49 | 608SC | |
PRR | 9585A, 9586A | A | 74162, 74163 | 5, 6/49 | 608SC | |
PRR | 9587A, 9588A | A | 74166, 74167 | 6/49 | 608SC | |
PRR | 9589A, 9590A | A | 74170, 74171 | 6, 7/49 | 608SC | |
PRR | 9591A, 9592A | A | 74174, 74175 | 7/49 | 608SC | |
PRR | 9593A | A | 74177 | 7/49 | 608SC | |
PRR | 9700A, 9701A | A | 74441, 74442 | 4/50 | 608SC | |
PRR | 9702A, 9703A | A | 74444, 74445 | 5/50 | 608SC | |
PRR | 9704A, 9705A | A | 74439, 74447 | 5/50 | 608SC | |
PRR | 9706A, 9707A | A | 74448, 74450 | 6/50 | 608SC | |
PRR | 9568B, 9569B | B | 73698, 73699 | 2/48 | 608SC | |
PRR | 9570B, 9571B | B | 73702, 73703 | 3/49 | 608SC | |
PRR | 9572B, 9573B | B | 73964, 73965 | 3/49 | 608SC | |
PRR | 9574B, 9575B | B | 73986, 73987 | 3/49 | 608SC | |
PRR | 9576B, 9577B | B | 74144, 74145 | 3/49 | 608SC | |
PRR | 9578B, 9579B | B | 74148, 74149 | 4/49 | 608SC | |
PRR | 9580B, 9581B | B | 74152, 74153 | 5/49 | 608SC | |
PRR | 9582B, 9583B | B | 74156, 74157 | 5/49 | 608SC | |
PRR | 9584B, 9585B | B | 74160, 74161 | 5/49 | 608SC | |
PRR | 9586B, 9587B | B | 74164, 74165 | 6/49 | 608SC | |
PRR | 9588B, 9589B | 2 | 74168, 74169 | 6/49 | 608SC | |
PRR | 9590B, 9591B | B | 74172, 74173 | 7/49 | 608SC | |
PRR | 9592B, 9593B | B | 74176, 74178 | 7/49 | 608SC | |
PRR | 9700B, 9701B | B | 74440, 74443 | 4/50 | 608SC | |
PRR | 9702B, 9703B | B | 74446, 74449 | 5/50 | 608SC | |
PRR | 9704B, 9705B | B | 74748, 74749 | 5/50 | 608SC | |
PRR | 9706B, 9707B | B | 74750, 74751 | 6/50 | 608SC | |
RF-16 | Baltimore & Ohio | 851, 851A-859, 859A(Odd) | A | 74801-74810 | 11/50 | 608SC |
B&O | 861, 861A | A | 74811, 74816 | 11/50 | 608SC | |
B&O | 863, 863A | A | 74817, 74818 | 12/50 | 608SC | |
B&O | 865, 865A | A | 74386, 74387 | 5/52 | 608SC | |
B&O | 867-871(Odd) | A | 75388-75390 | 3, 4, 5/53 | 608SC | |
B&O RF16As were re-#d 4202-4220 | ||||||
B&O | 851X-861X (Odd) | B | 75414-75419 | 5/52 | 608SC | |
B&O | 865X | B | 75413 | 5/52 | 608SC | |
B&O | 867X, 867AX-871X, 871AX(Odd) | B | 75808-75813 | 3, 4, 5/53 | 608SC | |
B&O RF16Bs were re-#d 5202-5214 | ||||||
New York Central | 3702-3705 | 4 | 75401-75404 | 12/51 | 608SC | |
NYC | 3706-3709 | 4 | 75405-75408 | 1/52 | 608SC | |
NYC | 3804-3811 | A | 75360-75367 | 12/51 | 608SC | |
NYC | 3812-3819 | A | 75368-75375 | 1/52 | 608SC | |
NYC | 3820, 3821 | 2 | 75376, 75377 | 2/52 | 608SC | |
Pennsylvania | 2000A-2003A | A | 75197-75200 | 6/51 | 608SC | |
PRR | 2004A, 2005A | A | 75201, 75202 | 7/51 | 608SC | |
PRR | 2006A, 2007A | A | 75203, 75204 | 9/51 | 608SC | |
PRR | 2008A, 2009A | A | 75205, 75206 | 10/51 | 608SC | |
PRR | 2010A-2015A | A | 75207-75212 | 2/52 | 608SC | |
PRR | 2016A, 2017A | A | 75213, 75214 | 3/52 | 608SC | |
PRR | 2018A, 2019A | A | 75358, 75359 | 3/52 | 608SC | |
PRR | 2020A, 2021A | A | 75378. 75379 | 3/52 | 608SC | |
PRR | 2022A-2027A | A | 75380-75385 | 4/52 | 608SC | |
PRR | 9594A-9599A | A | 74849-74854 | 4/51 | 608SC | |
PRR | 9708A, 9709A | A | 74819. 74820 | 12/50 | 608SC | |
PRR | 9710A-9715A | A | 74821-74826 | 1/51 | 608SC | |
PRR | 9716A-9727A | A | 74995-75006 | 3/51 | 608SC | |
PRR | 9728A-9731A | A | 74991-74994 | 2/51 | 608SC | |
PRR | 9732A, 9733A | A | 74847, 74848 | 4/51 | 608SC | |
PRR | 9734A, 9735A | A | 74855, 74856 | 5/51 | 608SC | |
PRR | 9736A-9739A | A | 75112-75115 | 5/51 | 608SC | |
PRR | 9740A-9743A | A | 74827-74830 | 2/51 | 608SC | |
PRR | 9744A, 9745A | A | 74989, 74990 | 2/51 | 608SC | |
PRR | 2000B, 2002B | B | 75215, 75216 | 6/51 | 608SC | |
PRR | 2004B, 2006B | B | 75217, 75218 | 7, 9/51 | 608SC | |
PRR | 2008B | B | 75219 | 10/51 | 608SC | |
PRR | 2010B-2014B(Even) | B | 75220-75222 | 2/52 | 608SC | |
PRR | 2016B, 2018B | B | 75223, 75400 | 3/52 | 608SC | |
PRR | 2020B | B | 75409 | 3/52 | 608SC | |
PRR | 2022B-2026B(Even) | B | 75410-75412 | 4/52 | 608SC | |
PRR | 9594B-9598B(Even) | B | 74841-74843 | 4/51 | 608SC | |
PRR | 9708B | B | 74831 | 12/50 | 608SC | |
PRR | 9710B-9714B(Even) | B | 74832-74834 | 1/51 | 608SC | |
PRR | 9728B, 9730B | B | 74838, 74839 | 2/51 | 608SC | |
PRR | 9732B | B | 74840 | 3/51 | 608SC | |
PRR | 9734B-9738B(Even) | B | 74844-74846 | 5/51 | 608SC | |
PRR | 9740B-9744B(Even) | B | 74835-74837 | 2/51 | 608SC | |
DR64-2000 | Pennsylvania | 5770A, 5771A | A | 73505, 73506 | 6/48 | 608NA (two) |
PRR | 5772A, 5773A | A | 73507, 73508 | 8/48 | 608NA (two) | |
PRR | 5774A, 5775A | A | 73509, 73510 | 9/48 | 608NA (two) | |
PRR | 5776A-5781A | A | 73511-73516 | 10/48 | 608NA (two) | |
PRR | 5782A-5785A | A | 73517-73520 | 11/48 | 608NA (two) | |
PRR | 5786A, 5787A | A | 73521, 73522 | 12/48 | 608NA (two) | |
PRR | 5770B-5774B(Even) | B | 73523-73525 | 6, 8, 9/48 | 608NA (two) | |
PRR | 5776B-5780B(Even) | B | 73526-73528 | 10/48 | 608NA (two) | |
PRR | 5782B, 5784B | B | 73529, 73530 | 11/48 | 608NA (two) | |
PRR | 5786B | B | 73531 | 12/48 | 608NA (two) | |
Source of information:
|