Baldwin DT66-2000 ROSTER |
||||
---|---|---|---|---|
Info from: John Komanesky (12 November 2004) | Photograph by: James L. Jeffery (R. Craig Collection) | |||
Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
Atchison Topeka & Santa Fe | 2600 | 1 | 73748 | 6/48 |
2601, 2602 | 2 | 74434, 74435 | 8, 7/49 | |
2603-2605 | 3 | 74436-74438 | 11/49 | |
Baldwin Locomotive Works (Demo) | 2000, 2001 | 2 | 73980, 74671 | 3, 11/50 |
Duluth South Shore & Atlantic | 300-302 | 3 | 74668-74670 | 10/49 |
303 | 1 | 74672 | 8/50 | |
Elgin Joliet & Eastern (See Notes) | 100 ** | 1 | 72831 | 5/46 |
101-104 | 4 | 73709-73712 | 3/48 | |
105, 106 | 2 | 73713, 73714 | 4, 3/48 | |
107-110 | 4 | 73715-73718 | 4/48 | |
111-113 | 3 | 73719-73721 | 5/48 | |
114-116 | 3 | 73722-73724 | 6/48 | |
117-119 | 3 | 73125-73127 | 7/48 | |
120-122 | 3 | 73728-73730 | 8/48 | |
123-125 | 3 | 73731-73733 | 9/48 | |
Minneapolis Northfield & Southern | 20, 21 | 2 | 74137, 74138 | 12/48 |
22-24 | 3 | 74139-74141 | 1/49 | |
St. Louis-Southwestern | 260 | 1 | 73532 | 5/48 |
Trona Ry | 50, 51 | 2 | 74123, 74124 | 4/49 |
Spotting Features:
|
||||
Notes: ** All DT66-2000s were powered by a 608NA (normally aspirated) diesel engine with the exception of EJ&E #100, which was driven by a 606SC (Super-Charged) diesel engine. |
Technical Data DT66-2000 |
||||
---|---|---|---|---|
-- | ||||
Engine: BLW 4-cycle 606SC (two) | Engine: Bore & Stroke 12.75" X 15.5" with a RPM of 625 (Max.) | |||
Locomotive weight: 354,000 lbs | Horsepower: 2000 | |||
Speed: 60 mph with a Gear Ratio of 68:14 | Trucks: 3-Axle with Westinghouse traction motors (one per axle) | |||
Truck Type: Drop-equalizer Tri-Mount | Wheel Base: 13'-00" (with 42" wheels) | |||
Tractive Force (starting) 106,200 lbs @ 30% | Tractive Force (continuous): 64,900 lbs @ 9.4 mph | |||
Main Generator: Westinghouse WE480 (two) | Auxilary Generator: -- | |||
No Multiple Unit and Dynamic Braking Capability | Air Brake: Westinghouse Model 6DS | |||
Locomotive Length: 74'-0" (22-degree turning radius) | Cab Height and width: 14'-00" and 10'-02" | |||
Distance between truck Centers: 51'-03" | Center Bolster: 41'-00" | |||
Capacities: Fuel & Lubricating Oil: 1200 gal. & 660 gal. | Capacities: Cooling Water 1200 gal. and Sand 30 cu. ft. | |||
Available Options: Steam Generator | ||||
Reference Sources:
|
Lima-Hamilton RT-624 ROSTER |
||||
---|---|---|---|---|
Info from: John Komanesky (12 November 2004) | Photograph by: Marty Bernard | |||
Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
Minneapolis Northfield & Southern | 25 | 1 | 75393 | 7/53 |
Pennsylvania | 8113 | 1 | 75958 | 2/54 |
8724-8727 | 4 | 75664-75667 | 10/52 | |
8728, 8729 | 2 | 75668, 75669 | 11/52 | |
8730, 8731 | 2 | 75670, 75671 | 12/52 | |
8952, 8953 | 2 | 75123, 75124 | 8/51 | |
8954-8957 | 4 | 75125-75128 | 9/51 | |
8958, 8959 | 2 | 75129, 75130 | 10/51 | |
8960-8965 | 6 | 75131-75136 | 11/51 | |
Spotting Features:
|
Technical Data RT-624 | ||||
---|---|---|---|---|
-- | ||||
Engine: BLH 4-cycle 606SC (two) | Engine: Bore & Stroke 12.5" X 15.5" with a RPM of 625 (Max.) | |||
Locomotive weight: 359,000 lbs | Horsepower: 2400 | |||
Speed: 60 mph with a Gear Ratio of 68:14 | Trucks: 3-Axle with Westinghouse traction motors (one per axle) | |||
Truck Type: Drop-equalizer Tri-Mount | Wheel Base: 13'-0" (with 42" wheels) | |||
Tractive Force (starting) 106,200 lbs @ 30% | Tractive Force (continuous): 72,900 lbs @ 9.9mph | |||
Main Generator: Westinghouse WE480 (two) | Auxilary Generator: -- | |||
No Multiple Unit and Dynamic Braking Capability | Air Brake: Westinghouse Model 24L | |||
Locomotive Length: 74'-0" (min. 30-degree turning radius) | Cab Height and width: 14'-00" and 10'-02" | |||
Distance between truck Centers: 67'-03" | Cab Height and width: 54'-09" | |||
Capacities: Fuel & Lubricating Oil: 1500 gal. & 320 gal. | Capacities: Cooling Water 500 gal. and Sand 45 cu. ft. | |||
Available Options: Steam Generator | ||||
Reference Sources:
|