Black River Rail SystemBlack River & Western and Belvidiere & Delaware River Valley All-Time Diesel Fleet |
||||
---|---|---|---|---|
Updated: 28 Sept. 2017 | Photo by: Eric Augatis | |||
AAR Mark: BRW / BDRV | Roster by: John Komanesky and Jim Hager | |||
Road No. | Bldr/Model | Bldr No. | Bldr Date | Notes |
BRW 1 | Mack 12-Ton | -- | 1927 | Static display Ringoes; ex-Bigelow Carpet < Crucible Steel |
BRW 41 | ATSF CF7 | -- | 3/78 | Scrapped; ex-BM&R 2419 < ex-ATSF CF7 2419 < nee ATSF 326L (b/n 17435, b/d 12/52) |
BRW 42 | ATSF CF7 | -- | 2/78 | Ex-NREX < ATSF CF7 2421 < nee ATSF F7A 252C (b/n 13788, b/d 5/51); to Maryland & Delaware 2632 |
BRW 50 | Dav. 50-Ton | 2/25 | -- | Retired; ex-Delaware Valley Quarries |
BRW 56 | Alco T6 | 83860 | 3/58 | Ex-CR 9847 < PC 8427 < nee PRR 8427; to PREX 101 > Georges Creek 101 |
BRW 57 | Alco RS1 | 76216 | 12/48 | Ex-New Hope & Ivyland 57 < nee Washington Terminal 57; to private owner |
BRW 58 | Alco RS1 | 79055 | 8/51 | Scrapped; ex-BRW 211 < Devco 211 < SOO 211 < Sydney & Louisberg 2364 < nee Wisc. Central 2364 |
BRW 204 | Alco RS1 | 79055 | 6/1947 | Scrapped; ex-Devco 204 < Sydney & Louisberg 219 < MtSL 219 < nee MtSL 547 |
BRW 211 | Alco RS1 | 75390 | 8/1951 | Scrapped; see BR&W 58 |
BRW 400 | EMD SW1 | -- | 2/1943 | Ex-Export Everglades Terminal 400; sold to private owner |
BRW 400(2nd) | GE 44-Ton | 30854 | 12/50 | Ex-Long Island RR 400; to Valley RR 400 |
BDRV 752 | EMD GP9 | 21428 | 2/56 | Nickname: "Harold"; active; ex-Clarendon & < Pittsford 752 < BN 1879 < nee NP 256 |
BDRV 780 | EMD GP7u | 8879 | 4/50 | Ex-Amtrak 780 < L&N 394 < MP 75 < nee C&EI 210 |
BRW 782 | EMD GP7u | 10546 | 1/50 | Ex-Amtrak 782 < L&N 496 < L&N 1705 < nee NC&StL 705; to VLIX |
BRW 820 | EMD NW2 | 7464 | 11/49 | Ex-BVRY 8202 < CR 9228 < E-L 421 < nee Erie RR 421; to Miller Milling |
BDVR 908 | EMD SW8m | 14027 | 8/51 | Nickname: "Hazelton Man"; active lease; ex-MDDE 802 < CRL 101 < CR 8670 < nee LV 256 |
BDVR 915 | EMD SW900 | -- | -- | Ex-Wimington & Western 915 < Everett 915 < Gulf States Steel 915 < Republic Steel 915 < River Terminal 97 |
BDRV 1202 | EMD SW1200 | 21168 | 1/56 | Ex-RBMN 1202 < CR 9366 < PC 9183 < nee NH 643 |
BDRV 1539-1540 | EMD SW1500 | 72649-6 & 7 | 5/73 | Derated; ex-Dominion Terminal 2-3 < nee P&LE 1539-1540; #1540 sold to Burlington Jct |
BRW 1554 | Alco RS3 | 72649-6 & 7 | 4/53 | Ex-CNJ 1554; to Hawk Mountain Chapter NRHS (now DL 1554) |
BDRV 1848 | EMD GP9 | 19553 | 6/54 | Ex-GMRC 1848 < nee BAR 76; Winchester & Western 848 |
BDRV 1849 | EMD GP9 | 20310 | 6/55 | Active lease; ex-GMRC 1849, BN 1849, nee-NP 223 |
BDRV 1850 | EMD GP9 | 22564 | 11/56 | Ex-VRS/GMRC 803 < GMRC 1850 < nee C&O 6181 |
BRW 1853 | EMD GP9 | 24771 | 10/58 | Nickname: "Nicholas Burenga Jr."; ex-Texas Mexican 853 |
BDRV 1854 | EMD GP8 | 18653 | 9/53 | Actice lease; ex-Everett RR 5428(2nd) < Conrail 5428 < CR 5874 < PC 5874 < nee-PRR 8574 (the last surviving PRR GP7) |
BDRV 1856 | EMD GP10 | 20900 | 10/58 | Active lease; ex-New England Southern 566/2556 < Conrail 7566 < CR GP9 7311 < PC/NYC 7311 < nee NYC 5911 |
BDRV 1889 | EMD GP9u | A570 | 2/1954 | Active lease; ex-Canadian Pacific 1689 < nee Toronto Hamilton & Buffalo 402 |
BRW 7079 | GE 65-Tonner | 13085 | 4/41 | Ex-US Army 7079; sold to Octoraro 9 > Anthricate 9 |
BDRV 8142 | GMD SW1200RS | A1742 | 5/59 | Nickname: Jane; active lease; ex-Canadian Pacific 8142 |
BRW 8159 | GMD SW1200RS | A1905 | ?/60 | Nickname: "Pinky"; ex-Canadian Pacific 8159 |
BRW 9581 | GMD SD9m | 20445 | 3/55 | Ex-NS 58 < NS 198 < Southern 202 < nee Central of Georgia 202 |
* * * Motor Cars * * * | ||||
BRW 55 | Brill Motor Car | -- | 1930 | Out of Service; ex-Valley RR 55 < Remington Arms 121 < nee Sperry Rail 116 |
BRW 4666 | Brill Motor Car | -- | -- | Sold to private owner; ex-New Hope & Ivyland 4666 < nee PRR 4666 |
* * * Steam Engines * * * | ||||
BRW 14 | Porter 0-6-0 | -- | 1920 | Privately owned; ex-Brooklyn East District Terminal 14 |
BRW 148 | Alco 4-6-2 | -- | 1920 | Ex-US Sugar 148 < nee Florida East Coast 148; to private owner |
BRW 565 | Alco 2-6-0 | -- | -- | Sold to private owner; ex-Danville & Mt.Morris 565 < nee Lackawanna 565 |
* * * Notes * * * | ||||
Abbreviations:
New: 23 May 2009 |