Berkshire Scenic RailroadROSTER | ||||
Revised: 5 May 2011 | Photograph by: Dan Howard | |||
- | Roster by : John Komanesky | |||
Road No. | Model | Bldr Nmbr | Bldr & Date | Notes |
5 | RS3 | 78251 | Alco 9/50 | Ex-Alpha Portland Industries #5, exx-Birmingham Southern 251, nee Birmingham Southern #151 |
67 | 50-Tonner | 32855 | GE 3/57 | Ex-United Illuminating Co. 67 |
954 | S-1 | 73085 | Alco 1/45 | Ex-General Electric Co. 6(Pittsfield, MA), nee-Maine Central 954 |
8619 | SW8 | 16194 | EMD 2/53 | Ex-Conrail/Penn Central 8619, nee-New York Central 9619 |
9128 | SW9 | 16747 | EMD 12/52 | Ex-Conrail/Penn Central 9128, nee-Pennsylvania 8528 |
Link:Berkshire Scenic Railroad (Official website)Additional information/updates provided by: Richard Selva. |